Difference between revisions of "Library codes"
Jump to navigation
Jump to search
m (typo fix) |
m (Removed review status) |
||
Line 1: | Line 1: | ||
[[Category:Commons]] | [[Category:Commons]] | ||
Lists of various identification codes used by current and former CCS libraries | Lists of various identification codes used by current and former CCS libraries |
Revision as of 23:11, 30 November 2009
Lists of various identification codes used by current and former CCS libraries
Current CCS Libraries
Library | NSLS Code | Barcode Prefix | OCLC Symbol | JED OCLC Symbol | Library Policy Number |
---|---|---|---|---|---|
Algonquin | ALK | 1488 | GK5 | KAOK, KAOL | 1 |
Algonquin branch | ALQ | 1488 | GK5 | KAOK, KAOL | 2 |
Cary | CPQ | 6116 | JX7 | C2YA | 3 |
CCS | CKK | 1286 | JED | JEDA | 24 |
Crystal Lake | CLK | 2306 | GK7 | ---- | 25 |
Des Plaines | DPK | 1468 | GK8 | JEBA | 4 |
Des Plaines Mobile Library | DBK | 1468 | GK8 | JEBA | 5 |
Dundee | DUK | 1783 | GK9 | JE3A | 6 |
Ela | EAK | 1241 | IHY | JEJA | 7 |
Evanston, Main branch | EVK | 1192 | IHE | ---- | 26 |
Evanston, North branch | EVK | 1192 | IHE | ---- | 27 |
Evanston, South branch | EVK | 1192 | IHE | ---- | 28 |
Fremont | MUK | 3090 | GL4 | JUBA | 8 |
Glencoe | GCK | 1121 | JAH | JEKA | 9 |
Glenview | GVK | 1170 | FM0 | ---- | 29 |
Huntley | HUK | 6839 | GL7 | ---- | 10 |
Lake Forest | LFK | 1243 | JAI | JEEA | 11 |
Lake Villa | LVK | 1981 | JAS | JEMA | 12 |
Lincolnwood | LNK | 1242 | ILE | JEFA | 13 |
McHenry | MJK | 2360 | GL9 | JE4A | 14 |
Niles | NIK | 1491 | GO4 | KAJA | 15 |
Northbrook | NBK | 1123 | INO | JEGA | 16 |
Park Ridge | PRK | 1467 | GO6 | JEWA | 17 |
Prospect Heights | PHK | 1530 | JAO | JENA | 18 |
Round Lake | RLK | 2303 | GO8 | JE2A | 19 |
Wilmette | WLK | 1239 | GP5 | IHNA | 20 |
Winnetka-Northfield | WNK | 1240 | IWE | JEPA | 21 |
Winnetka-Northfield, Northfield branch | WBK | 1240 | IWE | JEPA | 22 |
Zion-Benton | ZIK | 1126 | JAR | JEIA | 23 |
Former CCS Libraries
Library | OCLC Symbol | JED OCLC Symbol |
---|---|---|
Barrington | JK6 | JXCA |
Cook Memorial | JBI | JELA |
Elk Grove | IL2 | KAOA-J, KAOM-V |
Grayslake | GL5 | GEZA |
Indian Trails | JAG | JEOA |
Palatine | JBZ | JEHA |
Rolling Meadows | GO7 | IRVA |
Schaumburg | GO9 | ---- |
System Reference | --- | JERA |
Vernon Area | IV@ | JXBA |
Warren-Newport | IHZ | JEQA |
Other Illinois Libraries
For similar information on other Illinois libraries, see the Illinois library barcode prefixes list.