Difference between revisions of "Blu-ray videorecordings"

From CCS Cataloging Manual
Jump to navigation Jump to search
Line 41: Line 41:
'''Examples:'''
'''Examples:'''
{{example|text=505 0  Disc 1. Blu-ray disc -- disc 2. DVD -- disc 3. Digital copy.
{{example|text=505 0  Disc 1. Blu-ray disc -- disc 2. DVD -- disc 3. Digital copy.
: <tt> |zdisc 1    for the Blu-ray disc<br>
<code>|zdisc 1    for the Blu-ray disc</code>
:      |zdisc 2    for the DVD disc<br>
<code>|zdisc 2    for the DVD disc</code>
:      |zdisc 3    for the digital copy disc<br>
<code>|zdisc 3    for the digital copy disc</code>
:      |zdisc 1-2  for the Blu-ray disc and DVD disc circulated together<br>
<code>|zdisc 1-2  for the Blu-ray disc and DVD disc circulated together</code>
:      |zdisc 1&3  for the Blu-ray disc and digital copy circulated together<br>
<code>|zdisc 1&3  for the Blu-ray disc and digital copy circulated together</code>
:      |zset        for all 3 discs are circulated together</tt>}}
<code>|zset        for all 3 discs are circulated together</code>}}
{{example|text=505 0  Discs 1-2. Blu-ray discs –- disc 3. DVD disc –- disc 4. Digital copy disc.
{{example|text=505 0  Discs 1-2. Blu-ray discs –- disc 3. DVD disc –- disc 4. Digital copy disc.
: <tt>     |zdisc 1    for the first Blu-ray disc<br>
<code>|zdisc 1    for the first Blu-ray disc</code>
:      |zdisc 2    for the second Blu-ray disc<br>
<code>|zdisc 2    for the second Blu-ray disc</code>
:      |zdisc 3    for the DVD disc<br>
<code>|zdisc 3    for the DVD disc</code>
:      |zdisc 4    for the digital copy disc<br>
<code>|zdisc 4    for the digital copy disc</code>
:      |zdisc 1-2  for both Blu-ray discs circulated together<br>
<code>|zdisc 1-2  for both Blu-ray discs circulated together</code>
:      |zdisc 1-3  for the Blu-ray discs and the DVD disc circulated together<br>
<code>|zdisc 1-3  for the Blu-ray discs and the DVD disc circulated together</code>
:      |zdisc 1-2&4 for the Blu-ray discs and digital copy disc circulated together<br>
<code>|zdisc 1-2&4 for the Blu-ray discs and digital copy disc circulated together</code>
:      |zset        for all 4 discs circulated together</tt>}}
<code>|zset        for all 4 discs circulated together</code>}}
{{example|text=505 0  Disc 1. Blu-ray disc -- disc 2. DVD/Digital copy combo disc.
{{example|text=505 0  Disc 1. Blu-ray disc -- disc 2. DVD/Digital copy combo disc.
: <tt>     |zdisc 1    for the Blu-ray disc<br>
<code>|zdisc 1    for the Blu-ray disc</code>
:      |zdisc 2    for the DVD/Digital copy combo disc<br>
<code>|zdisc 2    for the DVD/Digital copy combo disc</code>
:      |zset        for both discs circulated together</tt>}}
<code>|zset        for both discs circulated together</code>}}


Blu-ray discs sold with accompanying DVDs, DVD/Digital copy combo discs, or Digital copies also require
Blu-ray discs sold with accompanying DVDs, DVD/Digital copy combo discs, or Digital copies also require

Revision as of 01:23, 27 July 2010

Cataloging Blu-ray videorecordings

For the CCS catalog, Blu-ray discs are cataloged the same as DVDs, with the following exceptions:

Date1
All Blu-ray discs must have a Date1 field that is 2006 or later. This is because 2006 is when the first Blu-ray discs were released.
007
Code 007 $e as s
Example:
007  vd csaizk
GMD (245 ‡h)
Qualify the GMD with "(Blu-ray)".
Example:
245 ... $h [videorecording (Blu-ray)] ...
Edition (250)
Follow the CCS guidelines for videorecording edition statements. Do not include an edition statement of "Blu-ray" or "Blu-ray disc".
Example:
250  [Widescreen].
System requirements note (538)
Specify "Blu-ray" instead of "DVD" in a system requirements note.

Region codes

Blu-ray regions are different from DVD regions. Instead of numbered regions, Blu-ray regions are referred to by letters. However, some discs (especially discs from 2006 and early 2007), may use region numbers rather than letters.

Some Blu-ray discs may have a lot more technical requirements than most DVDs.

Example:

538  Blu-ray, region A; 2.35:1 widescreen presentation, 1080p high definition, AVC 24 Mbps; DTS HD5.1 master lossless audio, 5.1 Dolby Digital.

Notes fields and call number analytics

Blu-ray discs sold with accompanying DVDs, DVD/Digital copy combo discs, or Digital copies require formatted contents notes locally to accommodate the subfield z combinations and facilitate holds in the online catalog.

Examples:

505 0  Disc 1. Blu-ray disc -- disc 2. DVD -- disc 3. Digital copy.
505 0  Discs 1-2. Blu-ray discs –- disc 3. DVD disc –- disc 4. Digital copy disc.
505 0  Disc 1. Blu-ray disc -- disc 2. DVD/Digital copy combo disc.

Blu-ray discs sold with accompanying DVDs, DVD/Digital copy combo discs, or Digital copies also require

500  Accompanying material may vary.

Example records

  • ocn206473645 (Mr. and Mrs. Smith)
  • ocn220894830 (Walk hard : the Dewey Cox story)
  • ocn194160699 (Harry Potter and the Goblet of Fire)