Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
m (added a missing space)
Line 6: Line 6:
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
|-
|-
| 1804||Acorn LD||ADS||MLS
| 1804||Acorn Library District||ADS||MLS
|-
|-
| 1338||Addison PL||ADD||DLS
| 1338||Addison Public Library||ADD||DLS
|-
|-
| 2460||Advocate Health Sciences Library||LGK||NSLS
| 2460||Advocate Health Sciences Library||LGK||NSL
|-
|-
| 4440||Advocate Library Network||XHS||MLS
| 4440||Advocate Library Network||XHS||MLS
|-
|-
| 1488||Algonquin Area PLD||ALK||NSLS
| 1488||Algonquin Area Public Library District||ALK||NSL
|-
|-
| 1215||Allerton PL (Monticello)||MON||LTLS
| 1215||Allerton Public Library (Monticello)||MON||LTL
|-
|-
| 1145||Alsip-Merrionette Park PLD||AMS||MLS
| 1145||Alsip-Merrionette Park Public Library District||AMS||MLS
|-
|-
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
|-
|-
| 5926||Antioch Public Library||HRQ||NSLS
| 0102||Annawan School||ASD||PALS
|-
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSLS
| 5926||Antioch Public Library||HRQ||NSL
|-
|-
| 1184||Arlington Heights Memorial Library||AHK||NSLS
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSL
|-
|-
| 2770||Atwood PL||ATR||RPLS
| 1184||Arlington Heights Memorial Library||AHK||NSL
|-
|-
| 0059||Augustana College||AUG||RBLS
| 2770||Atwood Public Library||ATR||RPLS
|-
|-
| 1750||Aurora PL||AOD||DLS
| 0059||Augustana College||AUG||PALS
|-
|-
| 1811||Barclay PL of Illini Township||WAR||RPLS
| 1750||Aurora Public Library||AOD||DLS
|-
|-
| 1487||Barrington PLD||BAK||NSLS
| 1811||Barclay Public Library of Illini Township||WAR||RPLS
|-
|-
| 9800||Bartlett PLD||BTD||DLS
| 1487||Barrington Public Library District||BAK||NSLS
|-
|-
| 6173||Batavia PLD||BLD||DLS
| 9800||Bartlett Public Library District||BTD||DLS
|-
|-
| 1381||Bedford Park LD||BPS||MLS
| 6173||Batavia Public Library District||BLD||DLS
|-
| 1381||Bedford Park Library District||BPS||MLS
|-
|-
| 0304||Beecher||BCS||MLS
| 0304||Beecher||BCS||MLS
|-
|-
| 0007||Belleville PL|| ||LCLS
| 0007||Belleville Public Library||BDA||LCLS
|-
|-
| 1731||Bellwood PL||BWS||MLS
| 1731||Bellwood Public Library||BWS||MLS
|-
|-
| 1437||Bensenville Community PLD||BND||DLS
| 1437||Bensenville Community Public Library District||BND||DLS
|-
|-
| 1993||Berkeley PL||BKS||MLS
| 1993||Berkeley Public Library||BKS||MLS
|-
|-
| 2957||Berwyn PL||BYS||MLS
| 2957||Berwyn Public Library||BYS||MLS
|-
|-
| 0031||Bethalto PL|| ||LCLS
| 0031||Bethalto Public Library||BTA||LCLS
|-
|-
| 0060||Bettendorf (Iowa) PL||BPL||RBLS
| 0060||Bettendorf (Iowa) Public Library||BPL||PALS
|-
|-
| 0061||Black Hawk College||BHC||RBLS
| 0061||Black Hawk College||BHC||PALS
|-
|-
| 0051||Blackburn College|| ||LCLS
| 0051||Blackburn College||ABA||LCLS
|-
|-
| 0051||Bloomingdale PL||BDD||DLS
| 0051||Bloomingdale Public Library||BDD||DLS
|-
|-
| 1531||Bloomingdale PL||BDD||DLS
| 1531||Bloomingdale Public Library||BDD||DLS
|-
|-
| 1237||Blue Island PL||BIS||MLS
| 1237||Blue Island Public Library||BIS||MLS
|-
|-
| 1816||Blue Mound Memorial PL||BMR||RPLS
| 1816||Blue Mound Memorial Public Library||BMR||RPLS
|-
|-
| 1555||Bourbonnais PLD||BDB||PALS
| 1555||Bourbonnais Public Library District||BDB||PALS
|-
|-
| 6800||Bradley PLD||BRB||PALS
| 6800||Bradley Public Library District||BRB||PALS
|-
|-
| 0029||Breese PL|| ||LCLS
| 0029||Breese Public Library||BRA||LCLS
|-
| 2081||Bridgeview Public Library||BVS||MLS
|-
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
|-
|-
| 1314||Broadview PL||BRS||MLS
| 1314||Broadview Public Library||BRS||MLS
|-
|-
| 0056||Brookfield Free PL||BFS||MLS
| 0056||Brookfield Free Public Library||BFS||MLS
|-
|-
| 1523||Byron PLD||BYL||PALS
| 1523||Byron Public Library District||BYL||PALS
|-
|-
| 0021||Cahokia H.S.|| ||LCLS
| 0021||Cahokia High School||GBA||LCLS
|-
|-
| 0081||Cahokia PL|| ||LCLS
| 0081||Cahokia Public Library||CAA||LCLS
|-
|-
| 1613||Calumet City PL||CCS||MLS
| 1613||Calumet City Public Library||CCS||MLS
|-
|-
| 2325||Calumet Park PL||CAS||MLS
| 2325||Calumet Park Public Library||CAS||MLS
|-
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
|-
|-
| 0014||Carlinville PL|| ||LCLS
| 0014||Carlinville Public Library||BHA||LCLS
|-
|-
| 0054||Carlyle H.S.|| ||LCLS
| 0054||Carlyle High School||GIA||LCLS
|-
|-
| 1319||Carol Stream PL||CSD||DLS
| 1319||Carol Stream Public Library||CSD||DLS
|-
|-
| 6116||Cary Area Library||CPQ||NSLS
| 6116||Cary Area Library||CPQ||NSLS
|-
|-
| 0019||Case Halstead PL (Carlyle)|| ||LCLS
| 0019||Case Halstead Public Library (Carlyle)||BLA||LCLS
|-
|-
| 0082||Caseyville PL|| ||LCLS
| 0082||Caseyville Public Library||CBA||LCLS
|-
|-
| 0046||Central Community H.S.D. (Breese)|| ||LCLS
| 0046||Central Community High School District (Breese)||GFA||LCLS
|-
|-
| 1002||Central High School (Burlington)||BUD||DLS
| 1002||Central High School (Burlington)||BUD||DLS
|-
|-
| 0028||Centreville Library|| ||LCLS
| 0028||Centreville Library||BQA||LCLS
|-
|-
| 1305||Champaign PL||CHN||LTLS
| 1305||Champaign Public Library||CHN||LTLS
|-
|-
| 3035||Chanute Air Force Base Library||QCN||LTLS
| 3035||Chanute Air Force Base Library||QCN||LTLS
|-
|-
| 1235||Charleston Carnegie PL||CRN||LTLS
| 1235||Charleston Carnegie Public Library||CRN||LTLS
|-
|-
| 1533||Cherry Valley District Library||CVL||PALS
| 1533||Cherry Valley District Library||CVL||PALS
Line 124: Line 128:
| 1154||Chicago Circle (U of I)|| ||MLS
| 1154||Chicago Circle (U of I)|| ||MLS
|-
|-
| 1539||Chicago Heights Free PL||CHS||MLS
| 1539||Chicago Heights Free Public Library||CHS||MLS
|-
|-
| 1011||Chicago Ridge PL||CRS||MLS
| 1011||Chicago Ridge Public Library||CRS||MLS
|-
|-
| 1942||Cicero PL||CIS||MLS
| 1942||Cicero Public Library||CIS||MLS
|-
|-
| 1737||Clarendon Hills PL||CNS||MLS
| 1737||Clarendon Hills Public Library||CNS||MLS
|-
|-
| 0062||Clinton (Iowa) Community College Library||CCC||RBLS
| 0062||Clinton (Iowa) Community College Library||CCC||PALS
|-
|-
| 5920||Coal City PL||CCB||PALS
| 5920||Coal City Public Library||CCB||PALS
|-
|-
| 1304||College of DuPage||COD||DLS
| 1304||College of DuPage||COD||DLS
|-
|-
| 0035||Collinsville Memorial PL|| ||LCLS
| 0035||Mississippi Valley Public Library District||BXA||LCLS
|-
|-
| 1516||Coloma Township-Rock Falls PL||RFL||PALS
| 1516||Coloma Township-Rock Falls Public Library||RFL||PALS
|-
|-
| 0095||Colona School District||CSD||RBLS
| 0095||Colona School District||CSD||PALS
|-
|-
| 0084||Colona Township PL||CLN||RBLS
| 0084||Colona Township Public Library||CLN||PALS
|-
|-
| 0026||Columbia PL|| ||LCLS
| 0026||Columbia Public Library||BOA||LCLS
|-
|-
| 1377||Cook County Law Library||CCC||MLS
| 1377||Cook County Law Library||CCC||MLS
|-
|-
| 1122||Cook Memorial PLD (Libertyville)||LIK||NSLS
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||NSLS
|-
|-
| 0091||Cordova District Library||COR||RBLS
| 0091||Cordova District Library||COR||PALS
|-
|-
| 2525||Cove School (Northbrook)||CNK||NSLS
| 2525||Cove School (Northbrook)||CNK||NSLS
Line 158: Line 162:
| 7651||Crestwood||CWS||MLS
| 7651||Crestwood||CWS||MLS
|-
|-
| 1886||Crete PLD||CTS||MLS
| 1886||Crete Public Library District||CTS||MLS
|-
|-
| 2306||Crystal Lake PL||CLK||NSLS
| 2306||Crystal Lake Public Library||CLK||NSLS
|-
|-
| 3030||Danville Community College||ZDN||LTLS
| 3030||Danville Community College||ZDN||LTLS
|-
|-
| 1205||Danville PL||DAN||LTLS
| 1205||Danville Public Library||DAN||LTLS
|-
|-
| 0023||Daugherty PLD (Dupo)|| ||LCLS
| 0023||Daugherty Public Library District (Dupo)||BMA||LCLS
|-
|-
| 0063||Davenport (Iowa) PL||DPL||RLBS
| 0063||Davenport (Iowa) Public Library||DPL||PALS
|-
|-
| 1202||Decatur PL||DPR||RPLS
| 1202||Decatur Public Library||DPR||RPLS
|-
|-
| 0064||Deere & Co. Library||DCL||RBLS
| 0064||Deere & Co. Library||DCL||PALS
|-
|-
| 9094||Deerfield PL||DFK||NSLS
| 9094||Deerfield Public Library||DFK||NSLS
|-
|-
| 2065||DeKalb PL||DKL||PALS
| 2065||DeKalb Public Library||DKL||PALS
|-
|-
| 1601||Delos F. Diggins PL (Harvard)||HRL||PALS
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||PALS
|-
|-
| 1468||Des Plaines PL||DPK||NSLS
| 1468||Des Plaines Public Library||DPK||NSLS
|-
|-
| 1557||Des Plaines Valley PLD (Crest Hill Br)||CHB||PALS
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||PALS
|-
|-
| 1556||Des Plaines Valley PLD (Lockport Br)||LKB||PALS
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||PALS
|-
|-
| 1515||Dixon PL||DXL||PALS
| 1515||Dixon Public Library||DXL||PALS
|-
|-
| 1146||Dolton PLD||DOS||MLS
| 1146||Dolton Public Library District||DOS||MLS
|-
|-
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
|-
|-
| 1191||Downers Grove PL||DGS||MLS
| 1191||Downers Grove Public Library||DGS||MLS
|-
|-
| 1783||Dundee Township PLD||DUK||NSLS
| 1783||Dundee Township Public Library District||DUK||NSLS
|-
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
Line 200: Line 204:
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
|-
|-
| 1817||E. Titus Mem. Library (Sullivan)||SUR||RPLS
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||RPLS
|-
|-
| 0005||East Alton PL|| ||LCLS
| 0005||East Alton Public Library||BBA||LCLS
|-
|-
| 0086||East Moline Correctional Center||PRI||RBLS
| 0086||East Moline Correctional Center||PRI||PALS
|-
|-
| 0065||East Moline PL||EMP||RBLS
| 0065||East Moline Public Library||EMP||PALS
|-
|-
| 0049||East St. Louis H.S.|| ||LCLS
| 0049||East St. Louis High School||GGA||LCLS
|-
|-
| 0009||East St. Louis PL|| ||LCLS
| 0009||East St. Louis Public Library||BFA||LCLS
|-
|-
| 3939||Edward Hospital||EHD||JNY
| 3939||Edward Hospital||EHD||DLS
|-
|-
| 0008||Edwardsville PL|| ||LCLS
| 0008||Edwardsville Public Library||BEA||LCLS
|-
|-
| 1134||Eisenhower PL (Harwood Heights & Norridge)||ESS||MLS
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||MLS
|-
|-
| 1241||Ela Area PLD (Lake Zurich)||EAK||NSLS
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||NSLS
|-
|-
| 3841||Elgin Community Unit School Dist. U46|| ||DLS & NSLS
| 3841||Elgin Community Unit School District U46 || ||DLS
|-
|-
| 1250||Elk Grove Village PL||ELK||NSLS
| 3841||Elgin Community Unit School District U46 || ||NSLS
|-
|-
| 1135||Elmhurst PL||EHS||MLS
| 1250||Elk Grove Village Public Library||ELK||NSLS
|-
|-
| 1208||Elmwood Park LD||EPS||MLS
| 8514||Ella Johnson Memorial Public Library||EJM||PALS
|-
|-
| 1192||Evanston PL||EVK||NSLS
| 1135||Elmhurst Public Library||EHS||MLS
|-
|-
| 2778||Evergreen Park PL||EVS||MLS
| 1208||Elmwood Park Library District||EPS||MLS
|-
|-
| 0015||Fairview Heights PL|| ||LCLS
| 1192||Evanston Public Library||EVK||NSLS
|-
|-
| 1249||Flossmoor PL||FMS||MLS
| 2778||Evergreen Park Public Library||EVS||MLS
|-
|-
| 2026||Forest Park PL||FPS||MLS
| 0015||Fairview Heights Public Library||BIA||LCLS
|-
|-
| 1749||Forsyth PL||FOR||RPLS
| 1249||Flossmoor Public Library||FMS||MLS
|-
|-
| 2186||Fossil Ridge PLD (Braidwood)||FRB||PALS
| 2026||Forest Park Public Library||FPS||MLS
|-
|-
| 0094||Franciscan University||MSC||RBLS
| 1749||Forsyth Public Library||FOR||RPLS
|-
|-
| 2274||Fox River Grove Public Library ||FRQ||NSLS
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||PALS
|-
|-
| 1203||Frankfort PLD||FRS||MLS
| 0094||Franciscan University||MSC||PALS
|-
|-
| 1316||Franklin Park PLD||FPD||DLS
| 2274||Fox River Grove Public Library||FRQ||NSLS
|-
|-
| 8509||Franklin Grove Public Library||||PALS
| 1203||Frankfort Public Library District||FRS||MLS
|-
|-
| 3090||Fremont Township PL (Mundelein)||MUK||NSLS
| 1316||Franklin Park Public Library District||FPD||DLS
|-
|-
| 1803||Friends Creek PL (Argenta)||FCR||RPLS
| 8509||Franklin Grove Public Library|| ||PALS
|-
| 3090||Fremont Township Public Library (Mundelein)||MUK||NSLS
|-
| 1803||Friends Creek Public Library (Argenta)||FCR||RPLS
|-
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
Line 262: Line 270:
| 0402||Fountaindale Public Library District (Romeoville)||RVB||PALS
| 0402||Fountaindale Public Library District (Romeoville)||RVB||PALS
|-
|-
| 1113||Gail Borden PL||ELG||NSLS
| 1113||Gail Borden Public Library||ELG||NSLS
|-
|-
| 0090||Geneseo District PL||GPL||RBLS
| 0090||Geneseo District Public Library||GPL||PALS
|-
|-
| 0052||Geneva PLD||GVD||DLS
| 0052||Geneva Public Library District||GVD||DLS
|-
|-
| 1225||Georgetown PL||GEN||LTLS
| 1225||Georgetown Public Library||GEN||LTLS
|-
|-
| 0052||Germantown PLD|| ||LCLS
| 0052||Germantown Public Library District||B8K||LCLS
|-
|-
| 0047||Gillespie PL|| ||LCLS
| 0047||Gillespie Public Library||BKA||LCLS
|-
|-
| 0042||Glen Carbon Centennial Library|| ||LCLS
| 0042||Glen Carbon Centennial Library||B4K||LCLS
|-
|-
| 1322||Glen Ellyn PL||GED||DLS
| 1322||Glen Ellyn Public Library||GED||DLS
|-
|-
| 1121||Glencoe PL||GCK||NSLS
| 1121||Glencoe Public Library||GCK||NSLS
|-
|-
| 1385||Glenside PLD||GHD||DLS
| 1385||Glenside Public Library District||GHD||DLS
|-
|-
| 1170||Glenview PL||GVK||NSLS
| 1170||Glenview Public Library||GVK||NSLS
|-
|-
| 6088||Glenwood-Lynwood PLD||GWS||MLS
| 6088||Glenwood-Lynwood Public Library District||GWS||MLS
|-
|-
| 0002||Gompers Jr. HS (Joliet) Inactive||JGB||PALS
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||PALS
|-
|-
| 0036||Grand Prairie of the West PLD (Virden)|| ||LCLS
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||LCLS
|-
|-
| 1402||Grande Prairie PL (Hazel Crest & Country Club Hills)||GPS||MLS
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||MLS
|-
|-
| 0004||Granite City PLD|| ||LCLS
| 0202||Great River Medical Center||GRM||PALS
|-
|-
| 0517||Graves-Hume PLD (Mendota)||GVB||PALS
| 0004||Six Mile Regional Library District||BAA||LCLS
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVB||PALS
|-
|-
| 6109||Grayslake||GRK||NSLS
| 6109||Grayslake||GRK||NSLS
|-
|-
| 1814||Green Hills PLD||GHS||MLS
| 1814||Green Hills Public Library District||GHS||MLS
|-
|-
| 0032||Greenville PL|| ||LCLS
| 0032||Greenville Public Library||BUA||LCLS
|-
|-
| 2770||Hammond PL||HMR||RPLS
| 2770||Hammond Public Library||HMR||RPLS
|-
|-
| 0098||Hampton School District||HAM||
| 0098||Hampton School District||HAM||PALS
|-
|-
| 0034||Hartford PL|| ||LCLS
| 0034||Hartford Public Library||BWA||LCLS
|-
|-
| 1563||Harding Grade School|| ||PALS
| 1563||Harding Grade School|| ||PALS
|-
|-
| 1136||Harvey PL||HAS||MLS
| 1136||Harvey Public Library||HAS||MLS
|-
|-
| 0030||Hayner PLD (Alton)|| ||LCLS
| 0030||Hayner Public Library District (Alton)||BSA||LCLS
|-
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
Line 318: Line 328:
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
|-
|-
| 0092||Henry C. Adams Mem. Library (Prophetstown)||PTN||RBLS
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||PALS
|-
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM (now Prairie Area Library System)||PALS||PALS
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||PALS
|-
|-
| 1000||Highland Park Public Library||HPK||NSLS
| 1000||Highland Park Public Library||HPK||NSLS
|-
|-
| 1992||Hillside PL||HSS||MLS
| 1992||Hillside Public Library||HSS||MLS
|-
|-
| 1279||Hinsdale PL||HDS||MLS
| 1279||Hinsdale Public Library||HDS||MLS
|-
|-
| 1301||Hindu Temple of Greater Chicago ||||
| 1301||Hindu Temple of Greater Chicago|| ||
|-
|-
| 5930||Hodgkins||HKS||MLS
| 5930||Hodgkins||HKS||MLS
|-
|-
| 2889||Homer Township PLD||HDB||PALS
| 2889||Homer Township Public Library District||HDB||PALS
|-
|-
| 1311||Homewood PL||HWS||MLS
| 1311||Homewood Public Library||HWS||MLS
|-
|-
| 1742||Homewood-Flossmoor High School||HFS||MLS
| 1742||Homewood-Flossmoor High School||HFS||MLS
|-
|-
| 6839||Huntley Area PLD||HUK||NSLS
| 6839||Huntley Area Public Library District||HUK||NSLS
|-
|-
| 1165||IL Library materials||ISL||  
| 1165||IL Library materials||ISL||
|-
|-
| 1129||IL State Library||ISL||  
| 1129||IL State Library||ISL||RPLS
|-
|-
| 2156||Illiopolis PL||ILR||RPLS
| 2156||Illiopolis Public Library||ILR||RPLS
|-
|-
| 1476||Indian Prairie (formerly Darien)||INS||MLS
| 1476||Indian Prairie (formerly Darien)||INS||MLS
Line 350: Line 360:
| 1525||Indian Prairie (formerly Willowbrook)||INS||MLS
| 1525||Indian Prairie (formerly Willowbrook)||INS||MLS
|-
|-
| 1946||Indian Prairie PLD (Willowbrook & Darien)||INS||MLS
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||MLS
|-
|-
| 1125||Indian Trails PLD (Wheeling)||WGK||NSLS
| 1125||Indian Trails Public Library District (Wheeling)||WGK||NSLS
|-
|-
| 1317||Itasca Community Library||ITD||DLS
| 1317||Itasca Community Library||ITD||DLS
Line 358: Line 368:
| 1747||IVC Center – Rolling Prairie|| ||RPLS
| 1747||IVC Center – Rolling Prairie|| ||RPLS
|-
|-
| 0057||Jerseyville H.S.|| ||LCLS
| 0057||Jerseyville High School||GKA||LCLS
|-
|-
| 0033||Jerseyville PL|| ||LCLS
| 0033||Jerseyville Public Library||BVA||LCLS
|-
|-
| 2751||Johnsburg District Library||JPL||PALS
| 2751||Johnsburg District Library||JPL||PALS
Line 366: Line 376:
| 7695||Joliet Catholic Academy||XFB||PALS
| 7695||Joliet Catholic Academy||XFB||PALS
|-
|-
| 1967||Joliet PL||JPB||PALS
| 1967||Joliet Public Library||JPB||PALS
|-
|-
| 7519||Joliet THSD 204 (Central Campus||UTB||PALS
| 7519||Joliet THSD 204 (Central Campus)||UTB||PALS
|-
|-
| 0019||Joliet THSD 204 (West Campus)||DOB||PALS
| 0019||Joliet THSD 204 (West Campus)||DOB||PALS
|-
|-
| 2784||Justice PL||JDS||MLS
| 2784||Justice Public Library||JDS||MLS
|-
|-
| 1558||Kankakee PL||KKB||PALS
| 1558||Kankakee Public Library||KKB||PALS
|-
|-
| 0093||Kaplan College||AIC||RBLS
| 0093||Kaplan College||AIC||PALS
|-
|-
| 0054||Kenilworth PLD||KNK||NSLS
| 0054||Kenilworth Public Library District||KNK||NSLS
|-
|-
| 7943||Kishwaukee College Library|| ||PALS
| 7943||Kishwaukee College Library|| ||PALS
|-
|-
| 4276||Ladd Public Library||||PALS
| 4276||Ladd Public Library|| ||PALS
|-
|-
| 6086||La Grange Park PLD||LPS||MLS
| 6086||La Grange Park Public Library District||LPS||MLS
|-
|-
| 1320||LaGrange PL||LGS||MLS
| 1320||LaGrange Public Library||LGS||MLS
|-
|-
| 7686||Lake Bluff Public Library||LBK||NSLS
| 7686||Lake Bluff Public Library||LBK||NSLS
Line 396: Line 406:
| 1220||Lakeland Community College LRC||ZLN||LTLS
| 1220||Lakeland Community College LRC||ZLN||LTLS
|-
|-
| 2077||LaSalle PL||LSB||PALS
| 2077||LaSalle Public Library||LSB||PALS
|-
|-
| 0100||LeClaire Community Library||LCL||
| 0100||LeClaire Community Library||LCL||
|-
|-
| 1559||Lemont PLD||LMB||PALS
| 1559||Lemont Public Library District||LMB||PALS
|-
|-
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||LCLS
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||LCLS
|-
|-
| 1137||Lewis O. Flom PL (Lansing)||LSS||MLS
| 1137||Lewis O. Flom Public Library (Lansing)||LSS||MLS
|-
|-
| 9846||Limestone Township PL||LIB||PALS
| 9846||Limestone Township Public Library||LIB||PALS
|-
|-
| 1247||Lincoln Library (Springfield)||LLR||RPLS
| 1247||Lincoln Library (Springfield)||LLR||RPLS
|-
|-
| 1807||Lincoln PL||LIR||RPLS
| 1807||Lincoln Public Library||LIR||RPLS
|-
|-
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||LTLS
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||LTLS
|-
|-
| 1242||Lincolnwood PLD||LNK||NSLS
| 1242||Lincolnwood Public Library District||LNK||NSLS
|-
|-
| 7303||Lisle Library District (materials)||LDS||MLS
| 7303||Lisle Library District (materials)||LDS||MLS
Line 420: Line 430:
| 7301||Lisle Library District (patrons)||LDS||MLS
| 7301||Lisle Library District (patrons)||LDS||MLS
|-
|-
| 0006||Louis Latzer Mem. PL (Highland)|| ||LCLS
| 0006||Louis Latzer Memorial Public Library (Highland)||BCA||LCLS
|-
|-
| 1812||Lovington Township Library||LOR||RPLS
| 1812||Lovington Township Library||LOR||RPLS
Line 428: Line 438:
| 1722||LTA Program (College of DuPage)|| ||DLS
| 1722||LTA Program (College of DuPage)|| ||DLS
|-
|-
| 1529||Lyons PL||LYS||MLS
| 1529||Lyons Public Library||LYS||MLS
|-
|-
| 0056||Madison H.S.|| ||LCLS
| 0056||Madison High School||GJC||LCLS
|-
|-
| 0039||Madison PL|| ||LCLS
| 0039||Madison Public Library||B2A||LCLS
|-
|-
| 3031||Mahomet Township PL||MAN||LTLS
| 3031||Mahomet Township Public Library||MAN||LTLS
|-
|-
| 8001||Manhattan PLD||MTB||PALS
| 8001||Manhattan Public Library District||MTB||PALS
|-
|-
| 3702||Manteno HS ||ZAB||PALS
| 3702||Manteno High School||ZAB||PALS
|-
|-
| 6990||Manteno PLD||MNB||PALS
| 6990||Manteno Public Library District||MNB||PALS
|-
|-
| 1804||Marrowbone Township Library (Bethany)||MBR||RPLS
| 1804||Marrowbone Township Library (Bethany)||MBR||RPLS
Line 446: Line 456:
| 3045||Marshall High School||YMN||LTLS
| 3045||Marshall High School||YMN||LTLS
|-
|-
| 3040||Marshall PL||MLN||LTLS
| 3040||Marshall Public Library||MLN||LTLS
|-
|-
| 0045||Mater Dei H.S. (Breese)|| ||LCLS
| 0045||Mater Dei High School (Breese)||GEA||LCLS
|-
|-
| 7358||Matson PL||PRB||PALS
| 7358||Matson Public Library||PRB||PALS
|-
|-
| 1486||Matteson PL||MTS||MLS
| 1486||Matteson Public Library||MTS||MLS
|-
|-
| 1312||Maywood PL||MWS||MLS
| 1312||Maywood Public Library||MWS||MLS
|-
|-
| 0428||McClure Junior High School||MJS||MLS
| 0428||McClure Junior High School||MJS||MLS
|-
|-
| 2147||McConathy LD (Sauk Village)||SVS||MLS
| 2147||McConathy Library District (Sauk Village)||SVS||MLS
|-
|-
| 1615||McCook PLD||MCS||MLS
| 1615||McCook Public Library District||MCS||MLS
|-
|-
| 9900||McHenry-Nunda Library District||MTK||NSLS
| 9900||McHenry-Nunda Library District||MTK||NSLS
|-
|-
| 2360||McHenry PLD||MJK||NSLS
| 2360||McHenry Public Library District||MJK||NSLS
|-
|-
| 2904||Melrose Park PL||MPS||MLS
| 2904||Melrose Park Public Library||MPS||MLS
|-
|-
| 3041||Mercy Hospital (Urbana)||XMN||LTLS
| 3041||Mercy Hospital (Urbana)||XMN||LTLS
|-
|-
| 6878||Messenger PL (North Aurora)||NAD||DLS
| 6878||Messenger Public Library (North Aurora)||NAD||DLS
|-
|-
| 0018||Metro East Lutheran H.S. (Edwardsville)|| ||LCLS
| 0018||Metro East Lutheran High School (Edwardsville)||GAA||LCLS
|-
|-
| 1614||Midlothian PL||MDS||MLS
| 1614||Midlothian Public Library||MDS||MLS
|-
|-
| 1985||Mokena Comm. PLD||MKB||PALS
| 1985||Mokena Community Public Library District||MKB||PALS
|-
|-
| 0067||Moline PL||MPP||RBLS
| 0067||Moline Public Library||MPP||PALS
|-
|-
| 2222||Montini High School||MOD||DLS
| 2222||Montini High School||MOD||DLS
|-
|-
| 9957||Morris Area PLD||MRB||PALS
| 9957||Morris Area Public Library District||MRB||PALS
|-
|-
| 0024||Morrison Talbott Library (Waterloo)|| ||LCLS
| 0024||Morrison Talbott Library (Waterloo)||BNA||LCLS
|-
|-
| 8070||Morton Arboretum||MAS||MLS
| 8070||Morton Arboretum||MAS||MLS
|-
|-
| 1245||Morton Grove PL||MGK||NSLS
| 1245||Morton Grove Public Library||MGK||NSLS
|-
|-
| 1174||Mount Prospect PL||MPK||NSLS
| 1174||Mount Prospect Public Library||MPK||NSLS
|-
|-
| 3038||Moyer Library (Gibson City)||GCN||LTLS
| 3038||Moyer Library (Gibson City)||GCN||LTLS
|-
|-
| 1815||Mt. Pulaski PLD||MPR||RPLS
| 1815||Mt. Pulaski Public Library District||MPR||RPLS
|-
|-
| 1808||Mt. Zion Township Library||MZR||RPLS
| 1808||Mt. Zion Township Library||MZR||RPLS
|-
|-
| 0068||Muscatine Community College||MCC||RBLS
| 0068||Muscatine Community College||MCC||PALS
|-
|-
| 1541||Museum of Science and Industry||MSC||MLS
