Difference between revisions of "Library codes"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|- | |- | ||
| Des Plaines Mobile Library || DPMOBLIB || DBK || 1468 || GK8 || JEBA || || 5 | | Des Plaines Mobile Library || DPMOBLIB || DBK || 1468 || GK8 || JEBA || || 5 | ||
|- | |- | ||
| Ela || ELA || EAK || 1241 || IHY || JEJA || || 7 | | Ela || ELA || EAK || 1241 || IHY || JEJA || || 7 | ||
Line 31: | Line 27: | ||
|- | |- | ||
| Evanston, South branch || EPLSOUTH || EVK || 1192 || IHE || ---- || IEPLS || 28 | | Evanston, South branch || EPLSOUTH || EVK || 1192 || IHE || ---- || IEPLS || 28 | ||
|- | |||
| Fox River Valley, Dundee Library || DUNDEE || FRV<ref group="note" name="duk">Formerly: DUK</ref> || 1783 || GK9 || JE3A || || 6 | |||
|- | |||
| Fox River Valley, Randall Oaks Branch || DUNDEEB || FRV<ref group="note" name="duk" /> || 1783 || GK9 || ---- || || 31 | |||
|- | |- | ||
| Fremont || FREMONT || MUK || 3090 || GL4 || JUBA || || 8 | | Fremont || FREMONT || MUK || 3090 || GL4 || JUBA || || 8 |
Revision as of 16:36, 24 April 2013
Lists of various identification codes used by current and former CCS libraries
Current CCS Libraries
Library | Library Policy Name | NSLS Code | Barcode Prefix | OCLC Symbol | JED OCLC Symbol | MARC Organization Code |
Library Policy Number |
---|---|---|---|---|---|---|---|
Algonquin | ALGONQUIN | ALK | 1488 | GK5 | KAOK, KAOL | 1 | |
Algonquin branch | ALGONQUINB | ALQ | 1488 | GK5 | KAOK, KAOL | 2 | |
Cary | CARY | CPQ | 6116 | JX7 | C2YA | 3 | |
CCS | CCS | CKK | 1286 | JED | JEDA | IAhCCS, IAhCCSM | 24 |
Crystal Lake | CRYSTALAKE | CLK | 2306 | GK7 | ---- | 25 | |
Des Plaines | DESPLAINES | DPK | 1468 | GK8 | JEBA | IDes | 4 |
Des Plaines Mobile Library | DPMOBLIB | DBK | 1468 | GK8 | JEBA | 5 | |
Ela | ELA | EAK | 1241 | IHY | JEJA | 7 | |
Evanston, Main branch | EPLMAIN | EVK | 1192 | IHE | ---- | IE, IE-Ex, IE-W | 26 |
Evanston, North branch | EPLNORTH | EVK | 1192 | IHE | ---- | IEPLN | 27 |
Evanston, South branch | EPLSOUTH | EVK | 1192 | IHE | ---- | IEPLS | 28 |
Fox River Valley, Dundee Library | DUNDEE | FRV[note 1] | 1783 | GK9 | JE3A | 6 | |
Fox River Valley, Randall Oaks Branch | DUNDEEB | FRV[note 1] | 1783 | GK9 | ---- | 31 | |
Fremont | FREMONT | MUK | 3090 | GL4 | JUBA | 8 | |
Glencoe[note 2] | GLENCOE | GCK | 1121 | JAH | JEKA | IGlc | 9 |
Glenview | GLENVIEW | GVK | 1170 | FM0 | ---- | IGlvPL | 29 |
Highland Park | HPLIBRARY | HPK | 1000 | IHV | ---- | IHigp | 30 |
Huntley | HUNTLEY | HUK | 6839 | GL7 | ---- | 10 | |
Lake Forest | LAKEFOREST | LFK | 1243 | JAI | JEEA | ILf | 11 |
Lake Villa | LAKE_VILLA | LVK | 1981 | JAS | JEMA | ILv | 12 |
Lincolnwood | LINCOLNWD | LNK | 1242 | ILE | JEFA | ILinw | 13 |
McHenry | MCHENRY | MJK | 2360 | GL9 | JE4A | 14 | |
Niles | NILES | NIK | 1491 | GO4 | KAJA | 15 | |
Northbrook[note 2] | NORTHBROOK | NBK | 1123 | INO | JEGA | INbPL | 16 |
Park Ridge | PARK_RIDGE | PRK | 1467 | GO6 | JEWA | IPark | 17 |
Prospect Heights | PRSPCT_HTS | PHK | 1530 | JAO | JENA | IProD | 18 |
Round Lake | ROUND_LAKE | RLK | 2303 | GO8 | JE2A | 19 | |
Wilmette | WILMETTE | WLK | 1239 | GP5 | IHNA | 20 | |
Winnetka-Northfield | WINNETKA | WNK | 1240 | IWE | JEPA | IWin | 21 |
Winnetka-Northfield, Northfield branch | NORTHFIELD | WBK | 1240 | IWE | JEPA | IWin-N | 22 |
Zion-Benton[note 2] | ZIONBENTON | ZIK | 1126 | JAR | JEIA | IZ | 23 |
Former CCS Libraries
Library | OCLC Symbol | JED OCLC Symbol |
---|---|---|
Barrington | JK6 | JXCA |
Cook Memorial | JBI | JELA |
Elk Grove | IL2 | KAOA-J, KAOM-V |
Grayslake | GL5 | GEZA |
Indian Trails | JAG | JEOA |
Palatine | JBZ | JEHA |
Rolling Meadows | GO7 | IRVA |
Schaumburg | GO9 | ---- |
System Reference | --- | JERA |
Vernon Area | IV@ | JXBA |
Warren-Newport | IHZ | JEQA |
Other Illinois Libraries
For similar information on other Illinois libraries, see the Illinois library barcode prefixes list.