Difference between revisions of "TOM Order of Precedence"
Jump to navigation
Jump to search
JohnLavalie (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Order_of_Precedence.pdf]] | ||
For records with more than one TOM, the following order of precedence determines which TOM and icon are displayed. To see which icon will appear in Polaris PowerPAC, select View-PAC from the Bibliographic Record workform. | For records with more than one TOM, the following order of precedence determines which TOM and icon are displayed. To see which icon will appear in Polaris PowerPAC, select View-PAC from the Bibliographic Record workform. | ||
{| class="wikitable" | |||
! description !! code | |||
|- | |||
| Blu-ray + DVD || (bdv) | |||
|- | |||
| Blu-ray Disc || (brd) | |||
|- | |||
| Eaudiobook || (aeb) | |||
|- | |||
| Book + CD || (bcd) | |||
|- | |||
| Book + Cassette || (bcs) | |||
|- | |||
| Abstract || (abs) | |||
|- | |||
| Digital Collection || (dmc) | |||
|- | |||
| Video Game || (vgm) | |||
|- | |||
| Book + DVD || (bkv) | |||
|- | |||
| DVD || (dvd) | |||
|- | |||
| Videotape || (vcr) | |||
|- | |||
| Streaming Video || (stv) | |||
|- | |||
| Videorecording || (vid) | |||
|- | |||
| Motion Picture || (mot) | |||
|- | |||
| Projected Medium || (pgr) | |||
|- | |||
| Two Dimensional Nonprojected Graphic || (ngr) | |||
|- | |||
| Three Dimensional Object (Artifact) || (art) | |||
|- | |||
| Visual Materials || (vis) | |||
|- | |||
| Music CD || (mcd) | |||
|- | |||
| Streaming Music || (stm) | |||
|- | |||
| Audio Book on CD || (abc) | |||
|- | |||
| Vinyl || (vyl) | |||
|- | |||
| Audio book on Cassette || (abt) | |||
|- | |||
| Audio Books || (abk) | |||
|- | |||
| Musical Sound Recording || (msr) | |||
|- | |||
| Nonmusical Sound Recording || (nsr) | |||
|- | |||
| Sound Recording || (rec) | |||
|- | |||
| Printed Music || (pmu) | |||
|- | |||
| Manuscript Music || (mmu) | |||
|- | |||
| Atlas || (atl) | |||
|- | |||
| Printed or Manuscript Music || (mus) | |||
|- | |||
| Map || (map) | |||
|- | |||
| Globe || (glb) | |||
|- | |||
| Printed Cartographic Material || (pcm) | |||
|- | |||
| Manuscript Cartographic Material || (mcm) | |||
|- | |||
| Cartographic Material || (cmt) | |||
|- | |||
| Emagazine || (emg) | |||
|- | |||
| Ebook || (ebk) | |||
|- | |||
| Kit || (kit) | |||
|- | |||
| Archival / Mixed Materials || (mix) | |||
|- | |||
| Newspaper || (new) | |||
|- | |||
| Periodical || (per) | |||
|- | |||
| Serial || (ser) | |||
|- | |||
| Electronic Resources || (elr) | |||
|- | |||
| Large Print || (lpt) | |||
|- | |||
| Braille || (brl) | |||
|- | |||
| Manuscript Material || (mss) | |||
|- | |||
| Microform || (mic) | |||
|- | |||
| Book || (bks) | |||
|} | |||
[[Category:Polaris specific topics]] | [[Category:Polaris specific topics]] |
Latest revision as of 19:13, 5 August 2020
For records with more than one TOM, the following order of precedence determines which TOM and icon are displayed. To see which icon will appear in Polaris PowerPAC, select View-PAC from the Bibliographic Record workform.
description | code |
---|---|
Blu-ray + DVD | (bdv) |
Blu-ray Disc | (brd) |
Eaudiobook | (aeb) |
Book + CD | (bcd) |
Book + Cassette | (bcs) |
Abstract | (abs) |
Digital Collection | (dmc) |
Video Game | (vgm) |
Book + DVD | (bkv) |
DVD | (dvd) |
Videotape | (vcr) |
Streaming Video | (stv) |
Videorecording | (vid) |
Motion Picture | (mot) |
Projected Medium | (pgr) |
Two Dimensional Nonprojected Graphic | (ngr) |
Three Dimensional Object (Artifact) | (art) |
Visual Materials | (vis) |
Music CD | (mcd) |
Streaming Music | (stm) |
Audio Book on CD | (abc) |
Vinyl | (vyl) |
Audio book on Cassette | (abt) |
Audio Books | (abk) |
Musical Sound Recording | (msr) |
Nonmusical Sound Recording | (nsr) |
Sound Recording | (rec) |
Printed Music | (pmu) |
Manuscript Music | (mmu) |
Atlas | (atl) |
Printed or Manuscript Music | (mus) |
Map | (map) |
Globe | (glb) |
Printed Cartographic Material | (pcm) |
Manuscript Cartographic Material | (mcm) |
Cartographic Material | (cmt) |
Emagazine | (emg) |
Ebook | (ebk) |
Kit | (kit) |
Archival / Mixed Materials | (mix) |
Newspaper | (new) |
Periodical | (per) |
Serial | (ser) |
Electronic Resources | (elr) |
Large Print | (lpt) |
Braille | (brl) |
Manuscript Material | (mss) |
Microform | (mic) |
Book | (bks) |