Difference between revisions of "Illinois children's book awards"
Ccsrfischer (talk | contribs) |
Ccsrfischer (talk | contribs) |
||
Line 10: | Line 10: | ||
* [https://www.aisled.org/monarch.htm Monarch Award] (grades K-3) | * [https://www.aisled.org/monarch.htm Monarch Award] (grades K-3) | ||
: ''Record sets:'' Monarch Nominees 2020-2021 and Monarch nominees for 2021-2022 | : ''Record sets:'' Monarch Nominees 2020-2021 (ID# 124032) and Monarch nominees for 2021-2022 (ID# 185296) | ||
* [https://www.aisled.org/bluestem.htm Bluestem Award] (grades 3-5) | * [https://www.aisled.org/bluestem.htm Bluestem Award] (grades 3-5) | ||
: ''Record sets:'' Bluestem Nominees 2020-2021 and Bluestem Nominees 2021-2022 | : ''Record sets:'' Bluestem Nominees 2020-2021 (ID# 123994) and Bluestem Nominees 2021-2022 (ID# 185170) | ||
* [http://www.rebeccacaudill.org/ Rebecca Caudill Award] (grades 4-8) | * [http://www.rebeccacaudill.org/ Rebecca Caudill Award] (grades 4-8) | ||
: ''Record sets:'' Caudill nominees for 2021 and Caudill nominees for 2022 | : ''Record sets:'' Caudill nominees for 2021 (ID# 124780) and Caudill nominees for 2022 (ID# 185139) | ||
* [https://www.aisled.org/lincoln.htm Lincoln Award] (grades 9-12) | * [https://www.aisled.org/lincoln.htm Lincoln Award] (grades 9-12) | ||
: ''Record sets:'' Lincoln Nominees 2020-2021 and Lincoln Nominees 2021-2022 | : ''Record sets:'' Lincoln Nominees 2020-2021 (ID# 125370) and Lincoln Nominees 2021-2022 (ID# 185177) |
Revision as of 16:20, 11 March 2021
There are four Illinois children's book awards whose winners are selected by children who read the nominees and vote for their favorite. Voting is conducted each February, and winners are announced sometime in March. The new lists of nominees are typically issued sometime in February or March, usually before the previous year's winners are announced.
Several CCS libraries highlight these titles in the PAC using record sets containing the nominees. The Public Access Services technical group requests that previous nominees be removed, and new nominees added, by mid-April. The new lists should all be released by then, and this helps them plan their displays to match the change in the PAC.
Starting in March, SCRAP coordinates adding/removing bibliographic records to/from the appropriate record sets. The record sets include books, audiobooks, and Playaways; they do not include videos, adaptations, or translations.
- Monarch Award (grades K-3)
- Record sets: Monarch Nominees 2020-2021 (ID# 124032) and Monarch nominees for 2021-2022 (ID# 185296)
- Bluestem Award (grades 3-5)
- Record sets: Bluestem Nominees 2020-2021 (ID# 123994) and Bluestem Nominees 2021-2022 (ID# 185170)
- Rebecca Caudill Award (grades 4-8)
- Record sets: Caudill nominees for 2021 (ID# 124780) and Caudill nominees for 2022 (ID# 185139)
- Lincoln Award (grades 9-12)
- Record sets: Lincoln Nominees 2020-2021 (ID# 125370) and Lincoln Nominees 2021-2022 (ID# 185177)