Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
(New page: Category:Commons Please report any errors or ommissions to our [mailto:rogera@ccs.nsls.lib.il.us database manager]. For a directory of academic libraries in Illinois see:[http://www.i...)
 
 
(107 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[Category:Commons]]
To report updates or changes, email [mailto:needs@ccslibs.org CCS].
Please report any errors or ommissions to our [mailto:rogera@ccs.nsls.lib.il.us database manager].


For a directory of academic libraries in Illinois see:[http://www.ilcso.uiuc.edu/Web/Docs/barcode_prefix_sorted.html Illinois Library Computer Systems Organization (ILCSO)].
For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/membership/mem-libs Consortium of Academic and Research Libraries in Illinois (CARLI)].
 
For more information about these libraries (contact information, lending policies, etc.), see the [http://www.librarylearning.info/libraries/advanced_search_resources.aspx Library Learning (L2) resource sharing lookup] site.
{| {{sortable}}
{| {{sortable}}
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
! Prefix!!Library!![[Agency code|Agency Code]]!!Library System
|-
| 1804||Acorn Library District||ADS||RAILS
|-
| 7543||Adams Elementary School (Decatur)|| ||ILHS
|-
| 1338||Addison Public Library||ADD||RAILS
|-
| 2460||Advocate Health Sciences Library||LGK||RAILS
|-
| 4440||Advocate Library Network||XHS||RAILS
|-
| 1488||Algonquin Area Public Library District||ALK||RAILS
|-
| 0111||Alleman High School||ALLG||RAILS
|-
| 1215||Allerton Public Library (Monticello)||MON||IHLS
|-
| 1145||Alsip-Merrionette Park Public Library District||AMS||RAILS
|-
| 8601||Amboy C.U.S.D. #272 Libraries||AMLY||RAILS
|-
| 0104||Andalusia Township Library||ANDG||RAILS
|-
| 7001||Anderson/Oglesby (Markham)||MKS||RAILS
|-
| 0102||Annawan School||ASDG||RAILS
|-
| 0203||Annawan-Alba Township Library||AAPG||RAILS
|-
| 5926||Antioch Public Library||HRQ||RAILS
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||RAILS
|-
| 7520||Argenta/Oreana High School|| ||IHLS
|-
| 1803||Argenta/Oreana Public Library|| ||IHLS
|-
| 1184||Arlington Heights Memorial Library||AHK||RAILS
|-
| 7542||Assumption Public Library|| ||IHLS
|-
| 7594||Athens Public Lib|| ||IHLS
|-
| 2770||Atwood Public Library||ATR||IHLS
|-
| 0059||Augustana College||AUG||RAILS
|-
| 1750||Aurora Public Library||AOD||RAILS
|-
| 1811||Barclay Public Library (Warrensburg)||WAR||IHLS
|-
| 1487||Barrington Public Library District||BAK||RAILS
|-
| 9800||Bartlett Public Library District||BTD||RAILS
|-
| 6173||Batavia Public Library District||BLD||RAILS
|-
| 7566||Baum Elementary School (Decatur)|| ||IHLS
|-
| 1381||Bedford Park Library District||BPS||RAILS
|-
| 0304||Beecher Public Library||BCS||RAILS
|-
| 0007||Belleville Public Library||BDA||IHLS
|-
| 1731||Bellwood Public Library||BWS||RAILS
|-
| 8604||Belvidere S.D. #100 Librarie||BNHY||RAILS
|-
| 1437||Bensenville Community Public Library District||BND||RAILS
|-
| 1993||Berkeley Public Library||BKS||RAILS
|-
| 2742||Bertolet Memorial Library District||BMLY||RAILS
|-
| 2957||Berwyn Public Library||BYS||RAILS
|-
| 0031||Bethalto Public Library||BTA||IHLS
|-
| 7532||Bethany High School|| || IHLS
|-
| 0060||Bettendorf (Iowa) Public Library||BPL||RAILS
|-
| 5563||Big Rock Library|| ||RAILS
|-
| 0061||Black Hawk College Library||BHCG||RAILS
|-
| 0051||Blackburn College||ABA||IHLS
|-
| 3680||Blandinsville-Hire Public Library District||BLH||RAILS
|-
| 0051||Bloomingdale Public Library||BDD||RAILS
|-
| 1190||Bloomington Public Library||BLR||RAILS
|-
| 1237||Blue Island Public Library||BIS||RAILS
|-
| 1816||Blue Mound Memorial Public Library||BMR||IHLS
|-
| 2918||Bond Elementary School (Assumption)|| || IHLS
|-
| 1555||Bourbonnais Public Library District||BDBB||RAILS
|-
| 8641||Boylan Central Catholic High School Library||BCCY||RAILS
|-
| 6800||Bradley Public Library District||BRBB||RAILS
|-
| 0029||Breese Public Library||BRA||IHLS
|-
| 7567||Brush College Elementary School (Decatur)|| ||ILHS
|-
| 2081||Bridgeview Public Library||BVS||RAILS
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||RAILS
|-
| 1314||Broadview Public Library||BRS||RAILS
|-
| 0056||Brookfield Free Public Library||BFS||RAILS
|-
| 8663||Bureau Valley C.U.S.D. #340||BVHG||RAILS
|-
| 5927||Byron C.U.S.D. #226 School||BRLY||RAILS
|-
| 1523||Byron Public Library District||BYLY||RAILS
|-
| 0021||Cahokia High School||GBA||IHLS
|-
| 0081||Cahokia Public Library||CAA||IHLS
|-
| 1613||Calumet City Public Library||CCS||RAILS
|-
| 2325||Calumet Park Public Library||CAS||RAILS
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||IHLS
|-
| 0014||Carlinville Public Library||BHA||IHLS
|-
| 0054||Carlyle High School||GIA||IHLS
|-
| 7593||Carnegie-Schuyler Public Lib (Pana)|| ||IHLS
|-
| 1319||Carol Stream Public Library||CSD||RAILS
|-
| 6116||Cary Area Library||CPQ||RAILS
|-
| 0019||Case Halstead Public Library (Carlyle)||BLA||RAILS
|-
| 0082||Caseyville Public Library||CBA||IHLS
|-
| 0046||Central Community High School District (Breese)||GFA||IHLS
|-
| 2918||Central A&M High School (Moweaqua)|| ||IHLS
|-
| 2918||Central A&M Middle School (Assumption)|| ||IHLS
|-
| 1002||Central High School (Burlington)||BUD||RAILS
|-
| 0028||Centreville Library||BQA||IHLS
|-
| 8504||Chadwick Public Library District||CDLY||RAILS
|-
| 8627||Chadwick-Milledgeville #399||MWLY||RAILS
|-
| 1305||Champaign Public Library||CHN||IHLS
|-
| 3035||Chanute Air Force Base Library||QCN||IHLS
|-
| 1924||Charles B. Phillips Public Library (Newark)||CPBB||RAILS
|-
| 1235||Charleston Carnegie Public Library||CRN||IHLS
|-
| 6082||Chatham Public Library|| ||IHLS
|-
| 1533||Cherry Valley District Library||CVL||RAILS
|-
| 1539||Chicago Heights Free Public Library||CHS||RAILS
|-
| 1011||Chicago Ridge Public Library||CRS||RAILS
|-
| 1942||Cicero Public Library||CIS||RAILS
|-
| 1737||Clarendon Hills Public Library||CNS||RAILS
|-
| 0062||Clinton (Iowa) Community College Library||CCC||RAILS
|-
| 8542||Clinton Township Public Library (Waterman)||CTPY||RAILS
|-
| 5920||Coal City Public Library||CCBB||RAILS
|-
| 1304||College of DuPage||COD||RAILS
|-
| 0084||Colona District Library||CLNG||RAILS
|-
| 0095||Colona School District||CSDG||RAILS
|-
| 0026||Columbia Public Library||BOA||IHLS
|-
| 5556||Cook County Law Library||CCC||RAILS
|-
| 1377||??||??||??
|-
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||RAILS
|-
| 0091||Cordova District Library||CORG||RAILS
|-
| 8544||Cortland Public Library District||COLY||RAILS
|-
| 2525||Cove School (Northbrook)||CNK||RAILS
|-
| 7577||Cowden-Herrick High School|| ||IHLS
|-
| 8545||Creston-Dement Public Library||CRDY||RAILS
|-
| 7651||Crestwood||CWS||RAILS
|-
| 1886||Crete Public Library District||CTS||RAILS
|-
| 2306||Crystal Lake Public Library||CLK||RAILS
|-
| 8606||Dakota C.U.S.D. #201 Libraries||DALY||RAILS
|-
| 3030||Danville Community College||ZDN||RAILS
|-
| 1205||Danville Public Library||DAN||IHLS
|-
| 0023||Daugherty Public Library District (Dupo)||BMA||IHLS
|-
| 0063||Davenport (Iowa) Public Library||DPL||RAILS
|-
| 7591||Decatur Memorial Hospital|| ||IHLS
|-
| 1202||Decatur Public Library||DPR||IHLS
|-
| 0064||Deere & Co. Library||DCL||RAILS
|-
| 9094||Deerfield Public Library||DFK||RAILS
|-
| 8607||DeKalb C.U.S.D. #428 Libraries||DHSY||RAILS
|-
| 2065||DeKalb Public Library||DKLY||RAILS
|-
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||RAILS
|-
| 7551||Dennis Elementary School (Decatur)|| ||IHLS
|-
| 1468||Des Plaines Public Library||DPK||RAILS
|-
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||RAILS
|-
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||RAILS
|-
| 8645||Dillon Elementary
|-
|-
| 1804||Acorn LD||ADS||MLS
| 7538||Divernon Public Library|| ||IHLS
|-
|-
| 1338||Addison PL||ADD||DLS
| 8608||Dixon C.U.S.D. #170 Libraries||DILY||RAILS
|-
|-
| 2460||Advocate Health Sciences Library||LGK||NSLS
| 1515||Dixon Public Library||DXLY||RAILS
|-
|-
| 4440||Advocate Library Network||XHS||MLS
| 1146||Dolton Public Library District||DOS||RAILS
|-
|-
| 1488||Algonquin Area PLD||ALK||NSLS
| 3039||Douglas Township Library (Gilman)||GIN||IHLS
|-
|-
| 1215||Allerton PL (Monticello)||MON||LTLS
| 1191||Downers Grove Public Library||DGS||RAILS
|-
|-
| 1145||Alsip-Merrionette Park PLD||AMS||MLS
| 7577||Dry Point Public Lib (Cowden)|| ||IHLS
|-
|-
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
| 8609||Durand C.U.S.D. #322 Libraries||DSLY||RAILS
|-
|-
| 5926||Antioch Public Library||HRQ||NSLS
| 7571||Durfee Elementary School (Decatur)|| ||IHLS
|-
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSLS
| 1336||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 1184||Arlington Heights Memorial Library||AHK||NSLS
| 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 2770||Atwood PL||ATR||RPLS
| 6051||Earlville Public Library District||EAPY||RAILS
|-
|-
| 0059||Augustana College||AUG||RBLS
| 0005||East Alton Public Library||BBA||IHLS
|-
|-
| 1750||Aurora PL||AOD||DLS
| 8505||East Dubuque District Library||EDLY||RAILS
|-
|-
| 1811||Barclay PL of Illini Township||WAR||RPLS
| 8610||East Dubuque Unit S.D. #119||EDHY||RAILS
|-
|-
| 1487||Barrington PLD||BAK||NSLS
| 0086||East Moline Correctional Center||PRI||RAILS
|-
|-
| 9800||Bartlett PLD||BTD||DLS
| 0065||East Moline Public Library||EMPG||RAILS
|-
|-
| 6173||Batavia PLD||BLD||DLS
| 0049||East St. Louis High School||GGA||IHLS
|-
|-
| 1381||Bedford Park LD||BPS||MLS
| 0009||East St. Louis Public Library||BFA||IHLS
|-
|-
| 0304||Beecher||BCS||MLS
| 3939||Edward Hospital||EHD||RAILS
|-
|-
| 0007||Belleville PL|| ||LCLS
| 0008||Edwardsville Public Library||BEA||IHLS
|-
|-
| 1731||Bellwood PL||BWS||MLS
| 7534||Eisenhower High Sch (Decatur)|| ||IHLS
|-
|-
| 1437||Bensenville Community PLD||BND||DLS
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS
|-
|-
| 1993||Berkeley PL||BKS||MLS
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||RAILS
|-
|-
| 2957||Berwyn PL||BYS||MLS
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
|-
| 0031||Bethalto PL|| ||LCLS
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||IHLS
|-
|-
| 0060||Bettendorf (Iowa) PL||BPL||RBLS
| 0243||Elizabeth Township Public Library||ELLY||RAILS
|-
|-
| 0061||Black Hawk College||BHC||RBLS
| 1250||Elk Grove Village Public Library||ELK||RAILS
|-
|-
| 0051||Blackburn College|| ||LCLS
| 8514||Ella Johnson Memorial Public Library (Hampshire)||EJMY (HAL)||RAILS
|-
|-
| 0051||Bloomingdale PL||BDD||DLS
| 1135||Elmhurst Public Library||EHS||RAILS
|-
|-
| 1531||Bloomingdale PL||BDD||DLS
| 1208||Elmwood Park Library District||EPS||RAILS
|-
|-
| 1237||Blue Island PL||BIS||MLS
| 7565||Enterprise Elementary School (Decatur)|| ||IHLS
|-
|-
| 1816||Blue Mound Memorial PL||BMR||RPLS
| 2707||Erie Public Library||ERIG||RAILS
|-
|-
| 1555||Bourbonnais PLD||BDB||PALS
| 1192||Evanston Public Library||EVK||RAILS
|-
|-
| 6800||Bradley PLD||BRB||PALS
| 2778||Evergreen Park Public Library||EVS||RAILS
|-
|-
| 0029||Breese PL|| ||LCLS
| 0015||Fairview Heights Public Library||BIA||IHLS
|-
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
| 7612||Findlay High School|| ||IHLS
|-
|-
| 1314||Broadview PL||BRS||MLS
| 8533||Flagg-Rochelle Public Library District||FRPY||RAILS
|-
|-
| 0056||Brookfield Free PL||BFS||MLS
| 1249||Flossmoor Public Library||FMS||RAILS
|-
|-
| 1523||Byron PLD||BYL||PALS
| 2026||Forest Park Public Library||FPS||RAILS
|-
|-
| 0021||Cahokia H.S.|| ||LCLS
| 0606||Forreston Public Library||FOLY|RAILS
|-
|-
| 0081||Cahokia PL|| ||LCLS
| 1749||Forsyth Public Library||FOR||IHLS
|-
|-
| 1613||Calumet City PL||CCS||MLS
| 2186||Fossil Ridge Public Library District (Braidwood)||FRBB||RAILS
|-
|-
| 2325||Calumet Park PL||CAS||MLS
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBBB||RAILS
|-
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
| 3805||Fox Lake Public Library||FLK||RAILS
|-
|-
| 0014||Carlinville PL|| ||LCLS
| 2274||Fox River Grove Public Library||FRQ||RAILS
|-
|-
| 0054||Carlyle H.S.|| ||LCLS
| 1783||Fox River Valley Public Library District (Dundee)||DUK||RAILS
|-
|-
| 1319||Carol Stream PL||CSD||DLS
| 0094||Franciscan University||MSC||RAILS
|-
|-
| 6116||Cary Area Library||CPQ||NSLS
| 1203||Frankfort Public Library District||FRS||RAILS
|-
|-
| 0019||Case Halstead PL (Carlyle)|| ||LCLS
| 8602||Franklin Center High School #271||ACIY||RAILS
|-
|-
| 0082||Caseyville PL|| ||LCLS
| 7563||Franklin Elementary School (Decatur)|| ||IHLS
|-
|-
| 0046||Central Community H.S.D. (Breese)|| ||LCLS
| 1316||Franklin Park Public Library District||FPD||RAILS
|-
|-
| 1002||Central High School (Burlington)||BUD||DLS
| 8509||Franklin Grove Public Library||FGLY||RAILS
|-
|-
| 0028||Centreville Library|| ||LCLS
| 8510||Freeport Public Library||FPLY||RAILS
|-
|-
| 1305||Champaign PL||CHN||LTLS
| 7641||Freeport S.D. #145 Libraries||FSLY||RAILS
|-
|-
| 3035||Chanute Air Force Base Library||QCN||LTLS
| 3090||Fremont Public Library District (Mundelein)||MUK||RAILS
|-
|-
| 1235||Charleston Carnegie PL||CRN||LTLS
| 7585||French Academy (Decatur)|| ||IHLS
|-
|-
| 1533||Cherry Valley District Library||CVL||PALS
| 1803||Friends Creek Public Library (Argenta)||FCR||IHLS
|-
|-
| 1154||Chicago Circle (U of I)|| ||MLS
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS
|-
|-
| 1539||Chicago Heights Free PL||CHS||MLS
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||RAILS
|-
|-
| 1011||Chicago Ridge PL||CRS||MLS
| 0106||Fulton Elementary School||FESG||RAILS
|-
|-
| 1942||Cicero PL||CIS||MLS
| 0108||Fulton High School||FHSG||RAILS
|-
|-
| 1737||Clarendon Hills PL||CNS||MLS
| 1113||Gail Borden Public Library||ELG||RAILS
|-
|-
| 0062||Clinton (Iowa) Community College Library||CCC||RBLS
| 8512||Galena Public Library District||GALY||RAILS
|-
|-
| 5920||Coal City PL||CCB||PALS
| 8615||Galena Unit S.D. #120 LRC||GLLY||RAILS
|-
|-
| 1304||College of DuPage||COD||DLS
| 7569||Garfield Elementary School (Decatur)|| ||IHLS
|-
|-
| 0035||Collinsville Memorial PL|| ||LCLS
| 0090||Geneseo District Public Library||GPLG||RAILS
|-
|-
| 1516||Coloma Township-Rock Falls PL||RFL||PALS
| 0120||Geneseo School District||GHSG||RAILS
|-
|-
| 0095||Colona School District||CSD||RBLS
| 0205||Genesis Medical Center||ILI||RAILS
|-
|-
| 0084||Colona Township PL||CLN||RBLS
| 0052||Geneva Public Library District||GVD||RAILS
|-
|-
| 0026||Columbia PL|| ||LCLS
| 8513||Genoa Public Library District||GELY||RAILS
|-
|-
| 1377||Cook County Law Library||CCC||MLS
| 8616||Genoa-Kingston C.U.S.D. #424||GKLY||RAILS
|-
|-
| 1122||Cook Memorial PLD (Libertyville)||LIK||NSLS
| 1225||Georgetown Public Library||GEN||IHLS
|-
|-
| 0091||Cordova District Library||COR||RBLS
| 0052||Germantown Public Library District||B8K||IHLS
|-
|-
| 2525||Cove School (Northbrook)||CNK||NSLS
| 0047||Gillespie Public Library||BKA||IHLS
|-
|-
| 7651||Crestwood||CWS||MLS
| 0042||Glen Carbon Centennial Library||B4K||IHLS
|-
|-
| 1886||Crete PLD||CTS||MLS
| 1322||Glen Ellyn Public Library||GED||RAILS
|-
|-
| 2306||Crystal Lake PL||CLK||NSLS
| 1121||Glencoe Public Library||GCK||RAILS
|-
|-
| 3030||Danville Community College||ZDN||LTLS
| 1385||Glenside Public Library District||GHD||RAILS
|-
|-
| 1205||Danville PL||DAN||LTLS
| 1170||Glenview Public Library||GVK||RAILS
|-
|-
| 0023||Daugherty PLD (Dupo)|| ||LCLS
| 6088||Glenwood-Lynwood Public Library District||GWS||RAILS
|-
|-
| 0063||Davenport (Iowa) PL||DPL||RLBS
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS
|-
|-
| 1202||Decatur PL||DPR||RPLS
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||IHLS
|-
|-
| 0064||Deere & Co. Library||DCL||RBLS
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS
|-
|-
| 9094||Deerfield PL||DFK||NSLS
| 0940||Grant Park Public Library|| ||RAILS
|-
|-
| 2065||DeKalb PL||DKL||PALS
| 0517||Graves-Hume Public Library District (Mendota)||GVHY||RAILS
|-
|-
| 1601||Delos F. Diggins PL (Harvard)||HRL||PALS
| 6109||Grayslake Public Library||GRK||RAILS
|-
|-
| 1468||Des Plaines PL||DPK||NSLS
| 0202||Great River Medical Center||GRM||RAILS
|-
|-
| 1557||Des Plaines Valley PLD (Crest Hill Br)||CHB||PALS
| 1814||Green Hills Public Library District||GHS||RAILS
|-
|-
| 1556||Des Plaines Valley PLD (Lockport Br)||LKB||PALS
| 7560||Greenview High School|| ||IHLS
|-
|-
| 1515||Dixon PL||DXL||PALS
| 0032||Greenville Public Library||BUA||IHLS
|-
|-
| 1146||Dolton PLD||DOS||MLS
| 2770||Hammond Public Library||HMR||IHLS
|-
|-
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
| 0098||Hampton Elementary School District||HAMG||RAILS
|-
|-
| 1191||Downers Grove PL||DGS||MLS
| 2125<br>8515||Hanover Township Library||HNLY||RAILS
|-
|-
| 1783||Dundee Township PLD||DUK||NSLS
| 7555||Hanson Engineering (Springfield)|| ||IHLS
|-
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 0034||Hartford Public Library||BWA||IHLS
|-
|-
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 7570||Harris Elementary School (Decatur)|| ||IHLS
|-
|-
| 1817||E. Titus Mem. Library (Sullivan)||SUR||RPLS
| 8617||Harvard C.U.S.D. #50 Libraries||HSLY||RAILS
|-
|-
| 0005||East Alton PL|| ||LCLS
| 1136||Harvey Public Library||HAS||RAILS
|-
|-
| 0086||East Moline Correctional Center||PRI||RBLS
| 0030||Hayner Public Library District (Alton)||BSA||IHLS
|-
|-
| 0065||East Moline PL||EMP||RBLS
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS
|-
|-
| 0049||East St. Louis H.S.|| ||LCLS
| 1806||Helen Matthes Library (Effingham)||EFR||IHLS
|-
|-
| 0009||East St. Louis PL|| ||LCLS
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS
|-
|-
| 3939||Edward Hospital||EHD||JNY
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
|-
| 0008||Edwardsville PL|| ||LCLS
| 7581||Herrick Grade School|| ||IHLS
|-
|-
| 1134||Eisenhower PL (Harwood Heights & Norridge)||ESS||MLS
| 7581||Herrick Township Public Library|| ||IHLS
|-
|-
| 1241||Ela Area PLD (Lake Zurich)||EAK||NSLS
| 8619||Hiawatha C.U.S.D. #426 Libraries||HHSY||RAILS
|-
|-
| 3841||Elgin Community Unit School Dist. U46|| ||DLS & NSLS
| 8511||Highland Community College Library||HCCY||RAILS
|-
|-
| 1250||Elk Grove Village PL||ELK||NSLS
| 8658||Highland Elementary (Meridian Schools)||SP4Y||RAILS
|-
|-
| 1135||Elmhurst PL||EHS||MLS
| 1000||Highland Park Public Library||HPK||RAILS
|-
|-
| 1208||Elmwood Park LD||EPS||MLS
| ''[none]'' ||Highwood Public Library||HIK||RAILS
|-
|-
| 1192||Evanston PL||EVK||NSLS
| 1992||Hillside Public Library||HSS||RAILS
|-
|-
| 2778||Evergreen Park PL||EVS||MLS
| 8618||Hinckley-Big Rock High School #429||HBLY||RAILS
|-
|-
| 0015||Fairview Heights PL|| ||LCLS
| 8516||Hinkley Public Library District||HLKY||RAILS
|-
|-
| 1249||Flossmoor PL||FMS||MLS
| 1279||Hinsdale Public Library||HDS||RAILS
|-
|-
| 2026||Forest Park PL||FPS||MLS
| 1301||Hindu Temple of Greater Chicago|| ||
|-
|-
| 1749||Forsyth PL||FOR||RPLS
| 5930||Hodgkins||HKS||RAILS
|-
|-
| 2186||Fossil Ridge PLD (Braidwood)||FRB||PALS
| 2889||Homer Township Public Library District||HDBB||RAILS
|-
|-
| 0094||Franciscan University||MSC||RBLS
| 2889||Homer Township Public Library District Bookmobile||HBBB||RAILS
|-
|-
| 2274||Fox River Grove Public Library ||FRQ||NSLS
| 1311||Homewood Public Library||HWS||RAILS
|-
|-
| 1203||Frankfort PLD||FRS||MLS
| 1742||Homewood-Flossmoor High School||HFS||RAILS
|-
|-
| 1316||Franklin Park PLD||FPD||DLS
| 8651||Hononegah Community High School District #207 Library||HCHY||RAILS
|-
|-
| 8509||Franklin Grove Public Library||||PALS
| 6083||Hope Welty Public Library (Cerro Gordo)|| ||IHLS
|-
|-
| 3090||Fremont Township PL (Mundelein)||MUK||NSLS
| 6839||Huntley Area Public Library District||HUK||RAILS
|-
|-
| 1803||Friends Creek PL (Argenta)||FCR||RPLS
| 8503||Ida Public Library (Belvidere)||BVL||RAILS
|-
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
| 7596||IL Department of Children & Family Services|| ||IHLS
|-
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||PALS
| 7576||IL Department of Transportation (Springfield)|| ||IHLS
|-
|-
| 0402||Fountaindale Public Library District (Romeoville)||RVB||PALS
| 7483||IL Early Childhood (Springfield)|| ||IHLS
|-
|-
| 1113||Gail Borden PL||ELG||NSLS
| 7605||IL Environmental Protection Agency (Springfield)|| ||IHLS
|-
|-
| 0090||Geneseo District PL||GPL||RBLS
| 1165||IL Library materials||ISL||IHLS
|-
|-
| 0052||Geneva PLD||GVD||DLS
| 7540||IL State Historical Library (Springfield)|| ||IHLS
|-
|-
| 1225||Georgetown PL||GEN||LTLS
| 1129||IL State Library||ISL||IHLS
|-
|-
| 0052||Germantown PLD|| ||LCLS
| 7587||IL State Museum (Springfield)|| ||IHLS
|-
|-
| 0047||Gillespie PL|| ||LCLS
| 7583||IL Supreme Court (Springfield)|| ||IHLS
|-
|-
| 0042||Glen Carbon Centennial Library|| ||LCLS
| 7578||Illini Central High School (Mason City)|| ||IHLS
|-
|-
| 1322||Glen Ellyn PL||GED||DLS
| 2156||Illiopolis Public Library||ILR||IHLS
|-
|-
| 1121||Glencoe PL||GCK||NSLS
| 1015||Illinois Veterans Home (Lasalle)||ILBB||RAILS
|-
|-
| 1385||Glenside PLD||GHD||DLS
| 2979||Illinois Veterans Home (Manteno)||IHBB||RAILS
|-
|-
| 1170||Glenview PL||GVK||NSLS
| 8655||Indian Creek C.U.S.D. #425 Libraries|ICLY|||RAILS
|-
|-
| 6088||Glenwood-Lynwood PLD||GWS||MLS
| 1476||Indian Prairie (formerly Darien)||INS||RAILS
|-
|-
| 0002||Gompers Jr. HS (Joliet) Inactive||JGB||PALS
| 1525||Indian Prairie (formerly Willowbrook)||INS||RAILS
|-
|-
| 0036||Grand Prairie of the West PLD (Virden)|| ||LCLS
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||RAILS
|-
|-
| 1402||Grande Prairie PL (Hazel Crest & Country Club Hills)||GPS||MLS
| 1125||Indian Trails Public Library District (Wheeling)||WGK||RAILS
|-
|-
| 0004||Granite City PLD|| ||LCLS
| 1317||Itasca Community Library (shares a prefix with Rantoul Public Library)||ITD||RAILS
|-
|-
| 0517||Graves-Hume PLD (Mendota)||GVB||PALS
| 1747||IVC Center – Rolling Prairie|| ||IHLS
|-
|-
| 6109||Grayslake||GRK||NSLS
| 0057||Jerseyville High School||GKA||IHLS
|-
|-
| 1814||Green Hills PLD||GHS||MLS
| 0033||Jerseyville Public Library||BVA||IHLS
|-
|-
| 0032||Greenville PL|| ||LCLS
| 7547||Johns Hill Magnet Sch (Decatur)|| ||IHLS
|-
|-
| 2770||Hammond PL||HMR||RPLS
| 6164||Johnsburg Public Library District||JOLY||RAILS
|-
|-
| 0098||Hampton School District||HAM||
| 8625||Johnsonburg C.U.S.D. #12 Libraries||JSLY||RAILS
|-
|-
| 0034||Hartford PL|| ||LCLS
| 7695||Joliet Catholic Academy||XFB||RAILS
|-
|-
| 1563||Harding Grade School|| ||PALS
| 1967||Joliet Public Library||JPB||RAILS
|-
|-
| 1136||Harvey PL||HAS||MLS
| 7519||Joliet Township High School District #204 (Central Campus)||JCHB||RAILS
|-
|-
| 0030||Hayner PLD (Alton)|| ||LCLS
| 0019||Joliet Township High School District #204 (West Campus)||JWHB||RAILS
|-
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
| 8537||Julia Hull Public Library District||JHLY||RAILS
|-
|-
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
| 2784||Justice Public Library||JDS||RAILS
|-
|-
| 0092||Henry C. Adams Mem. Library (Prophetstown)||PTN||RBLS
| 1558||Kankakee Public Library||KKBB||RAILS
|-
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM (now Prairie Area Library System)||PALS||PALS
| 0093||Kaplan College||AIC||RAILS
|-
|-
| 1000||Highland Park Public Library||HPK||NSLS
| 8642||Keith Country Day School Library||KCDY||RAILS
|-
|-
| 1992||Hillside PL||HSS||MLS
| 0054||Kenilworth Public Library District||KNK||RAILS
|-
|-
| 1279||Hinsdale PL||HDS||MLS
| 8672||Kings C.C.S.D. #144||KNLY||RAILS
|-
|-
| 1301||Hindu Temple of Greater Chicago ||||
| 8517||Kirkland Public Library||KILY||RAILS
|-
|-
| 5930||Hodgkins||HKS||MLS
| 7943||Kishwaukee College Learning Resources Center||KIS<br>KCLY||RAILS
|-
|-
| 2889||Homer Township PLD||HDB||PALS
| 4276||Ladd Public Library||LDBB||RAILS
|-
|-
| 1311||Homewood PL||HWS||MLS
| 6086||La Grange Park Public Library District||LPS||RAILS
|-
|-
