Difference between revisions of "Illinois library barcode prefixes"

From CCS Cataloging Manual
Jump to navigation Jump to search
 
(55 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[Category:Commons]]
To report updates or changes, email [mailto:needs@ccslibs.org CCS].
Please report any errors or ommissions to our [mailto:rogera@ccs.nsls.lib.il.us database manager].


For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/mem-libs.html Consortium of Academic and Research Libraries in Illinois (CARLI)].
For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/membership/mem-libs Consortium of Academic and Research Libraries in Illinois (CARLI)].
 
For more information about these libraries (contact information, lending policies, etc.), see the [http://www.librarylearning.info/libraries/advanced_search_resources.aspx Library Learning (L2) resource sharing lookup] site.
{| {{sortable}}
{| {{sortable}}
! PREFIX!!LIBRARY!!AGENCY CODE!!LIBRARY SYSTEM
! Prefix!!Library!![[Agency code|Agency Code]]!!Library System
|-
| 1804||Acorn Library District||ADS||RAILS
|-
| 7543||Adams Elementary School (Decatur)|| ||ILHS
|-
| 1338||Addison Public Library||ADD||RAILS
|-
| 2460||Advocate Health Sciences Library||LGK||RAILS
|-
| 4440||Advocate Library Network||XHS||RAILS
|-
| 1488||Algonquin Area Public Library District||ALK||RAILS
|-
| 0111||Alleman High School||ALLG||RAILS
|-
| 1215||Allerton Public Library (Monticello)||MON||IHLS
|-
| 1145||Alsip-Merrionette Park Public Library District||AMS||RAILS
|-
| 8601||Amboy C.U.S.D. #272 Libraries||AMLY||RAILS
|-
| 0104||Andalusia Township Library||ANDG||RAILS
|-
| 7001||Anderson/Oglesby (Markham)||MKS||RAILS
|-
| 0102||Annawan School||ASDG||RAILS
|-
| 0203||Annawan-Alba Township Library||AAPG||RAILS
|-
| 5926||Antioch Public Library||HRQ||RAILS
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||RAILS
|-
| 7520||Argenta/Oreana High School|| ||IHLS
|-
| 1803||Argenta/Oreana Public Library|| ||IHLS
|-
| 1184||Arlington Heights Memorial Library||AHK||RAILS
|-
| 7542||Assumption Public Library|| ||IHLS
|-
| 7594||Athens Public Lib|| ||IHLS
|-
| 2770||Atwood Public Library||ATR||IHLS
|-
| 0059||Augustana College||AUG||RAILS
|-
| 1750||Aurora Public Library||AOD||RAILS
|-
| 1811||Barclay Public Library (Warrensburg)||WAR||IHLS
|-
| 1487||Barrington Public Library District||BAK||RAILS
|-
| 9800||Bartlett Public Library District||BTD||RAILS
|-
| 6173||Batavia Public Library District||BLD||RAILS
|-
| 7566||Baum Elementary School (Decatur)|| ||IHLS
|-
| 1381||Bedford Park Library District||BPS||RAILS
|-
| 0304||Beecher Public Library||BCS||RAILS
|-
| 0007||Belleville Public Library||BDA||IHLS
|-
| 1731||Bellwood Public Library||BWS||RAILS
|-
| 8604||Belvidere S.D. #100 Librarie||BNHY||RAILS
|-
| 1437||Bensenville Community Public Library District||BND||RAILS
|-
| 1993||Berkeley Public Library||BKS||RAILS
|-
|-
| 1804||Acorn Library District||ADS||MLS
| 2742||Bertolet Memorial Library District||BMLY||RAILS
|-
|-
| 1338||Addison Public Library||ADD||DLS
| 2957||Berwyn Public Library||BYS||RAILS
|-
|-
| 2460||Advocate Health Sciences Library||LGK||NSLS
| 0031||Bethalto Public Library||BTA||IHLS
|-
|-
| 4440||Advocate Library Network||XHS||MLS
| 7532||Bethany High School|| || IHLS
|-
|-
| 1488||Algonquin Area Public Library District||ALK||NSLS
| 0060||Bettendorf (Iowa) Public Library||BPL||RAILS
|-
|-
| 0111||Alleman High School||ALL||PALS
| 5563||Big Rock Library|| ||RAILS
|-
|-
| 1215||Allerton Public Library (Monticello)||MON||LTLS
| 0061||Black Hawk College Library||BHCG||RAILS
|-
|-
| 1145||Alsip-Merrionette Park Public Library District||AMS||MLS
| 0051||Blackburn College||ABA||IHLS
|-
|-
| 0104||Andalusia Township Library||AND||PALS
| 3680||Blandinsville-Hire Public Library District||BLH||RAILS
|-
|-
| 7001||Anderson/Oglesby (Markham)||MKS||MLS
| 0051||Bloomingdale Public Library||BDD||RAILS
|-
|-
| 0102||Annawan School||ASD||PALS
| 1190||Bloomington Public Library||BLR||RAILS
|-
|-
| 0203||Annawan-Alba Township Library||AAP||PALS
| 1237||Blue Island Public Library||BIS||RAILS
|-
|-
| 5926||Antioch Public Library||HRQ||NSLS
| 1816||Blue Mound Memorial Public Library||BMR||IHLS
|-
|-
| 3722||Aptakisic-Tripp CCSD 102||BQQ||NSLS
| 2918||Bond Elementary School (Assumption)|| || IHLS
|-
|-
| 1184||Arlington Heights Memorial Library||AHK||NSLS
| 1555||Bourbonnais Public Library District||BDBB||RAILS
|-
|-
| 2770||Atwood Public Library||ATR||RPLS
| 8641||Boylan Central Catholic High School Library||BCCY||RAILS
|-
|-
| 0059||Augustana College||AUG||PALS
| 6800||Bradley Public Library District||BRBB||RAILS
|-
|-
| 1750||Aurora Public Library||AOD||DLS
| 0029||Breese Public Library||BRA||IHLS
|-
|-
| 1811||Barclay Public Library of Illini Township||WAR||RPLS
| 7567||Brush College Elementary School (Decatur)|| ||ILHS
|-
|-
| 1487||Barrington Public Library District||BAK||NSLS
| 2081||Bridgeview Public Library||BVS||RAILS
|-
|-
| 9800||Bartlett Public Library District||BTD||DLS
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||RAILS
|-
|-
| 6173||Batavia Public Library District||BLD||DLS
| 1314||Broadview Public Library||BRS||RAILS
|-
|-
| 1381||Bedford Park Library District||BPS||MLS
| 0056||Brookfield Free Public Library||BFS||RAILS
|-
|-
| 0304||Beecher||BCS||MLS
| 8663||Bureau Valley C.U.S.D. #340||BVHG||RAILS
|-
|-
| 0007||Belleville Public Library||BDA||LCLS
| 5927||Byron C.U.S.D. #226 School||BRLY||RAILS
|-
|-
| 1731||Bellwood Public Library||BWS||MLS
| 1523||Byron Public Library District||BYLY||RAILS
|-
|-
| 1437||Bensenville Community Public Library District||BND||DLS
| 0021||Cahokia High School||GBA||IHLS
|-
|-
| 1993||Berkeley Public Library||BKS||MLS
| 0081||Cahokia Public Library||CAA||IHLS
|-
|-
| 2957||Berwyn Public Library||BYS||MLS
| 1613||Calumet City Public Library||CCS||RAILS
|-
|-
| 0031||Bethalto Public Library||BTA||LCLS
| 2325||Calumet Park Public Library||CAS||RAILS
|-
|-
| 0060||Bettendorf (Iowa) Public Library||BPL||PALS
| 3034||Camargo Township Library (Villa Grove)||VGN||IHLS
|-
|-
| 5563||Big Rock Library||
| 0014||Carlinville Public Library||BHA||IHLS
|-
|-
| 0061||Black Hawk College||BHC||PALS
| 0054||Carlyle High School||GIA||IHLS
|-
|-
| 0051||Blackburn College||ABA||LCLS
| 7593||Carnegie-Schuyler Public Lib (Pana)|| ||IHLS
|-
|-
| 0051||Bloomingdale Public Library||BDD||DLS
| 1319||Carol Stream Public Library||CSD||RAILS
|-
|-
| 1531||Bloomingdale Public Library||BDD||DLS
| 6116||Cary Area Library||CPQ||RAILS
|-
|-
| 1237||Blue Island Public Library||BIS||MLS
| 0019||Case Halstead Public Library (Carlyle)||BLA||RAILS
|-
|-
| 1816||Blue Mound Memorial Public Library||BMR||RPLS
| 0082||Caseyville Public Library||CBA||IHLS
|-
|-
| 1555||Bourbonnais Public Library District||BDB||PALS
| 0046||Central Community High School District (Breese)||GFA||IHLS
|-
|-
| 6800||Bradley Public Library District||BRB||PALS
| 2918||Central A&M High School (Moweaqua)|| ||IHLS
|-
|-
| 0029||Breese Public Library||BRA||LCLS
| 2918||Central A&M Middle School (Assumption)|| ||IHLS
|-
|-
| 2081||Bridgeview Public Library||BVS||MLS
| 1002||Central High School (Burlington)||BUD||RAILS
|-
|-
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||DLS
| 0028||Centreville Library||BQA||IHLS
|-
|-
| 1314||Broadview Public Library||BRS||MLS
| 8504||Chadwick Public Library District||CDLY||RAILS
|-
|-
| 0056||Brookfield Free Public Library||BFS||MLS
| 8627||Chadwick-Milledgeville #399||MWLY||RAILS
|-
|-
| 1523||Byron Public Library District||BYL||PALS
| 1305||Champaign Public Library||CHN||IHLS
|-
|-
| 0021||Cahokia High School||GBA||LCLS
| 3035||Chanute Air Force Base Library||QCN||IHLS
|-
|-
| 0081||Cahokia Public Library||CAA||LCLS
| 1924||Charles B. Phillips Public Library (Newark)||CPBB||RAILS
|-
|-
| 1613||Calumet City Public Library||CCS||MLS
| 1235||Charleston Carnegie Public Library||CRN||IHLS
|-
|-
| 2325||Calumet Park Public Library||CAS||MLS
| 6082||Chatham Public Library|| ||IHLS
|-
|-
| 3034||Camargo Township Library (Villa Grove)||VGN||LTLS
| 1533||Cherry Valley District Library||CVL||RAILS
|-
|-
| 0014||Carlinville Public Library||BHA||LCLS
| 1539||Chicago Heights Free Public Library||CHS||RAILS
|-
|-
| 0054||Carlyle High School||GIA||LCLS
| 1011||Chicago Ridge Public Library||CRS||RAILS
|-
|-
| 1319||Carol Stream Public Library||CSD||DLS
| 1942||Cicero Public Library||CIS||RAILS
|-
|-
| 6116||Cary Area Library||CPQ||NSLS
| 1737||Clarendon Hills Public Library||CNS||RAILS
|-
|-
| 0019||Case Halstead Public Library (Carlyle)||BLA||LCLS
| 0062||Clinton (Iowa) Community College Library||CCC||RAILS
|-
|-
| 0082||Caseyville Public Library||CBA||LCLS
| 8542||Clinton Township Public Library (Waterman)||CTPY||RAILS
|-
|-
| 0046||Central Community High School District (Breese)||GFA||LCLS
| 5920||Coal City Public Library||CCBB||RAILS
|-
|-
| 1002||Central High School (Burlington)||BUD||DLS
| 1304||College of DuPage||COD||RAILS
|-
|-
| 0028||Centreville Library||BQA||LCLS
| 0084||Colona District Library||CLNG||RAILS
|-
|-
| 1305||Champaign Public Library||CHN||LTLS
| 0095||Colona School District||CSDG||RAILS
|-
|-
| 3035||Chanute Air Force Base Library||QCN||LTLS
| 0026||Columbia Public Library||BOA||IHLS
|-
|-
| 1235||Charleston Carnegie Public Library||CRN||LTLS
| 5556||Cook County Law Library||CCC||RAILS
|-
|-
| 1533||Cherry Valley District Library||CVL||PALS
| 1377||??||??||??
|-
|-
| 1539||Chicago Heights Free Public Library||CHS||MLS
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||RAILS
|-
|-
| 1011||Chicago Ridge Public Library||CRS||MLS
| 0091||Cordova District Library||CORG||RAILS
|-
|-
| 1942||Cicero Public Library||CIS||MLS
| 8544||Cortland Public Library District||COLY||RAILS
|-
|-
| 1737||Clarendon Hills Public Library||CNS||MLS
| 2525||Cove School (Northbrook)||CNK||RAILS
|-
|-
| 0062||Clinton (Iowa) Community College Library||CCC||PALS
| 7577||Cowden-Herrick High School|| ||IHLS
|-
|-
| 5920||Coal City Public Library||CCB||PALS
| 8545||Creston-Dement Public Library||CRDY||RAILS
|-
|-
| 1304||College of DuPage||COD||DLS
| 7651||Crestwood||CWS||RAILS
|-
|-
| 1516||Coloma Township-Rock Falls Public Library shares same prefix 1516 with Sauk Valley College||RFL||PALS
| 1886||Crete Public Library District||CTS||RAILS
|-
|-
| 0095||Colona School District||CSD||PALS
| 2306||Crystal Lake Public Library||CLK||RAILS
|-
|-
| 0084||Colona Township Public Library||CLN||PALS
| 8606||Dakota C.U.S.D. #201 Libraries||DALY||RAILS
|-
|-
| 0026||Columbia Public Library||BOA||LCLS
| 3030||Danville Community College||ZDN||RAILS
|-
|-
| 1377||Cook County Law Library||CCC||MLS
| 1205||Danville Public Library||DAN||IHLS
|-
|-
| 1122||Cook Memorial Public Library District (Libertyville)||LIK||NSLS
| 0023||Daugherty Public Library District (Dupo)||BMA||IHLS
|-
|-
| 0091||Cordova District Library||COR||PALS
| 0063||Davenport (Iowa) Public Library||DPL||RAILS
|-
|-
| 2525||Cove School (Northbrook)||CNK||NSLS
| 7591||Decatur Memorial Hospital|| ||IHLS
|-
|-
| 7651||Crestwood||CWS||MLS
| 1202||Decatur Public Library||DPR||IHLS
|-
|-
| 1886||Crete Public Library District||CTS||MLS
| 0064||Deere & Co. Library||DCL||RAILS
|-
|-
| 2306||Crystal Lake Public Library||CLK||NSLS
| 9094||Deerfield Public Library||DFK||RAILS
|-
|-
| 3030||Danville Community College||ZDN||LTLS
| 8607||DeKalb C.U.S.D. #428 Libraries||DHSY||RAILS
|-
|-
| 1205||Danville Public Library||DAN||LTLS
| 2065||DeKalb Public Library||DKLY||RAILS
|-
|-
| 0023||Daugherty Public Library District (Dupo)||BMA||LCLS
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||RAILS
|-
|-
| 0063||Davenport (Iowa) Public Library||DPL||PALS
| 7551||Dennis Elementary School (Decatur)|| ||IHLS
|-
|-
| 1202||Decatur Public Library||DPR||RPLS
| 1468||Des Plaines Public Library||DPK||RAILS
|-
|-
| 0064||Deere & Co. Library||DCL||PALS
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||RAILS
|-
|-
| 9094||Deerfield Public Library||DFK||NSLS
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||RAILS
|-
|-
| 2065||DeKalb Public Library||DKL||PALS
| 8645||Dillon Elementary
|-
|-
| 1601||Delos F. Diggins Public Library (Harvard)||HRL||PALS
| 7538||Divernon Public Library|| ||IHLS
|-
|-
| 1468||Des Plaines Public Library||DPK||NSLS
| 8608||Dixon C.U.S.D. #170 Libraries||DILY||RAILS
|-
|-
| 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||PALS
| 1515||Dixon Public Library||DXLY||RAILS
|-
|-
| 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||PALS
| 1146||Dolton Public Library District||DOS||RAILS
|-
|-
| 1515||Dixon Public Library||DXL||PALS
| 3039||Douglas Township Library (Gilman)||GIN||IHLS
|-
|-
| 1146||Dolton Public Library District||DOS||MLS
| 1191||Downers Grove Public Library||DGS||RAILS
|-
|-
| 3039||Douglas Township Library (Gilman)||GIN||LTLS
| 7577||Dry Point Public Lib (Cowden)|| ||IHLS
|-
|-
| 1191||Downers Grove Public Library||DGS||MLS
| 8609||Durand C.U.S.D. #322 Libraries||DSLY||RAILS
|-
|-
| 1783||Dundee Township Public Library District||DUK||NSLS
| 7571||Durfee Elementary School (Decatur)|| ||IHLS
|-
|-
| 1336||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1336||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 1337||DUPAGE LIBRARY SYSTEM||DPD||DLS
| 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS
|-
|-
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||RPLS
| 6051||Earlville Public Library District||EAPY||RAILS
|-
|-
| 0005||East Alton Public Library||BBA||LCLS
| 0005||East Alton Public Library||BBA||IHLS
|-
|-
| 0086||East Moline Correctional Center||PRI||PALS
| 8505||East Dubuque District Library||EDLY||RAILS
|-
|-
| 0065||East Moline Public Library||EMP||PALS
| 8610||East Dubuque Unit S.D. #119||EDHY||RAILS
|-
|-
| 0049||East St. Louis High School||GGA||LCLS
| 0086||East Moline Correctional Center||PRI||RAILS
|-
|-
| 0009||East St. Louis Public Library||BFA||LCLS
| 0065||East Moline Public Library||EMPG||RAILS
|-
|-
| 3939||Edward Hospital||EHD||DLS
| 0049||East St. Louis High School||GGA||IHLS
|-
|-
| 0008||Edwardsville Public Library||BEA||LCLS
| 0009||East St. Louis Public Library||BFA||IHLS
|-
|-
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||MLS
| 3939||Edward Hospital||EHD||RAILS
|-
|-
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||NSLS
| 0008||Edwardsville Public Library||BEA||IHLS
|-
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||DLS
| 7534||Eisenhower High Sch (Decatur)|| ||IHLS
|-
|-
| 3841||Elgin Community Unit School District U46 ||UFK ||NSLS
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS
|-
|-
| 1250||Elk Grove Village Public Library||ELK||NSLS
| 1241||Ela Area Public Library District (Lake Zurich)||EAK||RAILS
|-
|-
| 8514||Ella Johnson Memorial Public Library||EJM||PALS
| 3841||Elgin Community Unit School District U46 ||UFK ||RAILS
|-
|-
| 1135||Elmhurst Public Library||EHS||MLS
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||IHLS
|-
|-
| 1208||Elmwood Park Library District||EPS||MLS
| 0243||Elizabeth Township Public Library||ELLY||RAILS
|-
|-
| 2707||Erie Public Library||ERI||PALS
| 1250||Elk Grove Village Public Library||ELK||RAILS
|-
|-
| 1192||Evanston Public Library||EVK||NSLS
| 8514||Ella Johnson Memorial Public Library (Hampshire)||EJMY (HAL)||RAILS
|-
|-
| 2778||Evergreen Park Public Library||EVS||MLS
| 1135||Elmhurst Public Library||EHS||RAILS
|-
|-
| 0015||Fairview Heights Public Library||BIA||LCLS
| 1208||Elmwood Park Library District||EPS||RAILS
|-
|-
| 1249||Flossmoor Public Library||FMS||MLS
| 7565||Enterprise Elementary School (Decatur)|| ||IHLS
|-
|-
| 2026||Forest Park Public Library||FPS||MLS
| 2707||Erie Public Library||ERIG||RAILS
|-
|-
| 1749||Forsyth Public Library||FOR||RPLS
| 1192||Evanston Public Library||EVK||RAILS
|-
|-
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||PALS
| 2778||Evergreen Park Public Library||EVS||RAILS
|-
|-
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBB||PALS
| 0015||Fairview Heights Public Library||BIA||IHLS
|
| 0094||Franciscan University||MSC||PALS
|-
|-
| 3805||Fox Lake Public Library||FLK||NSLS
| 7612||Findlay High School|| ||IHLS
|-
|-
| 2274||Fox River Grove Public Library||FRQ||NSLS
| 8533||Flagg-Rochelle Public Library District||FRPY||RAILS
|-
|-
| 1203||Frankfort Public Library District||FRS||MLS
| 1249||Flossmoor Public Library||FMS||RAILS
|-
|-
| 1316||Franklin Park Public Library District||FPD||DLS
| 2026||Forest Park Public Library||FPS||RAILS
|-
|-
| 8509||Franklin Grove Public Library||FGLY||PALS
| 0606||Forreston Public Library||FOLY|RAILS
|-
|-
| 3090||Fremont Township Public Library (Mundelein)||MUK||NSLS
| 1749||Forsyth Public Library||FOR||IHLS
|-
|-
| 1803||Friends Creek Public Library (Argenta)||FCR||RPLS
| 2186||Fossil Ridge Public Library District (Braidwood)||FRBB||RAILS
|-
|-
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||PALS
| 2186||Fossil Ridge Public Library District(Bookmobile)||FBBB||RAILS
|-
|-
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||PALS
| 3805||Fox Lake Public Library||FLK||RAILS
|-
|-
| 0106||Fulton Elementary School||FES||PALS
| 2274||Fox River Grove Public Library||FRQ||RAILS
|-
|-
| 0108||Fulton High School||FHS||PALS
| 1783||Fox River Valley Public Library District (Dundee)||DUK||RAILS
|-
|-
| 1113||Gail Borden Public Library||ELG||NSLS
| 0094||Franciscan University||MSC||RAILS
|-
|-
| 0090||Geneseo District Public Library||GPL||PALS
| 1203||Frankfort Public Library District||FRS||RAILS
|-
|-
| 0120||Geneseo School District||GHS||PALS
| 8602||Franklin Center High School #271||ACIY||RAILS
|-
|-
| 0205||Genesis Medical Center||ILI||PALS
| 7563||Franklin Elementary School (Decatur)|| ||IHLS
|-
|-
| 0052||Geneva Public Library District||GVD||DLS
| 1316||Franklin Park Public Library District||FPD||RAILS
|-
|-
| 1225||Georgetown Public Library||GEN||LTLS
| 8509||Franklin Grove Public Library||FGLY||RAILS
|-
|-
| 0052||Germantown Public Library District||B8K||LCLS
| 8510||Freeport Public Library||FPLY||RAILS
|-
|-
| 0047||Gillespie Public Library||BKA||LCLS
| 7641||Freeport S.D. #145 Libraries||FSLY||RAILS
|-
|-
| 0042||Glen Carbon Centennial Library||B4K||LCLS
| 3090||Fremont Public Library District (Mundelein)||MUK||RAILS
|-
|-
| 1322||Glen Ellyn Public Library||GED||DLS
| 7585||French Academy (Decatur)|| ||IHLS
|-
|-
| 1121||Glencoe Public Library||GCK||NSLS
| 1803||Friends Creek Public Library (Argenta)||FCR||IHLS
|-
|-
| 1385||Glenside Public Library District||GHD||DLS
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS
|-
|-
| 1170||Glenview Public Library||GVK||NSLS
| 0404||Fountaindale Public Library District (Bookmobile)||BBB||RAILS
|-
|-
| 6088||Glenwood-Lynwood Public Library District||GWS||MLS
| 0106||Fulton Elementary School||FESG||RAILS
|-
|-
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||PALS
| 0108||Fulton High School||FHSG||RAILS
|-
|-
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||LCLS
| 1113||Gail Borden Public Library||ELG||RAILS
|-
|-
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||MLS
| 8512||Galena Public Library District||GALY||RAILS
|-
|-
| 0202||Great River Medical Center||GRM||PALS
| 8615||Galena Unit S.D. #120 LRC||GLLY||RAILS
|-
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVB||PALS
| 7569||Garfield Elementary School (Decatur)|| ||IHLS
|-
|-
| 6109||Grayslake||GRK||NSLS
| 0090||Geneseo District Public Library||GPLG||RAILS
|-
|-
| 1814||Green Hills Public Library District||GHS||MLS
| 0120||Geneseo School District||GHSG||RAILS
|-
|-
| 0032||Greenville Public Library||BUA||LCLS
| 0205||Genesis Medical Center||ILI||RAILS
|-
|-
| 2770||Hammond Public Library||HMR||RPLS
| 0052||Geneva Public Library District||GVD||RAILS
|-
|-
| 0098||Hampton School District||HAM||PALS
| 8513||Genoa Public Library District||GELY||RAILS
|-
|-
| 2125||Hanover Township Library||HNL||PALS
| 8616||Genoa-Kingston C.U.S.D. #424||GKLY||RAILS
|-
|-
| 0034||Hartford Public Library||BWA||LCLS
| 1225||Georgetown Public Library||GEN||IHLS
|-
|-
| 1563||Harding Grade School||HGB||PALS
| 0052||Germantown Public Library District||B8K||IHLS
|-
|-
| 1136||Harvey Public Library||HAS||MLS
| 0047||Gillespie Public Library||BKA||IHLS
|-
|-
| 0030||Hayner Public Library District (Alton)||BSA||LCLS
| 0042||Glen Carbon Centennial Library||B4K||IHLS
|-
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||DLS
| 1322||Glen Ellyn Public Library||GED||RAILS
|-
|-
| 1806||Helen Mathes Library (Effingham)||EFR||RPLS
| 1121||Glencoe Public Library||GCK||RAILS
|-
|-
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||PALS
| 1385||Glenside Public Library District||GHD||RAILS
|-
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||PALS
| 1170||Glenview Public Library||GVK||RAILS
|-
|-
| 1000||Highland Park Public Library||HPK||NSLS
| 6088||Glenwood-Lynwood Public Library District||GWS||RAILS
|-
|-
| 1992||Hillside Public Library||HSS||MLS
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS
|-
|-
| 1279||Hinsdale Public Library||HDS||MLS
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA||IHLS
|-
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS
|-
| 0940||Grant Park Public Library||  ||RAILS
|-
| 0517||Graves-Hume Public Library District (Mendota)||GVHY||RAILS
|-
| 6109||Grayslake Public Library||GRK||RAILS
|-
| 0202||Great River Medical Center||GRM||RAILS
|-
| 1814||Green Hills Public Library District||GHS||RAILS
|-
| 7560||Greenview High School|| ||IHLS
|-
| 0032||Greenville Public Library||BUA||IHLS
|-
| 2770||Hammond Public Library||HMR||IHLS
|-
| 0098||Hampton Elementary School District||HAMG||RAILS
|-
| 2125<br>8515||Hanover Township Library||HNLY||RAILS
|-
| 7555||Hanson Engineering (Springfield)|| ||IHLS
|-
| 0034||Hartford Public Library||BWA||IHLS
|-
| 7570||Harris Elementary School (Decatur)|| ||IHLS
|-
| 8617||Harvard C.U.S.D. #50 Libraries||HSLY||RAILS
|-
| 1136||Harvey Public Library||HAS||RAILS
|-
| 0030||Hayner Public Library District (Alton)||BSA||IHLS
|-
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS
|-
| 1806||Helen Matthes Library (Effingham)||EFR||IHLS
|-
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS
|-
| 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS
|-
| 7581||Herrick Grade School|| ||IHLS
|-
| 7581||Herrick Township Public Library|| ||IHLS
|-
| 8619||Hiawatha C.U.S.D. #426 Libraries||HHSY||RAILS
|-
| 8511||Highland Community College Library||HCCY||RAILS
|-
| 8658||Highland Elementary (Meridian Schools)||SP4Y||RAILS
|-
| 1000||Highland Park Public Library||HPK||RAILS
|-
| ''[none]'' ||Highwood Public Library||HIK||RAILS
|-
| 1992||Hillside Public Library||HSS||RAILS
|-
| 8618||Hinckley-Big Rock High School #429||HBLY||RAILS
|-
| 8516||Hinkley Public Library District||HLKY||RAILS
|-
| 1279||Hinsdale Public Library||HDS||RAILS
|-
|-
| 1301||Hindu Temple of Greater Chicago|| ||
| 1301||Hindu Temple of Greater Chicago|| ||
|-
|-
| 5930||Hodgkins||HKS||MLS
| 5930||Hodgkins||HKS||RAILS
|-
| 2889||Homer Township Public Library District||HDBB||RAILS
|-
| 2889||Homer Township Public Library District Bookmobile||HBBB||RAILS
|-
| 1311||Homewood Public Library||HWS||RAILS
|-
| 1742||Homewood-Flossmoor High School||HFS||RAILS
|-
| 8651||Hononegah Community High School District #207 Library||HCHY||RAILS
|-
| 6083||Hope Welty Public Library (Cerro Gordo)|| ||IHLS
|-
| 6839||Huntley Area Public Library District||HUK||RAILS
|-
| 8503||Ida Public Library (Belvidere)||BVL||RAILS
|-
| 7596||IL Department of Children & Family Services|| ||IHLS
|-
| 7576||IL Department of Transportation (Springfield)|| ||IHLS
|-
| 7483||IL Early Childhood (Springfield)|| ||IHLS
|-
| 7605||IL Environmental Protection Agency (Springfield)|| ||IHLS
|-
| 1165||IL Library materials||ISL||IHLS
|-
| 7540||IL State Historical Library (Springfield)|| ||IHLS
|-
| 1129||IL State Library||ISL||IHLS
|-
| 7587||IL State Museum (Springfield)|| ||IHLS
|-
| 7583||IL Supreme Court (Springfield)|| ||IHLS
|-
| 7578||Illini Central High School (Mason City)|| ||IHLS
|-
| 2156||Illiopolis Public Library||ILR||IHLS
|-
| 1015||Illinois Veterans Home (Lasalle)||ILBB||RAILS
|-
| 2979||Illinois Veterans Home (Manteno)||IHBB||RAILS
|-
| 8655||Indian Creek C.U.S.D. #425 Libraries|ICLY|||RAILS
|-
| 1476||Indian Prairie (formerly Darien)||INS||RAILS
|-
| 1525||Indian Prairie (formerly Willowbrook)||INS||RAILS
|-
| 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||RAILS
|-
| 1125||Indian Trails Public Library District (Wheeling)||WGK||RAILS
|-
| 1317||Itasca Community Library (shares a prefix with Rantoul Public Library)||ITD||RAILS
|-
| 1747||IVC Center – Rolling Prairie|| ||IHLS
|-
| 0057||Jerseyville High School||GKA||IHLS
|-
| 0033||Jerseyville Public Library||BVA||IHLS
|-
| 7547||Johns Hill Magnet Sch (Decatur)|| ||IHLS
|-
| 6164||Johnsburg Public Library District||JOLY||RAILS
|-
| 8625||Johnsonburg C.U.S.D. #12 Libraries||JSLY||RAILS
|-
| 7695||Joliet Catholic Academy||XFB||RAILS
|-
| 1967||Joliet Public Library||JPB||RAILS
|-
| 7519||Joliet Township High School District #204 (Central Campus)||JCHB||RAILS
|-
