Difference between revisions of "Awards note"
JohnLavalie (talk | contribs) |
Ccsrfischer (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Books]] | |||
[[Category:Sound recordings]] | |||
[[Category:Videorecordings]] | |||
[[Category:Children's materials]] | |||
[[Category:Notes]] | |||
[[Category:Local practices]] | |||
{{external|*{{BF&S|586}}}} | {{external|*{{BF&S|586}}}} | ||
__NOTOC__ | |||
Libraries are encouraged to add '''Awards notes''' in a 586 field when an award winner is announced, if not already present in the bibliographic record. | |||
Do not cite nominees who did not win.<ref name="use_of_field_586">Seward, Virginia. ''The use of Field 586 (Awards Note) in the CCS database'', July 2004</ref> | Do not cite nominees who did not win.<ref name="use_of_field_586">Seward, Virginia. ''The use of Field 586 (Awards Note) in the CCS database'', July 2004</ref> | ||
==Awards cited== | ==Awards cited== | ||
These well-known awards are recommended. Others may be added at the cataloger's discretion. | These well-known awards are recommended. Others may be added at the cataloger's discretion. | ||
'''Book awards''' | '''Book awards''' | ||
* [http://www.nationalbook.org/ National Book Award] | * [http://www.nationalbook.org/ National Book Award] | ||
* [https://www.pulitzer.org/ Pulitzer Prize] | |||
'''Children's book awards''' (See also [http://www.ccslib.org/Catalogers/index.php/Illinois_children%27s_book_awards Illinois children's book awards]) | |||
* [https://www.ala.org/alsc/awardsgrants/bookmedia/caldecott Caldecott Medal] | |||
* [https://www.ala.org/alsc/awardsgrants/bookmedia/newbery Newbery Medal] | |||
* [https://aisled.org/bluestem/ Bluestem Award] | |||
* [https://aisled.org/lincoln/ Lincoln Award] | |||
* [https://aisled.org/monarch/ Monarch Award] | |||
* [https://www.rebeccacaudill.org/ Rebecca Caudill Young Readers' Book Award] | |||
'''Entertainment awards''' | '''Entertainment awards''' | ||
* [ | * [http://www.oscars.org Academy Award] | ||
* [https://www.emmys.com/ Emmy Award] | |||
* [http://www.grammy.com/ Grammy Award] | * [http://www.grammy.com/ Grammy Award] | ||
* [http://www.tonyawards.com Tony Award] | * [http://www.tonyawards.com Tony Award] | ||
==Examples and exceptions== | ==Examples and exceptions== | ||
===[http://www.nationalbook.org/ National Book Award]=== | |||
Only add a note for awards in fiction, nonfiction, and poetry. | |||
{{example|text=586 National Book Award, 2016.}} | |||
===[http://www.pulitzer.org/ Pulitzer Prize]=== | |||
Only add a note for Pulitzer Prizes in Letters for fiction, nonfiction, drama, biography, and poetry. | |||
{{example|text=586 Pulitzer Prize for Nonfiction, 2015.}} | |||
===[http://www.ala.org/alsc/caldecott.cfm Caldecott Medal]=== | ===[http://www.ala.org/alsc/caldecott.cfm Caldecott Medal]=== | ||
Add a note for the winner for Best Picture Book and for the Honor book titles. | Add a note for the winner for Best Picture Book and for the Honor book titles. | ||
Line 36: | Line 53: | ||
586 Newbery Honor Book, 2002.}} | 586 Newbery Honor Book, 2002.}} | ||
===[http://www.oscars.org/oscars/awards-databases-0 Academy Award]=== | ===[http://www.oscars.org/oscars/awards-databases-0 Academy Award]=== | ||
Only add a note for | Only add a note for Best Picture, Best Director, Best Actor and Best Actress in a Leading Role, Best Actor and Best Actress in a Supporting Role, Best Foreign-Language Film, Best Animated Feature Film, Best Documentary Film (Feature), or Best Documentary Film (Short Subject). | ||
{{example|text=586 Academy Award for Best Picture, 2016.}} | {{example|text=586 Academy Award for Best Picture, 2016.}} | ||
* Do not use the phrase "Oscar winner." Oscar is the name of the statuette and not the award | * Do not use the phrase "Oscar winner." Oscar is the name of the statuette and not the award. | ||
* For films winning multiple Academy Awards, only cite the major awards above. When a movie wins for two or more in those categories, combine them in one note. | * For films winning multiple Academy Awards, only cite the major awards above. When a movie wins for two or more in those categories, combine them in one note. | ||
Line 57: | Line 64: | ||
===[http://www.emmyonline.org/ Emmy Award]=== | ===[http://www.emmyonline.org/ Emmy Award]=== | ||
Only add a note for | Only add a note for Best Drama Series or Best Comedy Series. | ||
{{example|text=586 Emmy Award for Best Drama Series, 2012.}} | {{example|text=586 Emmy Award for Best Drama Series, 2012.}} | ||
* Many TV shows receive awards for Best Drama | * Many TV shows receive awards for Best Drama Series or Best Comedy Series for a number of years. This can be cited in the note. | ||
{{example|text=586 Emmy Award for Best Comedy Series, | {{example|text=586 Emmy Award for Best Comedy Series, 2014-2016.}} | ||
===[http://www.grammy.com/ Grammy Award]=== | ===[http://www.grammy.com/ Grammy Award]=== | ||
Only add a note for | Only add a note for Record of the Year or Album of the Year. | ||
{{example|text=586 Grammy Award for | {{example|text=586 Grammy Award for Album of the Year, 2015.}} | ||
===[http://www.tonyawards.com Tony Award]=== | ===[http://www.tonyawards.com Tony Award]=== | ||
Only add a note for | Only add a note for Best Play or Best Musical. | ||
{{example|text=586 Tony Award for Best Musical, 2016.}} | {{example|text=586 Tony Award for Best Musical, 2016.}} | ||
===[http://www.rebeccacaudill.org/ Rebecca Caudill Young Readers' Book Award]=== | |||
{{example|text=586 Rebecca Caudill Young Readers' Book Award, 2021.}} | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 16:17, 31 October 2024
Libraries are encouraged to add Awards notes in a 586 field when an award winner is announced, if not already present in the bibliographic record. Do not cite nominees who did not win.[1]
Awards cited
These well-known awards are recommended. Others may be added at the cataloger's discretion.
Book awards
Children's book awards (See also Illinois children's book awards)
- Caldecott Medal
- Newbery Medal
- Bluestem Award
- Lincoln Award
- Monarch Award
- Rebecca Caudill Young Readers' Book Award
Entertainment awards
Examples and exceptions
National Book Award
Only add a note for awards in fiction, nonfiction, and poetry.
586 National Book Award, 2016.
Pulitzer Prize
Only add a note for Pulitzer Prizes in Letters for fiction, nonfiction, drama, biography, and poetry.
586 Pulitzer Prize for Nonfiction, 2015.
Caldecott Medal
Add a note for the winner for Best Picture Book and for the Honor book titles.
586 Caldecott Medal, 1979. 586 Caldecott Honor Book, 1999.
Newbery Medal
Add a note for the winner for Best Book and for the Honor book titles.
586 Newbery Medal, 1979. 586 Newbery Honor Book, 2002.
Academy Award
Only add a note for Best Picture, Best Director, Best Actor and Best Actress in a Leading Role, Best Actor and Best Actress in a Supporting Role, Best Foreign-Language Film, Best Animated Feature Film, Best Documentary Film (Feature), or Best Documentary Film (Short Subject).
586 Academy Award for Best Picture, 2016.
- Do not use the phrase "Oscar winner." Oscar is the name of the statuette and not the award.
- For films winning multiple Academy Awards, only cite the major awards above. When a movie wins for two or more in those categories, combine them in one note.
586 Academy Award for Best Picture and Best Director, 2016.
Emmy Award
Only add a note for Best Drama Series or Best Comedy Series.
586 Emmy Award for Best Drama Series, 2012.
- Many TV shows receive awards for Best Drama Series or Best Comedy Series for a number of years. This can be cited in the note.
586 Emmy Award for Best Comedy Series, 2014-2016.
Grammy Award
Only add a note for Record of the Year or Album of the Year.
586 Grammy Award for Album of the Year, 2015.
Tony Award
Only add a note for Best Play or Best Musical.
586 Tony Award for Best Musical, 2016.
Rebecca Caudill Young Readers' Book Award
586 Rebecca Caudill Young Readers' Book Award, 2021.
References
- ↑ Seward, Virginia. The use of Field 586 (Awards Note) in the CCS database, July 2004