Difference between revisions of "Illinois library barcode prefixes"
Jump to navigation
Jump to search
(Added PALS) |
Ccsrfischer (talk | contribs) |
||
(63 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
To report updates or changes, email [mailto:needs@ccslibs.org CCS]. | |||
For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/mem-libs | For a directory of academic libraries in Illinois see: [http://www.carli.illinois.edu/membership/mem-libs Consortium of Academic and Research Libraries in Illinois (CARLI)]. | ||
For more information about these libraries (contact information, lending policies, etc.), see the [http://www.librarylearning.info/libraries/advanced_search_resources.aspx Library Learning (L2) resource sharing lookup] site. | |||
{| {{sortable}} | {| {{sortable}} | ||
! | ! Prefix!!Library!![[Agency code|Agency Code]]!!Library System | ||
|- | |||
| 1804||Acorn Library District||ADS||RAILS | |||
|- | |||
| 7543||Adams Elementary School (Decatur)|| ||ILHS | |||
|- | |||
| 1338||Addison Public Library||ADD||RAILS | |||
|- | |||
| 2460||Advocate Health Sciences Library||LGK||RAILS | |||
|- | |||
| 4440||Advocate Library Network||XHS||RAILS | |||
|- | |||
| 1488||Algonquin Area Public Library District||ALK||RAILS | |||
|- | |||
| 0111||Alleman High School||ALLG||RAILS | |||
|- | |||
| 1215||Allerton Public Library (Monticello)||MON||IHLS | |||
|- | |||
| 1145||Alsip-Merrionette Park Public Library District||AMS||RAILS | |||
|- | |||
| 8601||Amboy C.U.S.D. #272 Libraries||AMLY||RAILS | |||
|- | |||
| 0104||Andalusia Township Library||ANDG||RAILS | |||
|- | |||
| 7001||Anderson/Oglesby (Markham)||MKS||RAILS | |||
|- | |||
| 0102||Annawan School||ASDG||RAILS | |||
|- | |||
| 0203||Annawan-Alba Township Library||AAPG||RAILS | |||
|- | |||
| 5926||Antioch Public Library||HRQ||RAILS | |||
|- | |||
| 3722||Aptakisic-Tripp CCSD 102||BQQ||RAILS | |||
|- | |||
| 7520||Argenta/Oreana High School|| ||IHLS | |||
|- | |||
| 1803||Argenta/Oreana Public Library|| ||IHLS | |||
|- | |||
| 1184||Arlington Heights Memorial Library||AHK||RAILS | |||
|- | |||
| 7542||Assumption Public Library|| ||IHLS | |||
|- | |||
| 7594||Athens Public Lib|| ||IHLS | |||
|- | |||
| 2770||Atwood Public Library||ATR||IHLS | |||
|- | |||
| 0059||Augustana College||AUG||RAILS | |||
|- | |||
| 1750||Aurora Public Library||AOD||RAILS | |||
|- | |||
| 1811||Barclay Public Library (Warrensburg)||WAR||IHLS | |||
|- | |||
| 1487||Barrington Public Library District||BAK||RAILS | |||
|- | |||
| 9800||Bartlett Public Library District||BTD||RAILS | |||
|- | |||
| 6173||Batavia Public Library District||BLD||RAILS | |||
|- | |||
| 7566||Baum Elementary School (Decatur)|| ||IHLS | |||
|- | |||
| 1381||Bedford Park Library District||BPS||RAILS | |||
|- | |||
| 0304||Beecher Public Library||BCS||RAILS | |||
|- | |||
| 0007||Belleville Public Library||BDA||IHLS | |||
|- | |||
| 1731||Bellwood Public Library||BWS||RAILS | |||
|- | |||
| 8604||Belvidere S.D. #100 Librarie||BNHY||RAILS | |||
|- | |||
| 1437||Bensenville Community Public Library District||BND||RAILS | |||
|- | |||
| 1993||Berkeley Public Library||BKS||RAILS | |||
|- | |||
| 2742||Bertolet Memorial Library District||BMLY||RAILS | |||
|- | |||
| 2957||Berwyn Public Library||BYS||RAILS | |||
|- | |||
| 0031||Bethalto Public Library||BTA||IHLS | |||
|- | |||
| 7532||Bethany High School|| || IHLS | |||
|- | |||
| 0060||Bettendorf (Iowa) Public Library||BPL||RAILS | |||
|- | |||
| 5563||Big Rock Library|| ||RAILS | |||
|- | |||
| 0061||Black Hawk College Library||BHCG||RAILS | |||
|- | |||
| 0051||Blackburn College||ABA||IHLS | |||
|- | |||
| 3680||Blandinsville-Hire Public Library District||BLH||RAILS | |||
|- | |||
| 0051||Bloomingdale Public Library||BDD||RAILS | |||
|- | |||
| 1190||Bloomington Public Library||BLR||RAILS | |||
|- | |||
| 1237||Blue Island Public Library||BIS||RAILS | |||
|- | |||
| 1816||Blue Mound Memorial Public Library||BMR||IHLS | |||
|- | |||
| 2918||Bond Elementary School (Assumption)|| || IHLS | |||
|- | |||
| 1555||Bourbonnais Public Library District||BDBB||RAILS | |||
|- | |||
| 8641||Boylan Central Catholic High School Library||BCCY||RAILS | |||
|- | |||
| 6800||Bradley Public Library District||BRBB||RAILS | |||
|- | |||
| 0029||Breese Public Library||BRA||IHLS | |||
|- | |||
| 7567||Brush College Elementary School (Decatur)|| ||ILHS | |||
|- | |||
| 2081||Bridgeview Public Library||BVS||RAILS | |||
|- | |||
| 3369||Brimson Grow Library, Northern Baptist Theological Seminary||BGL||RAILS | |||
|- | |||
| 1314||Broadview Public Library||BRS||RAILS | |||
|- | |||
| 0056||Brookfield Free Public Library||BFS||RAILS | |||
|- | |||
| 8663||Bureau Valley C.U.S.D. #340||BVHG||RAILS | |||
|- | |||
| 5927||Byron C.U.S.D. #226 School||BRLY||RAILS | |||
|- | |||
| 1523||Byron Public Library District||BYLY||RAILS | |||
|- | |||
| 0021||Cahokia High School||GBA||IHLS | |||
|- | |||
| 0081||Cahokia Public Library||CAA||IHLS | |||
|- | |- | ||
| | | 1613||Calumet City Public Library||CCS||RAILS | ||
|- | |- | ||
| | | 2325||Calumet Park Public Library||CAS||RAILS | ||
|- | |- | ||
| | | 3034||Camargo Township Library (Villa Grove)||VGN||IHLS | ||
|- | |- | ||
| | | 0014||Carlinville Public Library||BHA||IHLS | ||
|- | |- | ||
| | | 0054||Carlyle High School||GIA||IHLS | ||
|- | |- | ||
| | | 7593||Carnegie-Schuyler Public Lib (Pana)|| ||IHLS | ||
|- | |- | ||
| | | 1319||Carol Stream Public Library||CSD||RAILS | ||
|- | |- | ||
| | | 6116||Cary Area Library||CPQ||RAILS | ||
|- | |- | ||
| | | 0019||Case Halstead Public Library (Carlyle)||BLA||RAILS | ||
|- | |- | ||
| | | 0082||Caseyville Public Library||CBA||IHLS | ||
|- | |- | ||
| | | 0046||Central Community High School District (Breese)||GFA||IHLS | ||
|- | |- | ||
| | | 2918||Central A&M High School (Moweaqua)|| ||IHLS | ||
|- | |- | ||
| | | 2918||Central A&M Middle School (Assumption)|| ||IHLS | ||
|- | |- | ||
| | | 1002||Central High School (Burlington)||BUD||RAILS | ||
|- | |- | ||
| | | 0028||Centreville Library||BQA||IHLS | ||
|- | |- | ||
| | | 8504||Chadwick Public Library District||CDLY||RAILS | ||
|- | |- | ||
| | | 8627||Chadwick-Milledgeville #399||MWLY||RAILS | ||
|- | |- | ||
| | | 1305||Champaign Public Library||CHN||IHLS | ||
|- | |- | ||
| | | 3035||Chanute Air Force Base Library||QCN||IHLS | ||
|- | |- | ||
| | | 1924||Charles B. Phillips Public Library (Newark)||CPBB||RAILS | ||
|- | |- | ||
| | | 1235||Charleston Carnegie Public Library||CRN||IHLS | ||
|- | |- | ||
| | | 6082||Chatham Public Library|| ||IHLS | ||
|- | |- | ||
| | | 1533||Cherry Valley District Library||CVL||RAILS | ||
|- | |- | ||
| | | 1539||Chicago Heights Free Public Library||CHS||RAILS | ||
|- | |- | ||
| | | 1011||Chicago Ridge Public Library||CRS||RAILS | ||
|- | |- | ||
| | | 1942||Cicero Public Library||CIS||RAILS | ||
|- | |- | ||
| | | 1737||Clarendon Hills Public Library||CNS||RAILS | ||
|- | |- | ||
| | | 0062||Clinton (Iowa) Community College Library||CCC||RAILS | ||
|- | |- | ||
| | | 8542||Clinton Township Public Library (Waterman)||CTPY||RAILS | ||
|- | |- | ||
| | | 5920||Coal City Public Library||CCBB||RAILS | ||
|- | |- | ||
| | | 1304||College of DuPage||COD||RAILS | ||
|- | |- | ||
| | | 0084||Colona District Library||CLNG||RAILS | ||
|- | |- | ||
| | | 0095||Colona School District||CSDG||RAILS | ||
|- | |- | ||
| | | 0026||Columbia Public Library||BOA||IHLS | ||
|- | |- | ||
| | | 5556||Cook County Law Library||CCC||RAILS | ||
|- | |- | ||
| | | 1377||??||??||?? | ||
|- | |- | ||
| | | 1122||Cook Memorial Public Library District (Libertyville)||LIK||RAILS | ||
|- | |- | ||
| | | 0091||Cordova District Library||CORG||RAILS | ||
|- | |- | ||
| | | 8544||Cortland Public Library District||COLY||RAILS | ||
|- | |- | ||
| | | 2525||Cove School (Northbrook)||CNK||RAILS | ||
|- | |- | ||
| | | 7577||Cowden-Herrick High School|| ||IHLS | ||
|- | |- | ||
| | | 8545||Creston-Dement Public Library||CRDY||RAILS | ||
|- | |- | ||
| | | 7651||Crestwood||CWS||RAILS | ||
|- | |- | ||
| | | 1886||Crete Public Library District||CTS||RAILS | ||
|- | |- | ||
| | | 2306||Crystal Lake Public Library||CLK||RAILS | ||
|- | |- | ||
| | | 8606||Dakota C.U.S.D. #201 Libraries||DALY||RAILS | ||
|- | |- | ||
| | | 3030||Danville Community College||ZDN||RAILS | ||
|- | |- | ||
| | | 1205||Danville Public Library||DAN||IHLS | ||
|- | |- | ||
| | | 0023||Daugherty Public Library District (Dupo)||BMA||IHLS | ||
|- | |- | ||
| | | 0063||Davenport (Iowa) Public Library||DPL||RAILS | ||
|- | |- | ||
| | | 7591||Decatur Memorial Hospital|| ||IHLS | ||
|- | |- | ||
| | | 1202||Decatur Public Library||DPR||IHLS | ||
|- | |- | ||
| | | 0064||Deere & Co. Library||DCL||RAILS | ||
|- | |- | ||
| | | 9094||Deerfield Public Library||DFK||RAILS | ||
|- | |- | ||
| | | 8607||DeKalb C.U.S.D. #428 Libraries||DHSY||RAILS | ||
|- | |- | ||
| | | 2065||DeKalb Public Library||DKLY||RAILS | ||
|- | |- | ||
| | | 1601||Delos F. Diggins Public Library (Harvard)||HRL||RAILS | ||
|- | |- | ||
| | | 7551||Dennis Elementary School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 1468||Des Plaines Public Library||DPK||RAILS | ||
|- | |- | ||
| | | 1557||Des Plaines Valley Public Library District (Crest Hill Branch)||CHB||RAILS | ||
|- | |- | ||
| | | 1556||Des Plaines Valley Public Library District (Lockport Branch)||LKB||RAILS | ||
|- | |- | ||
| | | 8645||Dillon Elementary | ||
|- | |- | ||
| | | 7538||Divernon Public Library|| ||IHLS | ||
|- | |- | ||
| | | 8608||Dixon C.U.S.D. #170 Libraries||DILY||RAILS | ||
|- | |- | ||
| | | 1515||Dixon Public Library||DXLY||RAILS | ||
|- | |- | ||
| | | 1146||Dolton Public Library District||DOS||RAILS | ||
|- | |- | ||
| | | 3039||Douglas Township Library (Gilman)||GIN||IHLS | ||
|- | |- | ||
| | | 1191||Downers Grove Public Library||DGS||RAILS | ||
|- | |- | ||
| | | 7577||Dry Point Public Lib (Cowden)|| ||IHLS | ||
|- | |- | ||
| | | 8609||Durand C.U.S.D. #322 Libraries||DSLY||RAILS | ||
|- | |- | ||
| | | 7571||Durfee Elementary School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 1336||DUPAGE LIBRARY SYSTEM||DPD||RAILS | ||
|- | |- | ||
| | | 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS | ||
|- | |- | ||
| | | 6051||Earlville Public Library District||EAPY||RAILS | ||
|- | |- | ||
| | | 0005||East Alton Public Library||BBA||IHLS | ||
|- | |- | ||
| | | 8505||East Dubuque District Library||EDLY||RAILS | ||
|- | |- | ||
| | | 8610||East Dubuque Unit S.D. #119||EDHY||RAILS | ||
|- | |- | ||
| | | 0086||East Moline Correctional Center||PRI||RAILS | ||
|- | |- | ||
| | | 0065||East Moline Public Library||EMPG||RAILS | ||
|- | |- | ||
| | | 0049||East St. Louis High School||GGA||IHLS | ||
|- | |- | ||
| | | 0009||East St. Louis Public Library||BFA||IHLS | ||
|- | |- | ||
| | | 3939||Edward Hospital||EHD||RAILS | ||
|- | |- | ||
| | | 0008||Edwardsville Public Library||BEA||IHLS | ||
|- | |- | ||
| | | 7534||Eisenhower High Sch (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS | ||
|- | |- | ||
| | | 1241||Ela Area Public Library District (Lake Zurich)||EAK||RAILS | ||
|- | |- | ||
| | | 3841||Elgin Community Unit School District U46 ||UFK ||RAILS | ||
|- | |- | ||
| | | 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||IHLS | ||
|- | |- | ||
| | | 0243||Elizabeth Township Public Library||ELLY||RAILS | ||
|- | |- | ||
| | | 1250||Elk Grove Village Public Library||ELK||RAILS | ||
|- | |- | ||
| | | 8514||Ella Johnson Memorial Public Library (Hampshire)||EJMY (HAL)||RAILS | ||
|- | |- | ||
| | | 1135||Elmhurst Public Library||EHS||RAILS | ||
|- | |- | ||
| | | 1208||Elmwood Park Library District||EPS||RAILS | ||
|- | |- | ||
| | | 7565||Enterprise Elementary School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 2707||Erie Public Library||ERIG||RAILS | ||
|- | |- | ||
| | | 1192||Evanston Public Library||EVK||RAILS | ||
|- | |- | ||
| | | 2778||Evergreen Park Public Library||EVS||RAILS | ||
|- | |- | ||
| | | 0015||Fairview Heights Public Library||BIA||IHLS | ||
|- | |- | ||
| | | 7612||Findlay High School|| ||IHLS | ||
|- | |- | ||
| | | 8533||Flagg-Rochelle Public Library District||FRPY||RAILS | ||
|- | |- | ||
| | | 1249||Flossmoor Public Library||FMS||RAILS | ||
|- | |- | ||
| | | 2026||Forest Park Public Library||FPS||RAILS | ||
|- | |- | ||
| | | 0606||Forreston Public Library||FOLY|RAILS | ||
|- | |- | ||
| | | 1749||Forsyth Public Library||FOR||IHLS | ||
|- | |- | ||
| | | 2186||Fossil Ridge Public Library District (Braidwood)||FRBB||RAILS | ||
|- | |- | ||
| | | 2186||Fossil Ridge Public Library District(Bookmobile)||FBBB||RAILS | ||
|- | |- | ||
| | | 3805||Fox Lake Public Library||FLK||RAILS | ||
|- | |- | ||
| | | 2274||Fox River Grove Public Library||FRQ||RAILS | ||
|- | |- | ||
| | | 1783||Fox River Valley Public Library District (Dundee)||DUK||RAILS | ||
|- | |- | ||
| | | 0094||Franciscan University||MSC||RAILS | ||
|- | |- | ||
| | | 1203||Frankfort Public Library District||FRS||RAILS | ||
|- | |- | ||
| | | 8602||Franklin Center High School #271||ACIY||RAILS | ||
|- | |- | ||
| | | 7563||Franklin Elementary School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 1316||Franklin Park Public Library District||FPD||RAILS | ||
|- | |- | ||
| | | 8509||Franklin Grove Public Library||FGLY||RAILS | ||
|- | |- | ||
| | | 8510||Freeport Public Library||FPLY||RAILS | ||
|- | |- | ||
| | | 7641||Freeport S.D. #145 Libraries||FSLY||RAILS | ||
|- | |- | ||
| | | 3090||Fremont Public Library District (Mundelein)||MUK||RAILS | ||
|- | |- | ||
| | | 7585||French Academy (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 1803||Friends Creek Public Library (Argenta)||FCR||IHLS | ||
|- | |- | ||
| | | 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS | ||
|- | |- | ||
| | | 0404||Fountaindale Public Library District (Bookmobile)||BBB||RAILS | ||
|- | |- | ||
| | | 0106||Fulton Elementary School||FESG||RAILS | ||
|- | |- | ||
| | | 0108||Fulton High School||FHSG||RAILS | ||
|- | |- | ||
| | | 1113||Gail Borden Public Library||ELG||RAILS | ||
|- | |- | ||
| | | 8512||Galena Public Library District||GALY||RAILS | ||
|- | |- | ||
| | | 8615||Galena Unit S.D. #120 LRC||GLLY||RAILS | ||
|- | |- | ||
| | | 7569||Garfield Elementary School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 0090||Geneseo District Public Library||GPLG||RAILS | ||
|- | |- | ||
| | | 0120||Geneseo School District||GHSG||RAILS | ||
|- | |- | ||
| | | 0205||Genesis Medical Center||ILI||RAILS | ||
|- | |- | ||
| | | 0052||Geneva Public Library District||GVD||RAILS | ||
|- | |- | ||
| | | 8513||Genoa Public Library District||GELY||RAILS | ||
|- | |- | ||
| | | 8616||Genoa-Kingston C.U.S.D. #424||GKLY||RAILS | ||
|- | |- | ||
| | | 1225||Georgetown Public Library||GEN||IHLS | ||
|- | |- | ||
| | | 0052||Germantown Public Library District||B8K||IHLS | ||
|- | |- | ||
| | | 0047||Gillespie Public Library||BKA||IHLS | ||
|- | |- | ||
| | | 0042||Glen Carbon Centennial Library||B4K||IHLS | ||
|- | |- | ||
| | | 1322||Glen Ellyn Public Library||GED||RAILS | ||
|- | |- | ||
| | | 1121||Glencoe Public Library||GCK||RAILS | ||
|- | |- | ||
| | | 1385||Glenside Public Library District||GHD||RAILS | ||
|- | |- | ||
| | | 1170||Glenview Public Library||GVK||RAILS | ||
|- | |- | ||
| | | 6088||Glenwood-Lynwood Public Library District||GWS||RAILS | ||
|- | |- | ||
| | | 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS | ||
|- | |- | ||
| | | 0036||Grand Prairie of the West Public Library District (Virden)||BZA||IHLS | ||
|- | |- | ||
| | | 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS | ||
|- | |- | ||
| | | 0940||Grant Park Public Library|| ||RAILS | ||
|- | |- | ||
| | | 0517||Graves-Hume Public Library District (Mendota)||GVHY||RAILS | ||
|- | |- | ||
| | | 6109||Grayslake Public Library||GRK||RAILS | ||
|- | |- | ||
| | | 0202||Great River Medical Center||GRM||RAILS | ||
|- | |- | ||
| | | 1814||Green Hills Public Library District||GHS||RAILS | ||
|- | |- | ||
| | | 7560||Greenview High School|| ||IHLS | ||
|- | |- | ||
| | | 0032||Greenville Public Library||BUA||IHLS | ||
|- | |- | ||
| | | 2770||Hammond Public Library||HMR||IHLS | ||
|- | |- | ||
| | | 0098||Hampton Elementary School District||HAMG||RAILS | ||
|- | |- | ||
| | | 2125<br>8515||Hanover Township Library||HNLY||RAILS | ||
|- | |- | ||
| | | 7555||Hanson Engineering (Springfield)|| ||IHLS | ||
|- | |- | ||
| | | 0034||Hartford Public Library||BWA||IHLS | ||
|- | |- | ||
| | | 7570||Harris Elementary School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 8617||Harvard C.U.S.D. #50 Libraries||HSLY||RAILS | ||
|- | |- | ||
| | | 1136||Harvey Public Library||HAS||RAILS | ||
|- | |- | ||
| | | 0030||Hayner Public Library District (Alton)||BSA||IHLS | ||
|- | |- | ||
| | | 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS | ||
|- | |- | ||
| | | 1806||Helen Matthes Library (Effingham)||EFR||IHLS | ||
|- | |- | ||
| | | 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS | ||
|- | |- | ||
| | | 1979||HERITAGE TRAIL LIBRARY SYSTEM ''(now Prairie Area Library System)''||PALS||RAILS | ||
|- | |- | ||
| | | 7581||Herrick Grade School|| ||IHLS | ||
|- | |- | ||
| | | 7581||Herrick Township Public Library|| ||IHLS | ||
|- | |- | ||
| | | 8619||Hiawatha C.U.S.D. #426 Libraries||HHSY||RAILS | ||
|- | |- | ||
| | | 8511||Highland Community College Library||HCCY||RAILS | ||
|- | |- | ||
| | | 8658||Highland Elementary (Meridian Schools)||SP4Y||RAILS | ||
|- | |- | ||
| 1000||Highland Park Public Library||HPK|| | | 1000||Highland Park Public Library||HPK||RAILS | ||
|- | |- | ||
| | | ''[none]'' ||Highwood Public Library||HIK||RAILS | ||
|- | |- | ||
| 1279||Hinsdale Public Library||HDS|| | | 1992||Hillside Public Library||HSS||RAILS | ||
|- | |||
| 8618||Hinckley-Big Rock High School #429||HBLY||RAILS | |||
|- | |||
| 8516||Hinkley Public Library District||HLKY||RAILS | |||
|- | |||
| 1279||Hinsdale Public Library||HDS||RAILS | |||
|- | |- | ||
| 1301||Hindu Temple of Greater Chicago|| || | | 1301||Hindu Temple of Greater Chicago|| || | ||
|- | |- | ||
| 5930||Hodgkins||HKS|| | | 5930||Hodgkins||HKS||RAILS | ||
|- | |||
| 2889||Homer Township Public Library District||HDBB||RAILS | |||
|- | |||
| 2889||Homer Township Public Library District Bookmobile||HBBB||RAILS | |||
|- | |||
| 1311||Homewood Public Library||HWS||RAILS | |||
|- | |||
| 1742||Homewood-Flossmoor High School||HFS||RAILS | |||
|- | |||
| 8651||Hononegah Community High School District #207 Library||HCHY||RAILS | |||
|- | |||
| 6083||Hope Welty Public Library (Cerro Gordo)|| ||IHLS | |||
|- | |||
| 6839||Huntley Area Public Library District||HUK||RAILS | |||
|- | |||
| 8503||Ida Public Library (Belvidere)||BVL||RAILS | |||
|- | |||
| 7596||IL Department of Children & Family Services|| ||IHLS | |||
|- | |||
| 7576||IL Department of Transportation (Springfield)|| ||IHLS | |||
|- | |||
| 7483||IL Early Childhood (Springfield)|| ||IHLS | |||
|- | |- | ||
| | | 7605||IL Environmental Protection Agency (Springfield)|| ||IHLS | ||
|- | |- | ||
| | | 1165||IL Library materials||ISL||IHLS | ||
|- | |- | ||
| | | 7540||IL State Historical Library (Springfield)|| ||IHLS | ||
|- | |- | ||
| | | 1129||IL State Library||ISL||IHLS | ||
|- | |- | ||
| | | 7587||IL State Museum (Springfield)|| ||IHLS | ||
|- | |- | ||
| | | 7583||IL Supreme Court (Springfield)|| ||IHLS | ||
|- | |- | ||
| | | 7578||Illini Central High School (Mason City)|| ||IHLS | ||
|- | |- | ||
| | | 2156||Illiopolis Public Library||ILR||IHLS | ||
|- | |- | ||
| | | 1015||Illinois Veterans Home (Lasalle)||ILBB||RAILS | ||
|- | |- | ||
| | | 2979||Illinois Veterans Home (Manteno)||IHBB||RAILS | ||
|- | |- | ||
| | | 8655||Indian Creek C.U.S.D. #425 Libraries|ICLY|||RAILS | ||
|- | |- | ||
| | | 1476||Indian Prairie (formerly Darien)||INS||RAILS | ||
|- | |- | ||
| | | 1525||Indian Prairie (formerly Willowbrook)||INS||RAILS | ||
|- | |- | ||
| | | 1946||Indian Prairie Public Library District (Willowbrook & Darien)||INS||RAILS | ||
|- | |- | ||
| | | 1125||Indian Trails Public Library District (Wheeling)||WGK||RAILS | ||
|- | |- | ||
| | | 1317||Itasca Community Library (shares a prefix with Rantoul Public Library)||ITD||RAILS | ||
|- | |- | ||
| | | 1747||IVC Center – Rolling Prairie|| ||IHLS | ||
|- | |- | ||
| | | 0057||Jerseyville High School||GKA||IHLS | ||
|- | |- | ||
| | | 0033||Jerseyville Public Library||BVA||IHLS | ||
|- | |- | ||
| | | 7547||Johns Hill Magnet Sch (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 6164||Johnsburg Public Library District||JOLY||RAILS | ||
|- | |- | ||
| | | 8625||Johnsonburg C.U.S.D. #12 Libraries||JSLY||RAILS | ||
|- | |- | ||
| | | 7695||Joliet Catholic Academy||XFB||RAILS | ||
|- | |- | ||
| | | 1967||Joliet Public Library||JPB||RAILS | ||
|- | |- | ||
| | | 7519||Joliet Township High School District #204 (Central Campus)||JCHB||RAILS | ||
|- | |- | ||
| | | 0019||Joliet Township High School District #204 (West Campus)||JWHB||RAILS | ||
|- | |- | ||
| | | 8537||Julia Hull Public Library District||JHLY||RAILS | ||
|- | |- | ||
| | | 2784||Justice Public Library||JDS||RAILS | ||
|- | |- | ||
| | | 1558||Kankakee Public Library||KKBB||RAILS | ||
|- | |- | ||
| | | 0093||Kaplan College||AIC||RAILS | ||
|- | |- | ||
| | | 8642||Keith Country Day School Library||KCDY||RAILS | ||
|- | |- | ||
| | | 0054||Kenilworth Public Library District||KNK||RAILS | ||
|- | |- | ||
| | | 8672||Kings C.C.S.D. #144||KNLY||RAILS | ||
|- | |- | ||
| | | 8517||Kirkland Public Library||KILY||RAILS | ||
|- | |- | ||
| | | 7943||Kishwaukee College Learning Resources Center||KIS<br>KCLY||RAILS | ||
|- | |- | ||
| | | 4276||Ladd Public Library||LDBB||RAILS | ||
|- | |- | ||
| | | 6086||La Grange Park Public Library District||LPS||RAILS | ||
|- | |- | ||
| | | 1320||LaGrange Public Library||LGS||RAILS | ||
|- | |- | ||
| | | 7686||Lake Bluff Public Library||LBK||RAILS | ||
|- | |- | ||
| | | 1243||Lake Forest Library||LFK||RAILS | ||
|- | |- | ||
| | | 1981||Lake Villa District Library||LVK||RAILS | ||
|- | |- | ||
| | | 1220||Lakeland Community College LRC||ZLN||IHLS | ||
|- | |- | ||
| | | 0117||LaMoille-Clarion Public Library District||LACG||RAILS | ||
|- | |- | ||
| | | 8518||Lanark Public Library||LNLY||RAILS | ||
|- | |- | ||
| | | 2077||LaSalle Public Library||LSBB||RAILS | ||
|- | |- | ||
| | | 0100||LeClaire Community Library|| ||RAILS | ||
|- | |- | ||
| | | 1559||Lemont Public Library District||LMB||RAILS | ||
|- | |- | ||
| | | 8546||Lena Community District Library||LELY||RAILS | ||
|- | |- | ||
| | | 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||IHLS | ||
|- | |- | ||
| | | 1137||Lewis O. Flom Public Library (Lansing)||LSS||RAILS | ||
|- | |- | ||
| | | 9846||Limestone Public Library District||LIBB||RAILS | ||
|- | |- | ||
| | | 7611||Lincoln College (Lincoln)|| ||IHLS | ||
|- | |- | ||
| | | 7610||Lincoln Elementary School District (Lincoln)|| ||IHLS | ||
|- | |- | ||
| | | 7535||Lincoln High School|| ||IHLS | ||
|- | |- | ||
| | | 7609||Lincoln Junior High School (Lincoln)|| ||IHLS | ||
|- | |- | ||
| | | 1247||Lincoln Library (Springfield)||LLR||IHLS | ||
|- | |- | ||
| | | 1807||Lincoln Public Library||LIR||IHLS | ||
|- | |- | ||
| | | 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||IHLS | ||
|- | |- | ||
| | | 1242||Lincolnwood Public Library District||LNK||RAILS | ||
|- | |- | ||
| | | 7303||Lisle Library District (materials)||LDS||RAILS | ||
|- | |- | ||
| | | 7301||Lisle Library District (patrons)||LDS||RAILS | ||
|- | |- | ||
| | | 0006||Louis Latzer Memorial Public Library (Highland)||BCA||IHLS | ||
|- | |- | ||
| | | 7552||Lovington High School|| ||IHLS | ||
|- | |- | ||
| | | 1812||Lovington Township Library||LOR||IHLS | ||
|- | |- | ||
| | | 3002||Loyola Academy||LOK||RAILS | ||
|- | |- | ||
| | | 1722||LTA Program (College of DuPage)|| ||RAILS | ||
|- | |- | ||
| | | 1529||Lyons Public Library||LYS||RAILS | ||
|- | |- | ||
| | | 7498||MacArthur High School (Decatur)|| ||IHLS | ||
|- | |- | ||
| | | 7525||Macon Public Library|| ||IHLS | ||
|- | |- | ||
| | | 0056||Madison High School||GJC||IHLS | ||
|- | |- | ||
| | | 0039||Madison Public Library||B2A||IHLS | ||
|- | |- | ||
| | | 3031||Mahomet Township Public Library||MAN||IHLS | ||
|- | |- | ||
| | | 7564||Main Street Elem Sch (Shelbyville)|| ||IHLS | ||
|- | |- | ||
| | | 8522||Malta Township Public Library||MLLY||RAILS | ||
|- | |- | ||
| | | 8001||Manhattan Public Library District||MTBB||RAILS | ||
|- | |- | ||
| | | 3702||Manteno C.U.S.D.||MHSB||RAILS | ||
|- | |- | ||
| | | 6990||Manteno Public Library District||MNBB||RAILS | ||
|- | |- | ||
| | | 8523||Maple Park Public Library District||MPLY||RAILS | ||
|- | |- | ||
| | | 8623||Marengo Community High School District #154 Media Center||MGLY||RAILS | ||
|- | |- | ||
