Difference between revisions of "Map and atlas cataloging"
Jump to navigation
Jump to search
Ccsrfischer (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
===Physical description fixed field (007)=== | ===Physical description fixed field (007)=== | ||
Add one 007 field for the cartographic aspects. | Add one 007 field for the cartographic aspects. This is important for the type of material to appear properly in the PowerPAC. | ||
''If editing in | ''If editing in the Client:'' | ||
{{example|text= | {{example|text= | ||
007 aj*canzn ''(highway map)'' | 007 aj*canzn ''(highway map)'' | ||
Line 46: | Line 13: | ||
007 a ‡b d ‡d c ‡e a ‡f n ‡g z ‡h n ''(atlas)'' }} | 007 a ‡b d ‡d c ‡e a ‡f n ‡g z ‡h n ''(atlas)'' }} | ||
--> | |||
[[Category:Rules reminders]] | [[Category:Rules reminders]] | ||
[[Category:Local practices]] |
Latest revision as of 22:37, 11 November 2020
Physical description fixed field (007)
Add one 007 field for the cartographic aspects. This is important for the type of material to appear properly in the PowerPAC.
If editing in the Client:
007 aj*canzn (highway map) 007 ad*canzn (atlas)
If editing in Connexion:
007 a ‡b j ‡d c ‡e a ‡f n ‡g z ‡h n (highway map) 007 a ‡b d ‡d c ‡e a ‡f n ‡g z ‡h n (atlas)
-->