Difference between revisions of "Illinois children's book awards"
Ccsrfischer (talk | contribs) |
Ccsrfischer (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Starting in March, CCS staff coordinates adding/removing bibliographic records to/from the appropriate record sets. The record sets include books, audiobooks, and Playaways; they do not include videos, adaptations, or translations. | Starting in March, CCS staff coordinates adding/removing bibliographic records to/from the appropriate record sets. The record sets include books, audiobooks, and Playaways; they do not include videos, adaptations, or translations. | ||
* [https:// | * [https://aisled.org/monarch/ Monarch Award] (grades K-3) | ||
: ''Record sets:'' Monarch | : ''Record sets:'' Monarch nominees for 2024 (ID# 321724) and Monarch nominees for 2025 (ID# 427434) | ||
* [https:// | * [https://aisled.org/bluestem/ Bluestem Award] (grades 3-5) | ||
: ''Record sets:'' Bluestem Nominees | : ''Record sets:'' Bluestem Nominees for 2024 (ID# 321728) and Bluestem Nominees for 2025 (ID# 427461) | ||
* [http://www.rebeccacaudill.org/ Rebecca Caudill Award] (grades 4-8) | * [http://www.rebeccacaudill.org/ Rebecca Caudill Award] (grades 4-8) | ||
: ''Record sets:'' Caudill nominees for | : ''Record sets:'' Caudill nominees for 2024 (ID# 321748) and Caudill nominees for 2025 (ID# 426925) | ||
* [https:// | * [https://aisled.org/lincoln/ Lincoln Award] (grades 9-12) | ||
: ''Record sets:'' Lincoln | : ''Record sets:'' Lincoln nominees for 2024 (ID# 321759) and Lincoln nominees for 2025 (ID# 426949) |
Latest revision as of 20:40, 6 March 2024
There are four Illinois children's book awards whose winners are selected by children who read the nominees and vote for their favorite. Voting is conducted each February, and winners are announced sometime in March. The new lists of nominees are typically issued sometime in February or March, usually before the previous year's winners are announced.
Several CCS libraries highlight these titles in the PAC using record sets containing the nominees. The Public Access Services technical group requests that previous nominees be removed, and new nominees added, by mid-April. The new lists should all be released by then, and this helps them plan their displays to match the change in the PAC.
Starting in March, CCS staff coordinates adding/removing bibliographic records to/from the appropriate record sets. The record sets include books, audiobooks, and Playaways; they do not include videos, adaptations, or translations.
- Monarch Award (grades K-3)
- Record sets: Monarch nominees for 2024 (ID# 321724) and Monarch nominees for 2025 (ID# 427434)
- Bluestem Award (grades 3-5)
- Record sets: Bluestem Nominees for 2024 (ID# 321728) and Bluestem Nominees for 2025 (ID# 427461)
- Rebecca Caudill Award (grades 4-8)
- Record sets: Caudill nominees for 2024 (ID# 321748) and Caudill nominees for 2025 (ID# 426925)
- Lincoln Award (grades 9-12)
- Record sets: Lincoln nominees for 2024 (ID# 321759) and Lincoln nominees for 2025 (ID# 426949)