Difference between revisions of "Illinois library barcode prefixes"
Jump to navigation
Jump to search
Line 154: | Line 154: | ||
| 0084||Colona Township Public Library||CLN||RAILS | | 0084||Colona Township Public Library||CLN||RAILS | ||
|- | |- | ||
| 0026||Columbia Public Library||BOA|| | | 0026||Columbia Public Library||BOA||IHLS | ||
|- | |- | ||
| 1377||Cook County Law Library||CCC||RAILS | | 1377||Cook County Law Library||CCC||RAILS | ||
Line 172: | Line 172: | ||
| 3030||Danville Community College||ZDN||RAILS | | 3030||Danville Community College||ZDN||RAILS | ||
|- | |- | ||
| 1205||Danville Public Library||DAN|| | | 1205||Danville Public Library||DAN||IHLS | ||
|- | |- | ||
| 0023||Daugherty Public Library District (Dupo)||BMA|| | | 0023||Daugherty Public Library District (Dupo)||BMA||IHLS | ||
|- | |- | ||
| 0063||Davenport (Iowa) Public Library||DPL||RAILS | | 0063||Davenport (Iowa) Public Library||DPL||RAILS | ||
|- | |- | ||
| 1202||Decatur Public Library||DPR|| | | 1202||Decatur Public Library||DPR||IHLS | ||
|- | |- | ||
| 0064||Deere & Co. Library||DCL||RAILS | | 0064||Deere & Co. Library||DCL||RAILS | ||
Line 198: | Line 198: | ||
| 1146||Dolton Public Library District||DOS||RAILS | | 1146||Dolton Public Library District||DOS||RAILS | ||
|- | |- | ||
| 3039||Douglas Township Library (Gilman)||GIN|| | | 3039||Douglas Township Library (Gilman)||GIN||IHLS | ||
|- | |- | ||
| 1191||Downers Grove Public Library||DGS||RAILS | | 1191||Downers Grove Public Library||DGS||RAILS | ||
Line 208: | Line 208: | ||
| 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS | | 1337||DUPAGE LIBRARY SYSTEM||DPD||RAILS | ||
|- | |- | ||
| 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR|| | | 1817||Elizabeth Titus Memorial Library (Sullivan)||SUR||IHLS | ||
|- | |- | ||
| 0005||East Alton Public Library||BBA|| | | 0005||East Alton Public Library||BBA||IHLS | ||
|- | |- | ||
| 0086||East Moline Correctional Center||PRI||RAILS | | 0086||East Moline Correctional Center||PRI||RAILS | ||
Line 216: | Line 216: | ||
| 0065||East Moline Public Library||EMP||RAILS | | 0065||East Moline Public Library||EMP||RAILS | ||
|- | |- | ||
| 0049||East St. Louis High School||GGA|| | | 0049||East St. Louis High School||GGA||IHLS | ||
|- | |- | ||
| 0009||East St. Louis Public Library||BFA|| | | 0009||East St. Louis Public Library||BFA||IHLS | ||
|- | |- | ||
| 3939||Edward Hospital||EHD||RAILS | | 3939||Edward Hospital||EHD||RAILS | ||
|- | |- | ||
| 0008||Edwardsville Public Library||BEA|| | | 0008||Edwardsville Public Library||BEA||IHLS | ||
|- | |- | ||
| 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS | | 1134||Eisenhower Public Library (Harwood Heights & Norridge)||ESS||RAILS | ||
Line 246: | Line 246: | ||
| 2778||Evergreen Park Public Library||EVS||RAILS | | 2778||Evergreen Park Public Library||EVS||RAILS | ||
|- | |- | ||
| 0015||Fairview Heights Public Library||BIA|| | | 0015||Fairview Heights Public Library||BIA||IHLS | ||
|- | |- | ||
| 1249||Flossmoor Public Library||FMS||RAILS | | 1249||Flossmoor Public Library||FMS||RAILS | ||
Line 252: | Line 252: | ||
| 2026||Forest Park Public Library||FPS||RAILS | | 2026||Forest Park Public Library||FPS||RAILS | ||
|- | |- | ||
| 1749||Forsyth Public Library||FOR|| | | 1749||Forsyth Public Library||FOR||IHLS | ||
|- | |- | ||
| 2186||Fossil Ridge Public Library District (Braidwood)||FRB||RAILS | | 2186||Fossil Ridge Public Library District (Braidwood)||FRB||RAILS | ||
Line 272: | Line 272: | ||
| 3090||Fremont Township Public Library (Mundelein)||MUK||RAILS | | 3090||Fremont Township Public Library (Mundelein)||MUK||RAILS | ||
|- | |- | ||
| 1803||Friends Creek Public Library (Argenta)||FCR|| | | 1803||Friends Creek Public Library (Argenta)||FCR||IHLS | ||
|- | |- | ||
| 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS | | 0401||Fountaindale Public Library District (Bolingbrook)||BBB||RAILS | ||
Line 292: | Line 292: | ||
| 0052||Geneva Public Library District||GVD||RAILS | | 0052||Geneva Public Library District||GVD||RAILS | ||
|- | |- | ||
| 1225||Georgetown Public Library||GEN|| | | 1225||Georgetown Public Library||GEN||IHLS | ||
|- | |- | ||
| 0052||Germantown Public Library District||B8K|| | | 0052||Germantown Public Library District||B8K||IHLS | ||
|- | |- | ||
| 0047||Gillespie Public Library||BKA|| | | 0047||Gillespie Public Library||BKA||IHLS | ||
|- | |- | ||
| 0042||Glen Carbon Centennial Library||B4K|| | | 0042||Glen Carbon Centennial Library||B4K||IHLS | ||
|- | |- | ||
| 1322||Glen Ellyn Public Library||GED||RAILS | | 1322||Glen Ellyn Public Library||GED||RAILS | ||
Line 312: | Line 312: | ||
| 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS | | 0002||Gompers Junior High School (Joliet) ''(Inactive)''||JGB||RAILS | ||
|- | |- | ||
| 0036||Grand Prairie of the West Public Library District (Virden)||BZA|| | | 0036||Grand Prairie of the West Public Library District (Virden)||BZA||IHLS | ||
|- | |- | ||
| 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS | | 1402||Grande Prairie Public Library (Hazel Crest & Country Club Hills)||GPS||RAILS | ||
Line 324: | Line 324: | ||
| 1814||Green Hills Public Library District||GHS||RAILS | | 1814||Green Hills Public Library District||GHS||RAILS | ||
|- | |- | ||
| 0032||Greenville Public Library||BUA|| | | 0032||Greenville Public Library||BUA||IHLS | ||
|- | |- | ||
| 2770||Hammond Public Library||HMR|| | | 2770||Hammond Public Library||HMR||IHLS | ||
|- | |- | ||
| 0098||Hampton School District||HAM||RAILS | | 0098||Hampton School District||HAM||RAILS | ||
Line 332: | Line 332: | ||
| 2125||Hanover Township Library||HNL||RAILS | | 2125||Hanover Township Library||HNL||RAILS | ||
|- | |- | ||
| 0034||Hartford Public Library||BWA|| | | 0034||Hartford Public Library||BWA||IHLS | ||
|- | |- | ||
| 1563||Harding Grade School||HGB||RAILS | | 1563||Harding Grade School||HGB||RAILS | ||
Line 338: | Line 338: | ||
| 1136||Harvey Public Library||HAS||RAILS | | 1136||Harvey Public Library||HAS||RAILS | ||
|- | |- | ||
| 0030||Hayner Public Library District (Alton)||BSA|| | | 0030||Hayner Public Library District (Alton)||BSA||IHLS | ||
|- | |- | ||
| 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS | | 1502||Helen M. Plum Memorial Library (Lombard)||LOD||RAILS | ||
|- | |- | ||
| 1806||Helen Mathes Library (Effingham)||EFR|| | | 1806||Helen Mathes Library (Effingham)||EFR||IHLS | ||
|- | |- | ||
| 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS | | 0092||Henry C. Adams Memorial Library (Prophetstown)||PTN||RAILS | ||
Line 366: | Line 366: | ||
| 6839||Huntley Area Public Library District||HUK||RAILS | | 6839||Huntley Area Public Library District||HUK||RAILS | ||
|- | |- | ||
| 1165||IL Library materials||ISL|| | | 1165||IL Library materials||ISL||IHLS | ||
|- | |- | ||
| 1129||IL State Library||ISL|| | | 1129||IL State Library||ISL||IHLS | ||
|- | |- | ||
| 2156||Illiopolis Public Library||ILR|| | | 2156||Illiopolis Public Library||ILR||IHLS | ||
|- | |- | ||
| 1476||Indian Prairie (formerly Darien)||INS||RAILS | | 1476||Indian Prairie (formerly Darien)||INS||RAILS | ||
Line 382: | Line 382: | ||
| 1317||Itasca Community Library||ITD||RAILS | | 1317||Itasca Community Library||ITD||RAILS | ||
|- | |- | ||
| 1747||IVC Center – Rolling Prairie|| || | | 1747||IVC Center – Rolling Prairie|| ||IHLS | ||
|- | |- | ||
| 0057||Jerseyville High School||GKA|| | | 0057||Jerseyville High School||GKA||IHLS | ||
|- | |- | ||
| 0033||Jerseyville Public Library||BVA|| | | 0033||Jerseyville Public Library||BVA||IHLS | ||
|- | |- | ||
| 6164||Johnsburg Public Library||JPL||RAILS | | 6164||Johnsburg Public Library||JPL||RAILS | ||
Line 420: | Line 420: | ||
| 1981||Lake Villa District Library||LVK||RAILS | | 1981||Lake Villa District Library||LVK||RAILS | ||
|- | |- | ||
| 1220||Lakeland Community College LRC||ZLN|| | | 1220||Lakeland Community College LRC||ZLN||IHLS | ||
|- | |- | ||
| 0117||LaMoille-Clarion Public Library District||LAC||RAILS | | 0117||LaMoille-Clarion Public Library District||LAC||RAILS | ||
Line 430: | Line 430: | ||
| 1559||Lemont Public Library District||LMB||RAILS | | 1559||Lemont Public Library District||LMB||RAILS | ||
|- | |- | ||
| 0001||LEWIS & CLARK LIBRARY SYSTEM|| || | | 0001||LEWIS & CLARK LIBRARY SYSTEM|| ||IHLS | ||
|- | |- | ||
| 1137||Lewis O. Flom Public Library (Lansing)||LSS||RAILS | | 1137||Lewis O. Flom Public Library (Lansing)||LSS||RAILS | ||
Line 436: | Line 436: | ||
| 9846||Limestone Township Public Library||LIB||RAILS | | 9846||Limestone Township Public Library||LIB||RAILS | ||
|- | |- | ||
| 1247||Lincoln Library (Springfield)||LLR|| | | 1247||Lincoln Library (Springfield)||LLR||IHLS | ||
|- | |- | ||
| 1807||Lincoln Public Library||LIR|| | | 1807||Lincoln Public Library||LIR||IHLS | ||
|- | |- | ||
| 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN|| | | 1227||LINCOLN TRAILS LIBRARY SYSTEM||LTN||IHLS | ||
|- | |- | ||
| 1242||Lincolnwood Public Library District||LNK||RAILS | | 1242||Lincolnwood Public Library District||LNK||RAILS | ||
Line 448: | Line 448: | ||
| 7301||Lisle Library District (patrons)||LDS||RAILS | | 7301||Lisle Library District (patrons)||LDS||RAILS | ||
|- | |- | ||
| 0006||Louis Latzer Memorial Public Library (Highland)||BCA|| | | 0006||Louis Latzer Memorial Public Library (Highland)||BCA||IHLS | ||
|- | |- | ||
| 1812||Lovington Township Library||LOR|| | | 1812||Lovington Township Library||LOR||IHLS | ||
|- | |- | ||
| 3002||Loyola Academy||LOK||RAILS | | 3002||Loyola Academy||LOK||RAILS | ||
Line 458: | Line 458: | ||
| 1529||Lyons Public Library||LYS||RAILS | | 1529||Lyons Public Library||LYS||RAILS | ||
|- | |- | ||
| 0056||Madison High School||GJC|| | | 0056||Madison High School||GJC||IHLS | ||
|- | |- | ||
| 0039||Madison Public Library||B2A|| | | 0039||Madison Public Library||B2A||IHLS | ||
|- | |- | ||
| 3031||Mahomet Township Public Library||MAN|| | | 3031||Mahomet Township Public Library||MAN||IHLS | ||
|- | |- | ||
| 8001||Manhattan Public Library District||MTB||RAILS | | 8001||Manhattan Public Library District||MTB||RAILS | ||
Line 470: | Line 470: | ||
| 6990||Manteno Public Library District||MNB||RAILS | | 6990||Manteno Public Library District||MNB||RAILS | ||
|- | |- | ||
| 1804||Marrowbone Township Library (Bethany)||MBR|| | | 1804||Marrowbone Township Library (Bethany)||MBR||IHLS | ||
|- | |- | ||
| 3045||Marshall High School||YMN|| | | 3045||Marshall High School||YMN||IHLS | ||
|- | |- | ||
| 3040||Marshall Public Library||MLN|| | | 3040||Marshall Public Library||MLN||IHLS | ||
|- | |- | ||
| 0045||Mater Dei High School (Breese)||GEA|| | | 0045||Mater Dei High School (Breese)||GEA||IHLS | ||
|- | |- | ||
| 7358||Matson Public Library||PRB||RAILS | | 7358||Matson Public Library||PRB||RAILS | ||
Line 496: | Line 496: | ||
| 2904||Melrose Park Public Library||MPS||RAILS | | 2904||Melrose Park Public Library||MPS||RAILS | ||
|- | |- | ||
| 3041||Mercy Hospital (Urbana)||XMN|| | | 3041||Mercy Hospital (Urbana)||XMN||IHLS | ||
|- | |- | ||
| 6878||Messenger Public Library (North Aurora)||NAD||RAILS | | 6878||Messenger Public Library (North Aurora)||NAD||RAILS | ||
|- | |- | ||
| 0018||Metro East Lutheran High School (Edwardsville)||GAA|| | | 0018||Metro East Lutheran High School (Edwardsville)||GAA||IHLS | ||
|- | |- | ||
| 1140||RAILS||SLS||RAILS | | 1140||RAILS||SLS||RAILS | ||
Line 508: | Line 508: | ||
| 0110||Mineral Gold Public Library||MGP||RAILS | | 0110||Mineral Gold Public Library||MGP||RAILS | ||
|- | |- | ||
| 0035||Mississippi Valley Public Library District||BXA|| | | 0035||Mississippi Valley Public Library District||BXA||IHLS | ||
|- | |- | ||
| 1985||Mokena Community Public Library District||MKB||RAILS | | 1985||Mokena Community Public Library District||MKB||RAILS | ||
Line 520: | Line 520: | ||
| 9957||Morris Area Public Library District||MRB||RAILS | | 9957||Morris Area Public Library District||MRB||RAILS | ||
|- | |- | ||
| 0024||Morrison Talbott Library (Waterloo)||BNA|| | | 0024||Morrison Talbott Library (Waterloo)||BNA||IHLS | ||
|- | |- | ||
| 8070||Morton Arboretum||MAS||RAILS | | 8070||Morton Arboretum||MAS||RAILS | ||
Line 528: | Line 528: | ||
| 1174||Mount Prospect Public Library||MPK||RAILS | | 1174||Mount Prospect Public Library||MPK||RAILS | ||
|- | |- | ||
| 3038||Moyer Library (Gibson City)||GCN|| | | 3038||Moyer Library (Gibson City)||GCN||IHLS | ||
|- | |- | ||
| 1815||Mt. Pulaski Public Library District||MPR|| | | 1815||Mt. Pulaski Public Library District||MPR||IHLS | ||
|- | |- | ||
| 1808||Mt. Zion Township Library||MZR|| | | 1808||Mt. Zion Township Library||MZR||IHLS | ||
|- | |- | ||
| 0068||Muscatine Community College||MCC||RAILS | | 0068||Muscatine Community College||MCC||RAILS | ||
Line 574: | Line 574: | ||
| 1501||NSLS Interlibrary Loan||NSK||RAILS | | 1501||NSLS Interlibrary Loan||NSK||RAILS | ||
|- | |- | ||
| 0058||O’Fallon CSD #90||OCA|| | | 0058||O’Fallon CSD #90||OCA||IHLS | ||
|- | |- | ||
| 0016||O’Fallon Public Library||BJA|| | | 0016||O’Fallon Public Library||BJA||IHLS | ||
|- | |- | ||
| 0022||O’Fallon Township High School||GCA|| | | 0022||O’Fallon Township High School||GCA||IHLS | ||
|- | |- | ||
| 1534||Oak Brook Free Public Library||OBD||RAILS | | 1534||Oak Brook Free Public Library||OBD||RAILS | ||
Line 588: | Line 588: | ||
| 1497||Oak Park-River Forest High School||OAS||RAILS | | 1497||Oak Park-River Forest High School||OAS||RAILS | ||
|- | |- | ||
| 1763||Oakwood Township Public Library||OKN|| | | 1763||Oakwood Township Public Library||OKN||IHLS | ||
|- | |- | ||
| 0201||Odell Public Library||MOR||RAILS | | 0201||Odell Public Library||MOR||RAILS | ||
Line 610: | Line 610: | ||
| 1467||Park Ridge Public Library||PRK||RAILS | | 1467||Park Ridge Public Library||PRK||RAILS | ||
|- | |- | ||
| 3036||Parkland Community College||ZPN|| | | 3036||Parkland Community College||ZPN||IHLS | ||
|- | |- | ||
| 8530||Pecatonica Public Library||PTL||RAILS | | 8530||Pecatonica Public Library||PTL||RAILS | ||
Line 618: | Line 618: | ||
| 2078||Peru Public Library||PUB||RAILS | | 2078||Peru Public Library||PUB||RAILS | ||
|- | |- | ||
| 3037||Philo Township Public Library||PHN|| | | 3037||Philo Township Public Library||PHN||IHLS | ||
|- | |- | ||
| 1907||Plainfield Public Library District||PLB||RAILS | | 1907||Plainfield Public Library District||PLB||RAILS | ||
Line 656: | Line 656: | ||
| 2079||Putnam County Library||PCV||RAILS | | 2079||Putnam County Library||PCV||RAILS | ||
|- | |- | ||
| 1317||Rantoul Public Library||RAN|| | | 1317||Rantoul Public Library||RAN||IHLS | ||
|- | |- | ||
| 0057||Reavis High School Library||RVS||RAILS | | 0057||Reavis High School Library||RVS||RAILS | ||
Line 664: | Line 664: | ||
| 7713||Richard A. Mautino Memorial Library (Spring Valley)||SPB||RAILS | | 7713||Richard A. Mautino Memorial Library (Spring Valley)||SPB||RAILS | ||
|- | |- | ||
| 1809||Richland Community College||RCR|| | | 1809||Richland Community College||RCR||IHLS | ||
|- | |- | ||
| 6087||Richton Park Public Library District||RPS||RAILS | | 6087||Richton Park Public Library District||RPS||RAILS | ||
Line 688: | Line 688: | ||
| 1403||Riverside Public Library||RSS||RAILS | | 1403||Riverside Public Library||RSS||RAILS | ||
|- | |- | ||
| 2215||Robert Morris College (Springfield)||RMR|| | | 2215||Robert Morris College (Springfield)||RMR||IHLS | ||
|- | |- | ||
| 0087||Robert R. Jones Public Library District (Coal Valley)||CVP||RAILS | | 0087||Robert R. Jones Public Library District (Coal Valley)||CVP||RAILS | ||
Line 704: | Line 704: | ||
| 1270||Rolling Meadows Library||RMK||RAILS | | 1270||Rolling Meadows Library||RMK||RAILS | ||
|- | |- | ||
| 1180||ROLLING PRAIRIE LIBRARY SYSTEM||RPR|| | | 1180||ROLLING PRAIRIE LIBRARY SYSTEM||RPR||IHLS | ||
|- | |- | ||
| 5291||Romeoville Library Service Center ''(Inactive)''||RCB||RAILS | | 5291||Romeoville Library Service Center ''(Inactive)''||RCB||RAILS | ||
Line 712: | Line 712: | ||
| 2303||Round Lake Area Library||ROD||RAILS | | 2303||Round Lake Area Library||ROD||RAILS | ||
|- | |- | ||
| 0037||Roxana High School||GDA|| | | 0037||Roxana High School||GDA||IHLS | ||
|- | |- | ||
| 0038||Roxana Public Library||B1A|| | | 0038||Roxana Public Library||B1A||IHLS | ||
|- | |- | ||
| 7011||Sandwich Township Public Library||SAB||RAILS | | 7011||Sandwich Township Public Library||SAB||RAILS | ||
Line 740: | Line 740: | ||
| 1564||Serena Grade School||SGB||RAILS | | 1564||Serena Grade School||SGB||RAILS | ||
|- | |- | ||
| 0183||SHAWNEE LIBRARY SYSTEM|| || | | 0183||SHAWNEE LIBRARY SYSTEM|| ||IHLS | ||
|- | |- | ||
| 0119||Sheffield Public Library||SHF||RAILS | | 0119||Sheffield Public Library||SHF||RAILS | ||
Line 756: | Line 756: | ||
| 0085||Silvis Public Library||SVP||RAILS | | 0085||Silvis Public Library||SVP||RAILS | ||
|- | |- | ||
| 0004||Six Mile Regional Library District||BAA|| | | 0004||Six Mile Regional Library District||BAA||IHLS | ||
|- | |- | ||
| 9094||Skokie Public Library||SKK||RAILS | | 9094||Skokie Public Library||SKK||RAILS | ||
Line 762: | Line 762: | ||
| 1232||Skokie Public Library||SKK||RAILS | | 1232||Skokie Public Library||SKK||RAILS | ||
|- | |- | ||
| 0084||Smithton Public Library District||CCA|| | | 0084||Smithton Public Library District||CCA||IHLS | ||
|- | |- | ||
| 6836||Somonauk Public Library District||SNB||RAILS | | 6836||Somonauk Public Library District||SNB||RAILS | ||
Line 776: | Line 776: | ||
| 0204||St. Malachy School (has no code)|| ||RAILS | | 0204||St. Malachy School (has no code)|| ||RAILS | ||
|- | |- | ||
| 0044||Staunton Public Library||B6A|| | | 0044||Staunton Public Library||B6A||IHLS | ||
|- | |- | ||
| 6090||Steger-South Chicago Heights Public Library District||STS||RAILS | | 6090||Steger-South Chicago Heights Public Library District||STS||RAILS | ||
Line 784: | Line 784: | ||
| 1140||SUBURBAN LIBRARY SYSTEM ''(became Metropolitan Library System; now RAILS)''||SLS||RAILS | | 1140||SUBURBAN LIBRARY SYSTEM ''(became Metropolitan Library System; now RAILS)''||SLS||RAILS | ||
|- | |- | ||
| 1954||Sullivan High School||SSR|| | | 1954||Sullivan High School||SSR||IHLS | ||
|- | |- | ||
| 8102||Summit||SAS||RAILS | | 8102||Summit||SAS||RAILS | ||
|- | |- | ||
| 1810||Taylorville Public Library (Warrensburg)||TAR|| | | 1810||Taylorville Public Library (Warrensburg)||TAR||IHLS | ||
|- | |- | ||
| 1308||Thomas Ford Memorial Library (Western Springs)||TFS||RAILS | | 1308||Thomas Ford Memorial Library (Western Springs)||TFS||RAILS | ||
Line 802: | Line 802: | ||
| 0121||Tiskilwa Public Library|| ||RAILS | | 0121||Tiskilwa Public Library|| ||RAILS | ||
|- | |- | ||
| 3032||Tolono Township Library||TON|| | | 3032||Tolono Township Library||TON||IHLS | ||
|- | |- | ||
| 2299||Town and Country (Elburn)||EBD||RAILS | | 2299||Town and Country (Elburn)||EBD||RAILS | ||
Line 808: | Line 808: | ||
| 1211||Township High School District 211||DGK||RAILS | | 1211||Township High School District 211||DGK||RAILS | ||
|- | |- | ||
| 0053||Triad High School (Troy)||GHA|| | | 0053||Triad High School (Troy)||GHA||IHLS | ||
|- | |- | ||
| 0097||Trinity Medical Center Library||TRI||RAILS | | 0097||Trinity Medical Center Library||TRI||RAILS | ||
|- | |- | ||
| 0040||Tri-Township Public Library District (Troy)||B3A|| | | 0040||Tri-Township Public Library District (Troy)||B3A||IHLS | ||
|- | |- | ||
| 3033||Tuscola Public Library||TUN|| | | 3033||Tuscola Public Library||TUN||IHLS | ||
|- | |- | ||
| 0084||Twin Rivers District Library||CLN||RAILS | | 0084||Twin Rivers District Library||CLN||RAILS | ||
Line 828: | Line 828: | ||
| 6078||University Park Public Library District||PSS||RAILS | | 6078||University Park Public Library District||PSS||RAILS | ||
|- | |- | ||
| 1230||Urbana Free Library||URN|| | | 1230||Urbana Free Library||URN||IHLS | ||
|- | |- | ||
| 3042||Urbana Junior High School||JUN|| | | 3042||Urbana Junior High School||JUN||IHLS | ||
|- | |- | ||
| 0099||US Army Corps of Engineers Library||CRP||RAILS | | 0099||US Army Corps of Engineers Library||CRP||RAILS | ||
Line 836: | Line 836: | ||
| 0028||Utica Public Library District||TAB||RAILS | | 0028||Utica Public Library District||TAB||RAILS | ||
|- | |- | ||
| 0048||Valmeyer Public Library District/School||B7A|| | | 0048||Valmeyer Public Library District/School||B7A||IHLS | ||
|- | |- | ||
| 0017||Venice Community Unit #3||NOT ONLINE|| | | 0017||Venice Community Unit #3||NOT ONLINE||IHLS | ||
|- | |- | ||
| 0043||Venice Public Library||B5A|| | | 0043||Venice Public Library||B5A||IHLS | ||
|- | |- | ||
| 1968||Vernon Area Public Library District (Lincolnshire)||VEK||RAILS | | 1968||Vernon Area Public Library District (Lincolnshire)||VEK||RAILS | ||
|- | |- | ||
| 1805||Vespasian Warner Public Library (Clinton)||CWR|| | | 1805||Vespasian Warner Public Library (Clinton)||CWR||IHLS | ||
|- | |- | ||
| 2752||Villa Park Public Library||VPD||RAILS | | 2752||Villa Park Public Library||VPD||RAILS | ||
|- | |- | ||
| 1803||Village of Oreana Library||ORR|| | | 1803||Village of Oreana Library||ORR||IHLS | ||
|- | |- | ||
| 0114||Walnut Public Library||WAL||RAILS | | 0114||Walnut Public Library||WAL||RAILS | ||
Line 858: | Line 858: | ||
| 4901||Warrenville Public Library District||WVD||RAILS | | 4901||Warrenville Public Library District||WVD||RAILS | ||
|- | |- | ||
| 0027||Washington Park Library||WFA|| | | 0027||Washington Park Library||WFA||IHLS | ||
|- | |- | ||
| 3043||Watseka Public Library||WAN|| | | 3043||Watseka Public Library||WAN||IHLS | ||
|- | |- | ||
| 3089||Wauconda Area Public Library||WUK||RAILS | | 3089||Wauconda Area Public Library||WUK||RAILS | ||
Line 890: | Line 890: | ||
| 1687||Wood Dale Public Library District||WDD||RAILS | | 1687||Wood Dale Public Library District||WDD||RAILS | ||
|- | |- | ||
| 0010||Wood River Public Library||BGA|| | | 0010||Wood River Public Library||BGA||IHLS | ||
|- | |- | ||
| 1524||Woodridge Public Library||WRS||RAILS | | 1524||Woodridge Public Library||WRS||RAILS |
Revision as of 16:10, 11 May 2012
Please report any errors or ommissions to our database manager.
For a directory of academic libraries in Illinois see: Consortium of Academic and Research Libraries in Illinois (CARLI).
PREFIX | LIBRARY | AGENCY CODE | LIBRARY SYSTEM |
---|---|---|---|
1804 | Acorn Library District | ADS | RAILS |
1338 | Addison Public Library | ADD | RAILS |
2460 | Advocate Health Sciences Library | LGK | RAILS |
4440 | Advocate Library Network | XHS | RAILS |
1488 | Algonquin Area Public Library District | ALK | RAILS |
0111 | Alleman High School | ALL | RAILS |
1215 | Allerton Public Library (Monticello) | MON | IHLS |
1145 | Alsip-Merrionette Park Public Library District | AMS | RAILS |
0104 | Andalusia Township Library | AND | RAILS |
7001 | Anderson/Oglesby (Markham) | MKS | RAILS |
0102 | Annawan School | ASD | RAILS |
0203 | Annawan-Alba Township Library | AAP | RAILS |
5926 | Antioch Public Library | HRQ | RAILS |
3722 | Aptakisic-Tripp CCSD 102 | BQQ | RAILS |
1184 | Arlington Heights Memorial Library | AHK | RAILS |
2770 | Atwood Public Library | ATR | IHLS |
0059 | Augustana College | AUG | RAILS |
1750 | Aurora Public Library | AOD | RAILS |
1811 | Barclay Public Library of Illini Township | WAR | IHLS |
1487 | Barrington Public Library District | BAK | RAILS |
9800 | Bartlett Public Library District | BTD | RAILS |
6173 | Batavia Public Library District | BLD | RAILS |
1381 | Bedford Park Library District | RAILS | |
0304 | Beecher | BCS | RAILS |
0007 | Belleville Public Library | BDA | IHLS |
1731 | Bellwood Public Library | BWS | RAILS |
1437 | Bensenville Community Public Library District | BND | RAILS |
1993 | Berkeley Public Library | BKS | RAILS |
2957 | Berwyn Public Library | BYS | RAILS |
0031 | Bethalto Public Library | BTA | IHLS |
0060 | Bettendorf (Iowa) Public Library | BPL | RAILS |
5563 | Big Rock Library | RAILS | |
0061 | Black Hawk College | BHC | RAILS |
0051 | Blackburn College | ABA | IHLS |
0051 | Bloomingdale Public Library | BDD | RAILS |
1531 | Bloomingdale Public Library | BDD | RAILS |
1237 | Blue Island Public Library | BIS | RAILS |
1816 | Blue Mound Memorial Public Library | BMR | IHLS |
1555 | Bourbonnais Public Library District | BDB | RAILS |
6800 | Bradley Public Library District | BRB | RAILS |
0029 | Breese Public Library | BRA | IHLS |
2081 | Bridgeview Public Library | BVS | RAILS |
3369 | Brimson Grow Library, Northern Baptist Theological Seminary | BGL | RAILS |
1314 | Broadview Public Library | BRS | RAILS |
0056 | Brookfield Free Public Library | BFS | RAILS |
1523 | Byron Public Library District | BYL | RAILS |
0021 | Cahokia High School | GBA | IHLS |
0081 | Cahokia Public Library | CAA | IHLS |
1613 | Calumet City Public Library | CCS | RAILS |
2325 | Calumet Park Public Library | CAS | RAILS |
3034 | Camargo Township Library (Villa Grove) | VGN | IHLS |
0014 | Carlinville Public Library | BHA | IHLS |
0054 | Carlyle High School | GIA | IHLS |
1319 | Carol Stream Public Library | CSD | RAILS |
6116 | Cary Area Library | CPQ | RAILS |
0019 | Case Halstead Public Library (Carlyle) | BLA | RAILS |
0082 | Caseyville Public Library | CBA | IHLS |
0046 | Central Community High School District (Breese) | GFA | IHLS |
1002 | Central High School (Burlington) | BUD | RAILS |
0028 | Centreville Library | BQA | IHLS |
1305 | Champaign Public Library | CHN | IHLS |
3035 | Chanute Air Force Base Library | QCN | IHLS |
1235 | Charleston Carnegie Public Library | CRN | IHLS |
1533 | Cherry Valley District Library | CVL | RAILS |
1539 | Chicago Heights Free Public Library | CHS | RAILS |
1011 | Chicago Ridge Public Library | CRS | RAILS |
1942 | Cicero Public Library | CIS | RAILS |
1737 | Clarendon Hills Public Library | CNS | RAILS |
0062 | Clinton (Iowa) Community College Library | CCC | RAILS |
5920 | Coal City Public Library | CCB | RAILS |
1304 | College of DuPage | COD | RAILS |
1516 | Coloma Township-Rock Falls Public Library shares same prefix 1516 with Sauk Valley College | RFL | RAILS |
0095 | Colona School District | CSD | RAILS |
0084 | Colona Township Public Library | CLN | RAILS |
0026 | Columbia Public Library | BOA | IHLS |
1377 | Cook County Law Library | CCC | RAILS |
1122 | Cook Memorial Public Library District (Libertyville) | LIK | RAILS |
0091 | Cordova District Library | COR | RAILS |
2525 | Cove School (Northbrook) | CNK | RAILS |
7651 | Crestwood | CWS | RAILS |
1886 | Crete Public Library District | CTS | RAILS |
2306 | Crystal Lake Public Library | CLK | RAILS |
3030 | Danville Community College | ZDN | RAILS |
1205 | Danville Public Library | DAN | IHLS |
0023 | Daugherty Public Library District (Dupo) | BMA | IHLS |
