Difference between revisions of "Library codes"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Current CCS Libraries == | == Current CCS Libraries == | ||
{| {{sortable}} | {| {{sortable}} | ||
! Library !! NSLS Code !! Barcode Prefix !! OCLC Symbol !! JED OCLC Symbol !! MARC Organization<br> Code !! Library Policy<br> Number | ! Library !! Library Policy Name !! NSLS Code !! Barcode Prefix !! OCLC Symbol !! JED OCLC Symbol !! MARC Organization<br> Code !! Library Policy<br> Number | ||
|- | |- | ||
| Algonquin || ALK || 1488 || GK5 || KAOK, KAOL || || 1 | | Algonquin || ALGONQUIN || ALK || 1488 || GK5 || KAOK, KAOL || || 1 | ||
|- | |- | ||
| Algonquin branch || ALQ || 1488 || GK5 || KAOK, KAOL || || 2 | | Algonquin branch || ALGONQUINB || ALQ || 1488 || GK5 || KAOK, KAOL || || 2 | ||
|- | |- | ||
| Cary || CPQ || 6116 || JX7 || C2YA || || 3 | | Cary || CARY || CPQ || 6116 || JX7 || C2YA || || 3 | ||
|- | |- | ||
| CCS || CKK || 1286 || JED || JEDA || IAhCCS, IAhCCSM || 24 | | CCS || CCS || CKK || 1286 || JED || JEDA || IAhCCS, IAhCCSM || 24 | ||
|- | |- | ||
| Crystal Lake || CLK || 2306 || GK7 || ---- || || 25 | | Crystal Lake || CRYSTALAKE || CLK || 2306 || GK7 || ---- || || 25 | ||
|- | |- | ||
| Des Plaines || DPK || 1468 || GK8 || JEBA || IDes || 4 | | Des Plaines || DESPLAINES || DPK || 1468 || GK8 || JEBA || IDes || 4 | ||
|- | |- | ||
| Des Plaines Mobile Library || DBK || 1468 || GK8 || JEBA || || 5 | | Des Plaines Mobile Library || DPMOBLIB || DBK || 1468 || GK8 || JEBA || || 5 | ||
|- | |- | ||
| Dundee || DUK || 1783 || GK9 || JE3A || || 6 | | Dundee || DUNDEE || DUK || 1783 || GK9 || JE3A || || 6 | ||
|- | |- | ||
| Dundee, Randall Oaks Branch || DUK || 1783 || GK9 || ---- || || 31 | | Dundee, Randall Oaks Branch || DUNDEEB || DUK || 1783 || GK9 || ---- || || 31 | ||
|- | |- | ||
| Ela || EAK || 1241 || IHY || JEJA || || 7 | | Ela || ELA || EAK || 1241 || IHY || JEJA || || 7 | ||
|- | |- | ||
| Evanston, Main branch || EVK || 1192 || IHE || ---- || IE, IE-Ex, IE-W || 26 | | Evanston, Main branch || EPLMAIN || EVK || 1192 || IHE || ---- || IE, IE-Ex, IE-W || 26 | ||
|- | |- | ||
| Evanston, North branch || EVK || 1192 || IHE || ---- || IEPLN || 27 | | Evanston, North branch || EPLNORTH || EVK || 1192 || IHE || ---- || IEPLN || 27 | ||
|- | |- | ||
| Evanston, South branch || EVK || 1192 || IHE || ---- || IEPLS || 28 | | Evanston, South branch || EPLSOUTH || EVK || 1192 || IHE || ---- || IEPLS || 28 | ||
|- | |- | ||
| Fremont || MUK || 3090 || GL4 || JUBA || || 8 | | Fremont || FREMONT || MUK || 3090 || GL4 || JUBA || || 8 | ||
|- | |- | ||
| Glencoe<ref group="note" name="founder">Founding member of CCS</ref> || GCK || 1121 || JAH || JEKA || IGlc || 9 | | Glencoe<ref group="note" name="founder">Founding member of CCS</ref> || GLENCOE || GCK || 1121 || JAH || JEKA || IGlc || 9 | ||
|- | |- | ||
| Glenview || GVK || 1170 || FM0 || ---- || IGlvPL || 29 | | Glenview || GLENVIEW || GVK || 1170 || FM0 || ---- || IGlvPL || 29 | ||
|- | |- | ||
| Highland Park || HPK || 1000 || IHV || ---- || IHigp || 30 | | Highland Park || HPLIBRARY || HPK || 1000 || IHV || ---- || IHigp || 30 | ||
|- | |- | ||
| Huntley || HUK || 6839 || GL7 || ---- || || 10 | | Huntley || HUNTLEY || HUK || 6839 || GL7 || ---- || || 10 | ||
|- | |- | ||
| Lake Forest || LFK || 1243 || JAI || JEEA || ILf || 11 | | Lake Forest || LAKEFOREST || LFK || 1243 || JAI || JEEA || ILf || 11 | ||
|- | |- | ||
| Lake Villa || LVK || 1981 || JAS || JEMA || ILv || 12 | | Lake Villa || LAKE_VILLA || LVK || 1981 || JAS || JEMA || ILv || 12 | ||
|- | |- | ||
| Lincolnwood || LNK || 1242 || ILE || JEFA || ILinw || 13 | | Lincolnwood || LINCOLNWD || LNK || 1242 || ILE || JEFA || ILinw || 13 | ||
|- | |- | ||
| McHenry || MJK || 2360 || GL9 || JE4A || || 14 | | McHenry || MCHENRY || MJK || 2360 || GL9 || JE4A || || 14 | ||
|- | |- | ||
| Niles || NIK || 1491 || GO4 || KAJA || || 15 | | Niles || NILES || NIK || 1491 || GO4 || KAJA || || 15 | ||
|- | |- | ||
| Northbrook<ref group="note" name="founder" /> || NBK || 1123 || INO || JEGA || INbPL || 16 | | Northbrook<ref group="note" name="founder" /> || NORTHBROOK || NBK || 1123 || INO || JEGA || INbPL || 16 | ||
|- | |- | ||
| Park Ridge || PRK || 1467 || GO6 || JEWA || IPark || 17 | | Park Ridge || PARK_RIDGE || PRK || 1467 || GO6 || JEWA || IPark || 17 | ||
|- | |- | ||
| Prospect Heights || PHK || 1530 || JAO || JENA || IProD || 18 | | Prospect Heights || PRSPCT_HTS || PHK || 1530 || JAO || JENA || IProD || 18 | ||
|- | |- | ||
| Round Lake || RLK || 2303 || GO8 || JE2A || || 19 | | Round Lake || ROUND_LAKE || RLK || 2303 || GO8 || JE2A || || 19 | ||
|- | |- | ||
| Wilmette || WLK || 1239 || GP5 || IHNA || || 20 | | Wilmette || WILMETTE || WLK || 1239 || GP5 || IHNA || || 20 | ||
|- | |- | ||
| Winnetka-Northfield || WNK || 1240 || IWE || JEPA || IWin || 21 | | Winnetka-Northfield || WINNETKA || WNK || 1240 || IWE || JEPA || IWin || 21 | ||
|- | |- | ||
| Winnetka-Northfield, Northfield branch|| WBK || 1240 || IWE || JEPA || IWin-N || 22 | | Winnetka-Northfield, Northfield branch || NORTHFIELD || WBK || 1240 || IWE || JEPA || IWin-N || 22 | ||
|- | |- | ||
| Zion-Benton<ref group="note" name="founder" /> || ZIK || 1126 || JAR || JEIA || IZ || 23 | | Zion-Benton<ref group="note" name="founder" /> || ZIONBENTON || ZIK || 1126 || JAR || JEIA || IZ || 23 | ||
|} | |} | ||
Revision as of 15:03, 18 April 2012
Lists of various identification codes used by current and former CCS libraries
Current CCS Libraries
Library | Library Policy Name | NSLS Code | Barcode Prefix | OCLC Symbol | JED OCLC Symbol | MARC Organization Code |
Library Policy Number |
---|---|---|---|---|---|---|---|
Algonquin | ALGONQUIN | ALK | 1488 | GK5 | KAOK, KAOL | 1 | |
Algonquin branch | ALGONQUINB | ALQ | 1488 | GK5 | KAOK, KAOL | 2 | |
Cary | CARY | CPQ | 6116 | JX7 | C2YA | 3 | |
CCS | CCS | CKK | 1286 | JED | JEDA | IAhCCS, IAhCCSM | 24 |
Crystal Lake | CRYSTALAKE | CLK | 2306 | GK7 | ---- | 25 | |
Des Plaines | DESPLAINES | DPK | 1468 | GK8 | JEBA | IDes | 4 |
Des Plaines Mobile Library | DPMOBLIB | DBK | 1468 | GK8 | JEBA | 5 | |
Dundee | DUNDEE | DUK | 1783 | GK9 | JE3A | 6 | |
Dundee, Randall Oaks Branch | DUNDEEB | DUK | 1783 | GK9 | ---- | 31 | |
Ela | ELA | EAK | 1241 | IHY | JEJA | 7 | |
Evanston, Main branch | EPLMAIN | EVK | 1192 | IHE | ---- | IE, IE-Ex, IE-W | 26 |
Evanston, North branch | EPLNORTH | EVK | 1192 | IHE | ---- | IEPLN | 27 |
Evanston, South branch | EPLSOUTH | EVK | 1192 | IHE | ---- | IEPLS | 28 |
Fremont | FREMONT | MUK | 3090 | GL4 | JUBA | 8 | |
Glencoe[note 1] | GLENCOE | GCK | 1121 | JAH | JEKA | IGlc | 9 |
Glenview | GLENVIEW | GVK | 1170 | FM0 | ---- | IGlvPL | 29 |
Highland Park | HPLIBRARY | HPK | 1000 | IHV | ---- | IHigp | 30 |
Huntley | HUNTLEY | HUK | 6839 | GL7 | ---- | 10 | |
Lake Forest | LAKEFOREST | LFK | 1243 | JAI | JEEA | ILf | 11 |
Lake Villa | LAKE_VILLA | LVK | 1981 | JAS | JEMA | ILv | 12 |
Lincolnwood | LINCOLNWD | LNK | 1242 | ILE | JEFA | ILinw | 13 |
McHenry | MCHENRY | MJK | 2360 | GL9 | JE4A | 14 | |
Niles | NILES | NIK | 1491 | GO4 | KAJA | 15 | |
Northbrook[note 1] | NORTHBROOK | NBK | 1123 | INO | JEGA | INbPL | 16 |
Park Ridge | PARK_RIDGE | PRK | 1467 | GO6 | JEWA | IPark | 17 |
Prospect Heights | PRSPCT_HTS | PHK | 1530 | JAO | JENA | IProD | 18 |
Round Lake | ROUND_LAKE | RLK | 2303 | GO8 | JE2A | 19 | |
Wilmette | WILMETTE | WLK | 1239 | GP5 | IHNA | 20 | |
Winnetka-Northfield | WINNETKA | WNK | 1240 | IWE | JEPA | IWin | 21 |
Winnetka-Northfield, Northfield branch | NORTHFIELD | WBK | 1240 | IWE | JEPA | IWin-N | 22 |
Zion-Benton[note 1] | ZIONBENTON | ZIK | 1126 | JAR | JEIA | IZ | 23 |
Former CCS Libraries
Library | OCLC Symbol | JED OCLC Symbol |
---|---|---|
Barrington | JK6 | JXCA |
Cook Memorial | JBI | JELA |
Elk Grove | IL2 | KAOA-J, KAOM-V |
Grayslake | GL5 | GEZA |
Indian Trails | JAG | JEOA |
Palatine | JBZ | JEHA |
Rolling Meadows | GO7 | IRVA |
Schaumburg | GO9 | ---- |
System Reference | --- | JERA |
Vernon Area | IV@ | JXBA |
Warren-Newport | IHZ | JEQA |
Other Illinois Libraries
For similar information on other Illinois libraries, see the Illinois library barcode prefixes list.