Difference between revisions of "Library codes"
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
|- | |- | ||
| Indian Trails (Wheeling)<ref group="former" name="founder" /> || WGK || JAG || JEOA || 1975 Mar. 3 || 2000 Apr. 28 | | Indian Trails (Wheeling)<ref group="former" name="founder" /> || WGK || JAG || JEOA || 1975 Mar. 3 || 2000 Apr. 28 | ||
|- | |||
| Niles Branch || NGK || GO4 || KAJA || 1985 Sept. 4 || ca. 1992 | |||
|- | |- | ||
| Palatine || PAK || JBZ || JEHA || 1980 || 1992 Dec. 2 | | Palatine || PAK || JBZ || JEHA || 1980 || 1992 Dec. 2 |
Revision as of 21:39, 10 March 2014
Lists of various identification codes used by current and former CCS libraries
Current CCS Libraries
Library | Library Policy Name | NSLS Code | Barcode Prefix | OCLC Symbol | JED OCLC Symbol | MARC Organization Code |
Date Joined[note 1] | Library Policy Number |
---|---|---|---|---|---|---|---|---|
Algonquin | ALGONQUIN | ALK | 1488 | GK5 | KAOK, KAOL | 1984 Nov. 5 | 1 | |
Algonquin branch | ALGONQUINB | ALQ | 1488 | GK5 | KAOK, KAOL | 2 | ||
Cary | CARY | CPQ | 6116 | JX7 | C2YA | 1995 | 3 | |
CCS | CCS | CKK | 1286 | JED | JEDA | IAhCCS, IAhCCSM | 1975 Mar. 3 | 24 |
Crystal Lake | CRYSTALAKE | CLK | 2306 | GK7 | ---- | 2002 | 25 | |
Des Plaines | DESPLAINES | DPK | 1468 | GK8 | JEBA | IDes | 1984 July 1 | 4 |
Des Plaines Mobile Library | DPMOBLIB | DBK | 1468 | GK8 | JEBA | 5 | ||
Ela | ELA | EAK | 1241 | IHY | JEJA | 1978 Dec. 20 | 7 | |
Evanston, Main branch | EPLMAIN | EVK | 1192 | IHE | ---- | IE, IE-Ex, IE-W | 2004 | 26 |
Evanston, North branch | EPLNORTH | EVK | 1192 | IHE | ---- | IEPLN | 2004 | 27 |
Evanston, South branch | EPLSOUTH | EVK | 1192 | IHE | ---- | IEPLS | 2004 | 28 |
Fox River Valley, Dundee Library | DUNDEE | FRV[note 2] | 1783 | GK9 | JE3A | 1987 | 6 | |
Fox River Valley, Randall Oaks Branch | DUNDEEB | FRV[note 2] | 1783 | GK9 | ---- | 31 | ||
Fremont | FREMONT | MUK | 3090 | GL4 | JUBA | 1992-1994 Jan 5. | 8 | |
Glencoe[note 3] | GLENCOE | GCK | 1121 | JAH | JEKA | IGlc | 1975 Mar. 3 | 9 |
Glenview | GLENVIEW | GVK | 1170 | FM0 | ---- | IGlvPL | 2005 | 29 |
Highland Park | HPLIBRARY | HPK | 1000 | IHV | ---- | IHigp | 2011 | 30 |
Huntley | HUNTLEY | HUK | 6839 | GL7 | ---- | 2000-2001 Jun. 8 | 10 | |
Lake Forest | LAKEFOREST | LFK | 1243 | JAI | JEEA | ILf | 1979 May 16 | 11 |
Lake Villa | LAKE_VILLA | LVK | 1981 | JAS | JEMA | ILv | 1980 Apr. 15 | 12 |
Lincolnwood | LINCOLNWD | LNK | 1242 | ILE | JEFA | ILinw | 1979 July 1 | 13 |
McHenry | MCHENRY | MJK | 2360 | GL9 | JE4A | 1989 | 14 | |
Niles | NILES | NIK | 1491 | GO4 | KAJA | 1985 Sep. 4 | 15 | |
Northbrook[note 3] | NORTHBROOK | NBK | 1123 | INO | JEGA | INbPL | 1975 Mar. 3 | 16 |
Park Ridge | PARK_RIDGE | PRK | 1467 | GO6 | JEWA | IPark | 1984 Jan. 4 | 17 |
Prospect Heights | PRSPCT_HTS | PHK | 1530 | JAO | JENA | IProD | 1986 Jan. 23 | 18 |
Round Lake | ROUND_LAKE | RLK | 2303 | GO8 | JE2A | 1987 | 19 | |
Wilmette | WILMETTE | WLK | 1239 | GP5 | IHNA | 1979 May 3 | 20 | |
Winnetka-Northfield | WINNETKA | WNK | 1240 | IWE | JEPA | IWin | 1979 Apr. 24 | 21 |
Winnetka-Northfield, Northfield branch | NORTHFIELD | WBK | 1240 | IWE | JEPA | IWin-N | 1979 Apr. 25 | 22 |
Zion-Benton[note 3] | ZIONBENTON | ZIK | 1126 | JAR | JEIA | IZ | 1975 Mar. 3 | 23 |
Former CCS Libraries
Library | NSLS Code | OCLC Symbol | JED OCLC Symbol | Date Joned | Date Left |
---|---|---|---|---|---|
Barrington | BAK | JK6 | JXCA | 1983 Sep. 1 | 2000 Apr. 30 |
Cook Memorial (Libertyville)[former 1] | LIK | JBI | JELA | 1975 Mar. 3 | 1999 Oct. 6 |
Elk Grove | ELK | IL2 | KAOA-J, KAOM-V | 1979 July 30 | 1990 Aug. 9 |
Grayslake | GRK | GL5 | GEZA | 1993 | 1999 Oct. 6 |
Indian Trails (Wheeling)[former 1] | WGK | JAG | JEOA | 1975 Mar. 3 | 2000 Apr. 28 |
Niles Branch | NGK | GO4 | KAJA | 1985 Sept. 4 | ca. 1992 |
Palatine | PAK | JBZ | JEHA | 1980 | 1992 Dec. 2 |
Palatine Branch | PBK | JBZ | JEHA | 1984 Dec. 18 | 1992 Dec. 2 |
Rolling Meadows | RMK | GO7 | IRVA | 1982 Mar. 1 | 1994 |
Schaumburg | SCK | GO9 | ---- | 1979 Dec. 13 | 1986 Dec. 31 |
Schaumburg, Hanover Park Branch | SBK | GO9 | ---- | 1980 | 1986 Dec. 31 |
System Reference | --- | --- | JERA | ? | ? |
Vernon Area | VEK | IV@ | JXBA | 1980 | 1993 May 15 |
Warren-Newport (Gurnee)[former 1] | WRK | IHZ | JEQA | 1975 Mar. 3 | 2000 Feb. 2 |
Other Illinois Libraries
For similar information on other Illinois libraries, see the Illinois library barcode prefixes list.