Library codes
Jump to navigation
Jump to search
The rules on this page have been approved in concept by the SCRAP committee, but the exact wording is still being adjusted. Please use these rules. Please send any feedback to SCRAP. |
Lists of various indentification codes used by current and former CCS libraries
Current CCS Libraries
Library | NSLS Code | Barcode Prefix | OCLC Symbol | JED OCLC Symbol |
---|---|---|---|---|
Algonquin | ALK/ALQ | 1488 | GK5 | KAOK, KAOL |
Cary | CPQ | 6116 | JX7 | C2YA |
CCS | CKK | 1286 | JED | JEDA |
Crystal Lake | CLK | 2306 | GK7 | ---- |
Des Plaines | DPK/DBK | 1468 | GK8 | JEBA |
Dundee | DUK | 1783 | GK9 | JE3A |
Ela | EAK | 1241 | IHY | JEJA |
Evanston | EVK | 1192 | IHE | ---- |
Fremont | MUK | 3090 | GL4 | JUBA |
Glencoe | GCK | 1121 | JAH | JEKA |
Glenview | GVK | 1170 | FM0 | ---- |
Huntley | HUK | 6839 | GL7 | ---- |
Lake Forest | LFK | 1243 | JAI | JEEA |
Lake Villa | LVK | 1981 | JAS | JEMA |
Lincolnwood | LNK | 1242 | ILE | JEFA |
McHenry | MJK | 2360 | GL9 | JE4A |
Niles | NIK | 1491 | GO4 | KAJA |
Northbrook | NBK | 1123 | INO | JEGA |
Park Ridge | PRK | 1467 | GO6 | JEWA |
Prospect Heights | PHK | 1530 | JAO | JENA |
Round Lake | RLK | 2303 | GO8 | JE2A |
Wilmette | WLK | 1239 | GP5 | IHNA |
Winnetka-Northfield | WNK/WBK | 1240 | IWE | JEPA |
Zion-Benton | ZIK | 1126 | JAR | JEIA |
Former CCS Libraries
Library | OCLC Symbol | JED OCLC Symbol |
---|---|---|
Barrington | JK6 | JXCA |
Cook Memorial | JBI | JELA |
Elk Grove | IL2 | KAOA-J, KAOM-V |
Grayslake | GL5 | GEZA |
Indian Trails | JAG | JEOA |
Palatine | JBZ | JEHA |
Rolling Meadows | GO7 | IRVA |
Schaumburg | GO9 | ---- |
System Reference | --- | JERA |
Vernon Area | IV@ | JXBA |
Warren-Newport | IHZ | JEQA |
Other Illinois Libraries
For similar information on other Illinois libraries, see the Illinois library barcode prefixes list.