Library codes
Lists of various identification codes used by current and former CCS libraries
Current CCS Libraries
Library | Polaris Branch Code | NSLS Code | Barcode Prefix | OCLC Symbol | JED OCLC Symbol | MARC Organization Code |
Date Joined[note 1] |
---|---|---|---|---|---|---|---|
Algonquin | 5 | ALK | 1488 | GK5 | KAOK, KAOL | 1984 Nov. 5 | |
Algonquin branch | 6 | ALQ | 1488 | GK5 | KAOK, KAOL | 2003 Nov. 17 | |
Cary | 9 | CPQ | 6116 | JX7 | C2YA | 1995 | |
CCS | 3 | CKK | 1286 | JED | JEDA | IAhCCS (main code) IAhCCSM (music cataloging) |
1975 Mar. 3 |
Crystal Lake | 12 | CLK | 2306 | GK7 | ---- | 2002 | |
Des Plaines | 14 | DPK | 1468 | GK8 | JEBA | IDes | 1984 July 1 |
Ela | 16 | EAK | 1241 | IHY | JEJA | ILz | 1978 Dec. 20 |
Evanston, Main branch | 19 | EVK | 1192 | IHE | ---- | IE (main code) IE-Ex (extension/bookmobile collection) IE-W (former west branch) |
2004 |
Evanston, North branch | 20 | EVN | 1192 | IHE | ---- | IEPLN | 2004 |
Evanston, South branch | 21 | EVK | 1192 | IHE | ---- | IEPLS | 2004 |
Evanston, Robert Crown | 70 | EVC | 1192 | IHE | ---- | ---- | 2004 |
Evanston, Vending Machine | 61 | EVV | 1192 | IHE | ---- | ---- | 2004 |
Fox River Valley, Dundee Library | 23 | DUK or FRV[note 2] | 1783 | GK9 | JE3A | 1987 | |
Fox River Valley, Randall Oaks Branch | 24 | DUQ or FRV[note 2] | 1783 | GK9 | ---- | 2012 | |
Fremont | 26 | MUK | 3090 | GL4 | JUBA | 1992-1994 Jan 5. | |
Glencoe | 28 | GCK | 1121 | JAH | JEKA | IGlc | 1975 Mar. 3 |
Glenview | 30 | GVK | 1170 | FM0 | ---- | IGlvPL | 2005 |
Grayslake | 76 | GRK | 3610 | GL5 | GEZA | 2020 Sep. 9 | |
Highland Park | 33 | HPK | 1000 (user)[note 3] 0000 (item) |
IHV | ---- | IHigp | 2011 |
Huntley | 35 | HUK | 6839 | GL7 | ---- | 2000-2001 Jun. 8 | |
Indian Trails | 67 | WGK | 1125 | JAG | JEOA | 2018 | |
Indian Trails Branch | 68 | WGKB | 1125 | JAG | JEOA | 2018 | |
Lake Forest | 37 | LFK | 1243 | JAI | JEEA | ILf | 1979 May 16 |
Lake Villa | 39 | LVK | 1981 | JAS | JEMA | ILv | 1979 May (joined) 1980 Apr. 15 (came online) |
Lincolnwood | 41 | LNK | 1242 | ILE | JEFA | ILinw | 1979 July 1 |
McHenry | 43 | MJK | 2360 | GL9 | JE4A | 1989 | |
Morton Grove | 65 | MGK | 1245 | IMT | ---- | IMg | 2018 |
Mount Prospect, Main Branch | 93 | MPK | 3117 | GO3 | ---- | 2024 Oct. 1 | |
Mount Prospect, South Branch | 94 | MPKB | 3117 | GO3 | ---- | 2024 Oct. 1 | |
Niles-Maine | 45 | NIK | 1491 | GO4 | KAJA | 1985 Sep. 4 | |
Northbrook | 47 | NBK | 1123 | INO | JEGA | INbPL | 1975 Mar. 3 |
Palatine Main | 72 | PAK | 3126 | JBZ | JEHA | 2020 Sep. 9 | |
Palatine North Hoffman | 73 | PAK | 3126 | JBZ | JEHA | 2020 Sep. 9 | |
Palatine Rand Road | 74 | PAK | 3126 | JBZ | JEHA | 2020 Sep. 9 | |
Park Ridge | 49 | PRK | 1467 | GO6 | JEWA | IPark | 1984 Jan. 4 |
Prospect Heights | 51 | PHK | 1530 | JAO | JENA | IProD | 1986 Jan. 23 |
Round Lake | 53 | RLK | 2303 | GO8 | JE2A | 1987 | |
Warren-Newport | 90 | WRK | 3112 | IHZ | JEQA | 2023 Sept. | |
Warren-Newport Mobile Services | 91 | WRKMS | 3112 | IHZ | JEQA | 2023 Sept. | |
Waukegan | 97 | WKK | 3223 | GP4 | ---- | 2024 Oct. 1 | |
Waukegan, Hinkston Branch | 98 | WKKB | 3223 | GP4 | ---- | 2024 Oct. 1 | |
Wilmette | 55 | WLK | 1239 | GP5 | IHNA | 1979 May 3 | |
Winnetka-Northfield | 57 | WNK | 1240 | IWE | JEPA | IWin | 1979 Apr. 24 |
Winnetka-Northfield, Northfield branch | 58 | WBK | 1240 | IWE | JEPA | IWin-N | 1979 Apr. 25 |
Zion-Benton | 60 | ZIK | 1126 | JAR | JEIA | IZ | 1975 Mar. 3 |
- ↑ Date joined CCS or date online with CCS, whichever could be most easily discerned
- ↑ a b Originally just DUK until the library changed its name from "Dundee" to "Fox River Valley"; DUK is still the official code for inter-library loan purposes
- ↑ Highland Park barcodes omit the leading digit of 2 or 3
Former CCS Libraries & Branches
Library | NSLS Code | OCLC Symbol | JED OCLC Symbol | Date Joined | Date Left |
---|---|---|---|---|---|
Barrington | BAK | JK6 | JXCA | 1983 Sep. 1 | 2000 Apr. 30 |
Cook Memorial | LIK | JBI | JELA | 1975 Mar. 3 | 1999 Oct. 6 |
Des Plaines Mobile Library | DBK | GK8 | JEBA | 1969 June 19 | 2015 Dec. 17 |
Elk Grove | ELK | IL2 | KAOA-J, KAOM-V | 1979 July 30 | 1990 Aug. 9 |
Grayslake | GRK | GL5 | GEZA | 1993 | 1999 Oct. 6 |
Indian Trails | WGK | JAG | JEOA | 1975 Mar. 3 | 2000 Apr. 28 |
Niles branch | NGK | GO4 | KAJA | 1985 Sept. 4 | ca. 1992 |
Palatine | PAK | JBZ | JEHA | 1980 | 1992 Dec. 2 |
Palatine Branch | PBK | JBZ | JEHA | 1984 Dec. 18 | 1992 Dec. 2 |
Rolling Meadows | RMK | GO7 | IRVA | 1982 Mar. 1 | 1994 |
Schaumburg | SCK, SBK | GO9 | ---- | 1979 Dec. 13 | 1986 Dec. 31 |
Vernon Area | VEK | IV@ | JXBA | 1980 | 1993 May 15 |
Warren-Newport | WRK | IHZ | JEQA | 1975 Mar. 3 | 2000 Feb. 2 |
Other Illinois Libraries
For similar information on other Illinois libraries, see the Illinois library barcode prefixes list.